About
Mary-Louise Parker
Overview
Mary-Louise Parker (born August 2, 1964) is an American actress and writer. She is the recipient of two Tony Awards, two Golden Globe Awards, and a Primetime Emmy Award.
Known for
Acting |
||||
2025 | The Auction | Actor | N/A N/A |
|
2024 | Omni Loop | Actor | Zoya Lowe | 58 Average |
2024 | Woody Woodpecker Goes to Camp | Actor | Angie | 60 Fair |
2023 | Seneca: On the Creation of Earthquakes | Actor | Agrippina | 58 Average |
2022 | Bonnie | Actor | Self | 59 Average |
2022 | The Same Storm | Actor | Roxy | 58 Average |
2022 | Adieu Aurora | Actor | Wilma Munro | N/A N/A |
2021 | Colin in Black and White | Actor | Teresa Kaepernick | 68 Fair |
2021 | The Baltimore Waltz | Actor | Anna | N/A N/A |
2019 | This Changes Everything | Actor | Self | 59 Average |
2018 | Red Sparrow | Actor | Stephanie Boucher | 64 Fair |
2018 | Golden Exits | Actor | Gwendolyn | 58 Average |
2017 | When We Rise | Actor | Roma Guy | 68 Fair |
2017 | Rachel Carson | Actor | Rachel Carson (voice) | 59 Average |
2016 | Chronically Metropolitan | Actor | Annabel | 58 Average |
2014 | Behaving Badly | Actor | Lucy Stevens / Saint Lola | 55 Average |
2014 | Jamesy Boy | Actor | Tracy | 60 Fair |
2013 | Christmas in Conway | Actor | Suzy | 59 Average |
2013 | R.I.P.D. | Actor | Proctor | 58 Average |
2013 | RED 2 | Actor | Sarah Ross | 64 Fair |
2011 | Warren Ellis: Captured Ghosts | Actor | Self | 59 Average |
2010 | RED | Actor | Sarah Ross | 66 Fair |
2010 | Howl | Actor | Gail Potter | 60 Fair |
2009 | Solitary Man | Actor | Jordon Karsch | 58 Average |
2008 | The Assassination of Jesse James: Death of an Outlaw | Actor | Self | 60 Fair |
2008 | The Spiderwick Chronicles | Actor | Helen Grace | 65 Fair |
2007 | The Assassination of Jesse James by the Coward Robert Ford | Actor | Zee James | 68 Fair |
2007 | The Robber Bride | Actor | Zenia Arden | 58 Average |
2005 | Romance & Cigarettes | Actor | Constance | 59 Average |
2005 | Weeds | Actor | Nancy Botwin | 74 Good |
2005 | Vinegar Hill | Actor | Ellen Grier | 58 Average |
2004 | Miracle Run | Actor | Corrine Morgan-Thomas | 60 Fair |
2004 | Saved! | Actor | Lillian | 61 Fair |
2004 | The Best Thief in the World | Actor | Sue Zaidman | 58 Average |
2003 | Angels in America | Actor | Harper Pitt | 74 Good |
2002 | Master Spy: The Robert Hanssen Story | Actor | Bonnie Hanssen | 58 Average |
2002 | Pipe Dream | Actor | Toni Edelman | 59 Average |
2002 | Red Dragon | Actor | Molly Graham | 69 Fair |
2002 | The Quality Of Mercy | Actor | Sarah Richardson | 59 Average |
2000 | Cupid & Cate | Actor | Cate DeAngelo | 58 Average |
1999 | The Five Senses | Actor | Rona | 59 Average |
1999 | The Simple Life of Noah Dearborn | Actor | Dr. Valerie Crane | 59 Average |
1999 | Goodbye Lover | Actor | Peggy Blane | 58 Average |
1999 | Let the Devil Wear Black | Actor | Julia Hirsch | 58 Average |
1998 | Saint Maybe | Actor | Lucy Dean Bedloe | 59 Average |
1998 | Legalese | Actor | Rica Martin | 59 Average |
1997 | The Maker | Actor | Officer Emily Peck | 58 Average |
1997 | Murder in Mind | Actor | Caroline Walker | 58 Average |
1996 | The Portrait of a Lady | Actor | Henrietta Stackpole | 59 Average |
1995 | Sugartime | Actor | Phyllis McGuire | 59 Average |
1995 | Reckless | Actor | Pooty | 59 Average |
1995 | Boys on the Side | Actor | Robin | 60 Fair |
1994 | Bullets Over Broadway | Actor | Ellen | 65 Fair |
1994 | The Client | Actor | Dianne Sway | 64 Fair |
1994 | A Place for Annie | Actor | Linda | 58 Average |
1993 | Naked in New York | Actor | Joanne White | 58 Average |
1993 | Mr. Wonderful | Actor | Rita | 58 Average |
1991 | Fried Green Tomatoes | Actor | Ruth Jamison | 72 Good |
1991 | Grand Canyon | Actor | Dee | 60 Fair |
1989 | Longtime Companion | Actor | Lisa | 60 Fair |
1989 | Signs of Life | Actor | Charlotte | 58 Average |
1988 | Too Young The Hero | Actor | Pearl Spencer | 58 Average |
Face | Actor | Tanya | N/A N/A |
|
The Institute | Actor | Ms. Sigsby | N/A N/A |
|
The Gray House | Actor | N/A N/A |
||
Crew |
||||
2020 | Faraway Eyes | Crew | Thanks | 58 Average |