
About
Adam Kupaj
Overview
No biography available
Known for
Acting |
||||
2024 | Wróbel | Actor | 58 Average |
|
2023 | Schlepper - Der Usedom-Krimi | Actor | Sascha Leskow | 58 Average |
2023 | Geburt der Drachenfrau - Der Usedom-Krimi | Actor | Sascha Leskow | N/A N/A |
2023 | Soulcatcher | Actor | Jan's Soldier | 60 Fair |
2023 | Dangerous Men | Actor | Gendarme Tobias | 58 Average |
2022 | Lesson Plan | Actor | Ugly Cop | 59 Average |
2022 | Below the Surface | Actor | Aleksander Kamecki | 58 Average |
2022 | Everyone Knows Better | Actor | 58 Average |
|
2021 | The Getaway King | Actor | Militiaman | 59 Average |
2020 | 25 Years of Innocence | Actor | Krzysztof | 59 Average |
2020 | Pigs 3 | Actor | Police officer | 59 Average |
2019 | My Polish Honeymoon | Actor | Réceptionniste hôtel Cracovie | 58 Average |
2014 | Jack Strong | Actor | Police Officer #1 | 59 Average |
Directing |
||||
2023 | Soulcatcher | Directing | Assistant Director | 60 Fair |
2022 | Lesson Plan | Directing | Assistant Director | 59 Average |