
About
Susan Shaw Yam-Yam
Overview
Born in Hong Kong, Susan moved to Taiwan with her father at an early age, studying nursing for five years after graduation, and then working as a nurse on a ship. After travelling through 23 countries, she decided to go ashore in Hong Kong to find another job, first singing in a nightclub and then changing her name to Xiaoyin. She has been active in the Hong Kong film industry since 1970. She has won four Hong Kong Film Awards for Best Actress (2008, 2011, 2013, 2018).
Known for
Acting |
||||
2023 | Ready O/R Rot | Actor | Grams | 58 Average |
2021 | Coffin Homes | Actor | Mother Leung | 58 Average |
2021 | Sugar Street Studio | Actor | Auntie Eight | N/A N/A |
2021 | 77 Heartwarmings | Actor | 58 Average |
|
2021 | Ready O/R Knot | Actor | Grams | 59 Average |
2020 | Fate Jealous Greed | Actor | N/A N/A |
|
2020 | The Calling of a Bus Driver | Actor | Kam Chi | N/A N/A |
2020 | A Moment of Happiness | Actor | 58 Average |
|
2020 | MMA Diva | Actor | N/A N/A |
|
2019 | Lion Rock | Actor | 58 Average |
|
2019 | Undercover Punch and Gun | Actor | Chief B | 58 Average |
2019 | A Lifetime Treasure | Actor | Director Yam | 58 Average |
2019 | Missbehavior | Actor | 58 Average |
|
2019 | A Journey Of Happiness | Actor | Orchid | 59 Average |
2019 | Dearest Anita | Actor | 58 Average |
|
2018 | Napping Kid | Actor | Auntie Chik Nam | 58 Average |
2018 | Lucid Dreams | Actor | N/A N/A |
|
2018 | Hotel Soul Good | Actor | Old Lady | 59 Average |
2018 | House of the Rising Sons | Actor | N/A N/A |
|
2018 | House No. 7 | Actor | N/A N/A |
|
2018 | A Beautiful Moment | Actor | 59 Average |
|
2017 | Thirty Years of Adonis | Actor | Sister Yin | 58 Average |
2017 | Never Too Late | Actor | N/A N/A |
|
2017 | My Alien Girlfriend | Actor | Angela 2 | N/A N/A |
2017 | All My Goddess | Actor | 58 Average |
|
2017 | Love Off the Cuff | Actor | Cherie's Mother | 59 Average |
2017 | Vampire Cleanup Department | Actor | Tim's grandma | 59 Average |
2017 | Macau Happy Storm | Actor | N/A N/A |
|
2017 | Lucky Fat Man | Actor | 59 Average |
|
2016 | The Girl Shaman | Actor | 59 Average |
|
2016 | The Moment | Actor | 58 Average |
|
2016 | Happiness | Actor | 59 Average |
|
2016 | PG Love | Actor | 58 Average |
|
2015 | Anniversary | Actor | 59 Average |
|
2015 | Are You Here | Actor | 58 Average |
|
2015 | Lazy Hazy Crazy | Actor | Tracy's Grandmother | 58 Average |
2015 | Wonder Mama | Actor | N/A N/A |
|
2015 | Full Strike | Actor | Grandma Mui | 58 Average |
2015 | 回到未來錢 | Actor | N/A N/A |
|
2015 | Two Thumbs Up | Actor | Aunt | 58 Average |
2015 | King of Mahjong | Actor | Mahjong Player | 59 Average |
2014 | Dot 2 Dot | Actor | Headmaster Winnie Tsang | 59 Average |
2014 | The Second Coming | Actor | 58 Average |
|
2014 | Golden Brother | Actor | 58 Average |
|
2014 | Twilight Online | Actor | 58 Average |
|
2014 | Black Comedy | Actor | Mrs Devil | 58 Average |
2014 | Just Another Margin | Actor | 58 Average |
|
2014 | As the Light Goes Out | Actor | Mrs. Kau | 59 Average |
2013 | Voyage | Actor | Lady Red | 58 Average |
2013 | The Best Plan Is No Plan | Actor | 58 Average |
|
2013 | Hardcore Comedy | Actor | Kit's mother | 58 Average |
2013 | SDU: Sex Duties Unit | Actor | Thai restaurant owner | 59 Average |
2013 | Tales from the Dark 1 | Actor | Chu (segment "Jing Zhe") | 58 Average |
2013 | I Love Hong Kong 2013 | Actor | 58 Average |
|
2013 | Hotel Deluxe | Actor | Grandma | 58 Average |
2012 | My Sassy Hubby | Actor | Auntie 6 | 58 Average |
2012 | Vulgaria | Actor | Yum Yum Shaw | 59 Average |
2012 | Love in the Buff | Actor | Cherie's Mother | 59 Average |
2012 | I Love Hong Kong 2012 | Actor | Shum Kei Yee | 58 Average |
2011 | The Fortune Buddies | Actor | 58 Average |
|
2011 | Love is the Only Answer | Actor | 58 Average |
|
2011 | I Love Hong Kong 2011 | Actor | 58 Average |
|
2010 | Merry-Go-Round | Actor | Nancy | 59 Average |
2010 | Frozen | Actor | 58 Average |
|
2010 | Gallants | Actor | Dr Fun | 59 Average |
2009 | All's Well, Ends Well 2009 | Actor | Huan | 58 Average |
2008 | True Women for Sale | Actor | 58 Average |
|
2008 | Only the Way | Actor | N/A N/A |
|
2008 | Run Papa Run | Actor | Madam Si | 58 Average |
2008 | The Moss | Actor | Chong Mom | 58 Average |
2007 | Exodus | Actor | Professor of Poison | 58 Average |
2007 | The Pye-Dog | Actor | Wang's grandmother | 58 Average |
2003 | Truth or Dare : 6th Floor Rear Flat | Actor | Cinderella | 59 Average |
2003 | Cinema Hong Kong: The Beauties of the Shaw Studio | Actor | Self | 58 Average |
2003 | Eternal Flame of Fatal Attraction | Actor | N/A N/A |
|
2002 | The Prisoner | Actor | N/A N/A |
|
2001 | You Shoot, I Shoot | Actor | Bart外母 | 59 Average |
2001 | Shades of Fire | Actor | N/A N/A |
|
2000 | Women's Private Parts | Actor | 58 Average |
|
2000 | Black Cat in Jail | Actor | N/A N/A |
|
1996 | On Fire | Actor | N/A N/A |
|
1995 | Heaven Can't Wait | Actor | Mrs. Chu | 58 Average |
1995 | The Raping Murderer | Actor | 58 Average |
|
1994 | Now You See Me, Now You Don’t | Actor | 58 Average |
|
1994 | Family Affairs | Actor | N/A N/A |
|
1994 | The Romance of the Vampires | Actor | 58 Average |
|
1993 | Forbidden Love | Actor | 58 Average |
|
1993 | Love Chaser | Actor | N/A N/A |
|
1993 | Yesteryou, Yesterme, Yesterday | Actor | Fox | 58 Average |
1993 | Tattoo Girl | Actor | N/A N/A |
|
1992 | The Direct Line | Actor | 58 Average |
|
1992 | Devil of Rape | Actor | 58 Average |
|
1992 | Mr Vampire 1992 | Actor | Mother of Retarded Son | 59 Average |
1992 | Lucky Way | Actor | N/A N/A |
|
1992 | The Vengeance | Actor | N/A N/A |
|
1992 | Just Love | Actor | 58 Average |
|
1992 | Desperate Duo | Actor | 58 Average |
|
1992 | The Story of Lady Sue | Actor | N/A N/A |
|
1992 | Gambling Ghost Are Ready | Actor | N/A N/A |
|
1992 | Battle in Hell | Actor | General's spouse | N/A N/A |
1992 | The Trouble Couple | Actor | N/A N/A |
|
1992 | Triad Fighter | Actor | N/A N/A |
|
1991 | Liao Zhai - Home for the Intimate Ghosts | Actor | 59 Average |
|
1991 | Affrighted Romance | Actor | N/A N/A |
|
1991 | The Killer | Actor | N/A N/A |
|
1991 | Golden Venom | Actor | 58 Average |
|
1991 | Ghost Gambler | Actor | N/A N/A |
|
1991 | Once a Prisoner | Actor | N/A N/A |
|
1990 | The Nocturnal Demon | Actor | 58 Average |
|
1990 | Gangland Odyssey | Actor | Mrs. Brown | 58 Average |
1990 | Ghostly Vixen | Actor | 58 Average |
|
1990 | Coup De Grace | Actor | Tina's Aunt | 58 Average |
1989 | Excuse Me, Please! | Actor | 大家姐 | N/A N/A |
1989 | Avenging Trio | Actor | 58 Average |
|
1989 | Blood Ritual | Actor | 58 Average |
|
1989 | The Immigrant Policeman | Actor | N/A N/A |
|
1987 | Fortune Hunters | Actor | 58 Average |
|
1986 | Night Girls | Actor | N/A N/A |
|
1986 | Only for You | Actor | N/A N/A |
|
1984 | Crazy 17 | Actor | 58 Average |
|
1983 | The Fung-shui Master | Actor | N/A N/A |
|
1983 | Top Fit | Actor | N/A N/A |
|
1983 | Tales of a Eunuch | Actor | Chuen Fa | 58 Average |
1983 | 101 Citizen Arrest | Actor | N/A N/A |
|
1983 | 鹹魚豆腐白菜仔 | Actor | N/A N/A |
|
1982 | Buddha's Palm | Actor | Sun Bi Ling, Flying Loops | 59 Average |
1982 | Happy Heroes | Actor | N/A N/A |
|
1982 | Human Lanterns | Actor | Guest at Fu's Banquet | 59 Average |
1982 | Passing Flickers | Actor | Shao Yin Yin | 58 Average |
1982 | Behind the Storm | Actor | N/A N/A |
|
1982 | Green Killer | Actor | N/A N/A |
|
1981 | Agency 24 | Actor | N/A N/A |
|
1981 | Story of Taxi Dancers | Actor | 59 Average |
|
1981 | The Phantom Killer | Actor | Madam Hsuen | 58 Average |
1981 | Sexy Career Girls | Actor | 59 Average |
|
1980 | Heart Break At Long Beach | Actor | N/A N/A |
|
1980 | Blowing in the Wind | Actor | N/A N/A |
|
1980 | The Stud and the Nympho | Actor | Fifi | 59 Average |
1980 | On The Waterfront | Actor | N/A N/A |
|
1979 | Jaws | Actor | 甘珮 | N/A N/A |
1979 | Naughty Scandals | Actor | N/A N/A |
|
1979 | The Scandalous Warlord | Actor | Chen Jin Bao | 58 Average |
1978 | Sensual Pleasures | Actor | Hai Zi | 58 Average |
1978 | Black Society | Actor | N/A N/A |
|
1978 | Delinquent Teenagers | Actor | N/A N/A |
|
1978 | Crocodile Tears | Actor | N/A N/A |
|
1978 | The Mad Monk Strikes Again | Actor | Lan | N/A N/A |
1978 | The Vengeful Beauty | Actor | Jin Shao Zhi | 58 Average |
1977 | Chinatown Kid | Actor | Sylvia | 58 Average |
1977 | Soul Brothers of Kung Fu | Actor | Dong Na | 58 Average |
1977 | Starlets for Sale | Actor | Miao Lijin | 59 Average |
1977 | To Kill a Jaguar | Actor | Sum Chun-tsui | N/A N/A |
1977 | Modern Secretaries | Actor | N/A N/A |
|
1977 | Negotiation | Actor | N/A N/A |
|
1977 | That Romatic Scholar | Actor | N/A N/A |
|
1977 | Deadly Angels | Actor | Yu Chi | 58 Average |
1977 | Mysterious Lady Killer | Actor | N/A N/A |
|
1977 | Murder on the Wedding Night | Actor | N/A N/A |
|
1977 | Moods of Love | Actor | Fung Yu-Hua / Hua Xiao-Bao | 58 Average |
1977 | Return of the Con Men | Actor | N/A N/A |
|
1977 | The Mad Monk | Actor | Yu-Chun | N/A N/A |
1976 | Big Bad Sis | Actor | Sai Chu | 59 Average |
1976 | Girls for Sale | Actor | N/A N/A |
|
1976 | Love Swindler | Actor | Miss Sophie (segment "Counterfeit") | 58 Average |
1976 | I Want More! | Actor | N/A N/A |
|
1976 | Oriental Playgirls | Actor | Miao Chin-Hua | 59 Average |
1975 | The Running Mob | Actor | N/A N/A |
|
1975 | The Winner Takes All | Actor | N/A N/A |
|
1975 | Big Brother Cheng | Actor | 59 Average |
|
1975 | A Haunted House | Actor | 59 Average |
|
Writing |
||||
1993 | Forbidden Love | Writing | Screenplay | 58 Average |
Crew |
||||
1993 | The Other Side of Dolls | Crew | Presenter | 58 Average |