About
Aidan Quinn
Overview
Aidan Quinn is an Irish-American actor. He made his film debut in 1984 in Reckless. His films include Desperately Seeking Susan, The Mission, Stakeout, Benny and Joon, Legends of the Fall, Frankenstein, and Michael Collins. He played the role of Captain Thomas "Tommy" Gregson in the CBS television series Elementary (2012–2019). Quinn has received two Primetime Emmy Award nominations for his work in An Early Frost (1985) and Bury My Heart at Wounded Knee (2007).
Known for
Acting |
||||
2025 | The Gettysburg Address | Actor | Theodore Parker (voice) | 59 Average |
2024 | Rematch | Actor | Roger Laver | 69 Fair |
2023 | Food Fight | Actor | Daniel | N/A N/A |
2023 | Daughter of the Bride | Actor | Bruce | 59 Average |
2022 | Blacklight | Actor | Gabriel Robinson | 61 Fair |
2021 | The American Guest | Actor | Theodore Roosevelt | 70 Good |
2021 | Spiked | Actor | John Wilson | 59 Average |
2020 | Babenco: Tell Me When I Die | Actor | Self (archive footage) | 59 Average |
2018 | Change in the Air | Actor | Moody Burkhart | 58 Average |
2017 | Arthur Miller: Writer | Actor | Self (archive footage) | 59 Average |
2013 | Stay | Actor | Dermot | 58 Average |
2013 | Rushlights | Actor | Cameron Brogden | 58 Average |
2013 | If I Were You | Actor | Derek | 59 Average |
2013 | The Last Keepers | Actor | John | 58 Average |
2012 | Allegiance | Actor | Lieutenant Colonel Owens | 58 Average |
2012 | The Horses of McBride | Actor | Matt Davidson | 59 Average |
2012 | Festival of Lights | Actor | Adem | N/A N/A |
2012 | Elementary | Actor | Thomas Gregson | 75 Good |
2012 | The Stand Up | Actor | Sandy | N/A N/A |
2011 | The Greening of Whitney Brown | Actor | Henry Brown | 59 Average |
2011 | Prime Suspect | Actor | Kevin Sweeney | 67 Fair |
2011 | Unknown | Actor | Martin B. | 65 Fair |
2010 | Across the Line: The Exodus of Charlie Wright | Actor | Charlie Wright | 58 Average |
2010 | Sarah's Key | Actor | William Rainsferd | 66 Fair |
2010 | Flipped | Actor | Richard Baker | 76 Good |
2010 | Jonah Hex | Actor | Ulysses S. Grant | 51 Average |
2010 | The 5th Quarter | Actor | Steven Abbate | 58 Average |
2009 | A Shine of Rainbows | Actor | Alec | 59 Average |
2009 | From Ararat to Zion | Actor | Narrator | 59 Average |
2009 | Handsome Harry | Actor | Prof. Porter | 59 Average |
2009 | The Eclipse | Actor | Nicholas Holden | 59 Average |
2009 | Irish Chicago | Actor | Self - Host | N/A N/A |
2008 | Wild Child | Actor | Gerry Moore | 65 Fair |
2008 | The Prince of Motor City | Actor | Charlie Hamilton | N/A N/A |
2008 | Dark Matter | Actor | Jacob Reiser | 58 Average |
2008 | Canterbury's Law | Actor | Matt Furey | 69 Fair |
2007 | 32A | Actor | Frank Brennan | 59 Average |
2007 | Bury My Heart at Wounded Knee | Actor | Henry Dawes | 60 Fair |
2006 | The Exonerated | Actor | Kerry Max Cook | 59 Average |
2006 | The Book of Daniel | Actor | Daniel Webster | 70 Good |
2005 | Mayday | Actor | John Berry | 58 Average |
2005 | Nine Lives | Actor | Henry | 59 Average |
2005 | Empire Falls | Actor | David Roby | 67 Fair |
2004 | Return to Sender | Actor | Frank Nitzche | 60 Fair |
2004 | Shadow of Fear | Actor | Detective Scofield | 58 Average |
2004 | Miracle Run | Actor | Douglas Thomas | 60 Fair |
2004 | Proud | Actor | Commodore Alfred Lind | 58 Average |
2004 | See You in My Dreams | Actor | Joe F. Brown | N/A N/A |
2004 | Cavedweller | Actor | Clint Windsor | 59 Average |
2004 | Bobby Jones: Stroke of Genius | Actor | Harry Vardon | 59 Average |
2004 | Plainsong | Actor | Tom Guthrie | 59 Average |
2003 | Song for a Raggy Boy | Actor | William Franklin | 61 Fair |
2003 | Benedict Arnold: A Question of Honor | Actor | Gen. Benedict Arnold | 58 Average |
2002 | Evelyn | Actor | Nick Barron | 59 Average |
2002 | Stolen Summer | Actor | Joe O'Malley | 59 Average |
2001 | Songcatcher | Actor | Tom Bledsoe | 59 Average |
2000 | The Prince and the Pauper | Actor | Miles Hendon | 59 Average |
2000 | Two of Us | Actor | Paul McCartney | 58 Average |
1999 | Music of the Heart | Actor | Brian | 61 Fair |
1999 | This Is My Father | Actor | Kieran O'Day | 58 Average |
1999 | In Dreams | Actor | Paul Cooper | 57 Average |
1998 | Practical Magic | Actor | Gary Hallet | 65 Fair |
1997 | Forbidden Territory: Stanley's Search for Livingstone | Actor | Henry Morton Stanley | 59 Average |
1997 | The Assignment | Actor | Annibal Ramirez / Carlos | 60 Fair |
1997 | Commandments | Actor | Seth Warner | 58 Average |
1996 | Michael Collins | Actor | Harry Roland | 63 Fair |
1996 | Looking for Richard | Actor | Richmond | 60 Fair |
1995 | Lumière & Company | Actor | (segment "John Boorman") | 59 Average |
1995 | Haunted | Actor | Prof. David Ash | 59 Average |
1995 | The Stars Fell on Henrietta | Actor | Don Day | 59 Average |
1994 | Legends of the Fall | Actor | Alfred Ludlow | 71 Good |
1994 | Mary Shelley's Frankenstein | Actor | Cap. Robert Walton | 62 Fair |
1994 | Baseball | Actor | Various (voice) | 70 Good |
1993 | Blink | Actor | Detective John Hallstrom | 59 Average |
1993 | Benny & Joon | Actor | Benjamin 'Benny' Pearl | 65 Fair |
1992 | A Private Matter | Actor | Bob Finkbine | 58 Average |
1992 | The Playboys | Actor | Tom Casey | 59 Average |
1991 | At Play in the Fields of the Lord | Actor | Martin Quarrier | 59 Average |
1991 | Lies of the Twins | Actor | James McEwan / Jonathan McEwan | 58 Average |
1990 | Avalon | Actor | Jules Kaye | 59 Average |
1990 | The Handmaid's Tale | Actor | Nick | 59 Average |
1989 | The Lemon Sisters | Actor | Frankie McGuinness | 58 Average |
1989 | Perfect Witness | Actor | Sam Paxton | 58 Average |
1988 | Crusoe | Actor | Crusoe | 59 Average |
1987 | Stakeout | Actor | Richard "Stick" Montgomery | 61 Fair |
1987 | All My Sons | Actor | Chris Keller | N/A N/A |
1986 | The Mission | Actor | Felipe Mendoza | 70 Good |
1985 | An Early Frost | Actor | Michael Pierson | 59 Average |
1985 | Desperately Seeking Susan | Actor | Dez | 59 Average |
1984 | Reckless | Actor | Johnny Rourke | 58 Average |
The Well of Saint Nobody | Actor | N/A N/A |
||
Butterfly in the Typewriter | Actor | Barnet Rosset | N/A N/A |
|
Cry from the Sea | Actor | Father MacGabbhan | N/A N/A |
|
Production |
||||
1999 | This Is My Father | Production | Executive Producer | 58 Average |