![](https://image.tmdb.org/t/p/original/r1BjrBxNQdI6BBN62WSb1knFB53.jpg)
About
Riccardo Petrazzi
Overview
No biography available
Known for
Acting |
||||
1988 | Bye Bye Vietnam | Actor | N/A N/A |
|
1986 | Three Men on Fire | Actor | Henchman | 59 Average |
1986 | Days of Hell | Actor | Khalid | 58 Average |
1985 | Tex and the Lord of the Deep | Actor | Lord of the Deep | 58 Average |
1984 | A Man Called Rage | Actor | Attacker (uncredited) | 58 Average |
1984 | Tuareg: Desert Warrior | Actor | Soldier in Fight (uncredited) | 59 Average |
1983 | Escape from the Bronx | Actor | Fighter with Knife (uncredited) | 57 Average |
1981 | Cannibal Ferox | Actor | Hunter (uncredited) | 57 Average |
1980 | Speed Cross | Actor | Thug (uncredited) | 58 Average |
1980 | Vultures Over the City | Actor | Henchman (uncredited) | 59 Average |
1979 | From Corleone to Brooklyn | Actor | Getaway Driver | 59 Average |
1979 | Island of the Fishmen | Actor | Prisoner on Lifeboat(uncredited) | 58 Average |
1978 | Convoy Busters | Actor | Thug (uncredited) | 58 Average |
1978 | They Called Him Bulldozer | Actor | Gambler (uncredited) | 62 Fair |
1978 | The Biggest Battle | Actor | Partisan Guard (uncredited) | 58 Average |
1978 | Blazing Flowers | Actor | Thug | 58 Average |
1977 | Brothers Till We Die | Actor | Chauffeur | 59 Average |
1977 | A Man Called Blade | Actor | Valler Henchman | 59 Average |
1977 | The Cynic, the Rat & the Fist | Actor | Di Maggio Henchman | 59 Average |
1976 | Keoma | Actor | Member of Caldwell's Gang | 61 Fair |
1976 | Rome, Armed to the Teeth | Actor | Savelli Henchman | 59 Average |
1976 | Free Hand for a Tough Cop | Actor | Brescianelli Henchman | 59 Average |
1976 | Violent Naples | Actor | Racketeer | 59 Average |
1976 | Confessions of a Lady Cop | Actor | Spettatore alla prigione | 58 Average |
1976 | The Diamond Peddlers | Actor | Massimo | 59 Average |
1975 | Syndicate Sadists | Actor | Paterno Thug in Saloon | 58 Average |
1975 | Convoy Buddies | Actor | Paul | 58 Average |
1975 | Silent Action | Actor | Militiaman (uncredited) | 58 Average |
1975 | Fantozzi: White Collar Blues | Actor | Bus Passenger (uncredited) | 70 Good |
1975 | Gambling City | Actor | 59 Average |
|
1974 | Street Law | Actor | Barfly (uncredited) | 59 Average |
1973 | The Violent Professionals | Actor | Hood with Grenade (uncredited) | 58 Average |
1973 | High Crime | Actor | Hitman (uncredited) | 59 Average |
1973 | Women in Cell Block 7 | Actor | Henchman | 58 Average |
1972 | The Long Arm of the Godfather | Actor | Don Carmelo Henchman | N/A N/A |
1972 | God in Heaven... Arizona on Earth | Actor | Willie the Lion (uncredited) | 58 Average |
1972 | The French Sex Murders | Actor | Man repairing van | 58 Average |
1972 | Trinity and Sartana Are Coming | Actor | Clyde Henchman | 58 Average |
1972 | Two Brothers in Trinity | Actor | Bandit | 58 Average |
1972 | Who Killed the Prosecutor and Why? | Actor | Don Salvatore's Thug (uncredited) | 59 Average |
1972 | His Name Was Holy Ghost | Actor | Ubarte's Soldier at Fort (uncredited) | 58 Average |
1972 | You Can Do a Lot with 7 Women | Actor | N/A N/A |
|
1971 | They Call Him Cemetery | Actor | Gunman (uncredited) | 58 Average |
1968 | Shoot, Gringo... Shoot! | Actor | Brawler (uncredited) | 58 Average |
1968 | Today We Kill, Tomorrow We Die! | Actor | Comanchero (uncredited) | 59 Average |
1966 | Killers Are Challenged | Actor | Brawler | 58 Average |
Directing |
||||
1991 | Buck at the Edge of Heaven | Directing | First Assistant Director | 58 Average |
1989 | Brothers in War | Directing | Assistant Director | N/A N/A |
1988 | The Night of the Sharks | Directing | Assistant Director | 58 Average |
1981 | A Policewoman in New York | Directing | First Assistant Director | 58 Average |
1981 | Cannibal Ferox | Directing | Assistant Director | 57 Average |
1980 | Nightmare City | Directing | Assistant Director | 58 Average |
1980 | Speed Cross | Directing | First Assistant Director | 58 Average |
1979 | Hunted City | Directing | First Assistant Director | 58 Average |
Art |
||||
1984 | Tuareg: Desert Warrior | Art | Gun Wrangler | 59 Average |
Crew |
||||
2002 | Gangs of New York | Crew | Stunts | 72 Good |
1995 | Segreto di Stato | Crew | Stunt Coordinator | 58 Average |
1991 | Night on Earth | Crew | Stunt Coordinator | 69 Fair |
1989 | Sinbad of the Seven Seas | Crew | Armory Coordinator | 57 Average |
1986 | The Lieutenant of the Carabinieri | Crew | Stunt Coordinator | 58 Average |
1984 | Tuareg: Desert Warrior | Crew | Stunt Coordinator | 59 Average |
1983 | Escape from the Bronx | Crew | Stunt Coordinator | 57 Average |
1983 | 2019: After the Fall of New York | Crew | Choreographer | 58 Average |
1983 | 2019: After the Fall of New York | Crew | Stunt Double | 58 Average |
1978 | The Biggest Battle | Crew | Stunt Coordinator | 58 Average |
1977 | The Cynic, the Rat & the Fist | Crew | Stunt Coordinator | 59 Average |
1976 | Free Hand for a Tough Cop | Crew | Stunt Coordinator | 59 Average |
1976 | Rome, the Other Face of Violence | Crew | Stunt Driver | 58 Average |
1975 | Syndicate Sadists | Crew | Stunt Double | 58 Average |
1975 | Silent Action | Crew | Master at Arms | 58 Average |
1975 | Fantozzi: White Collar Blues | Crew | Stunts | 70 Good |
1972 | His Name Was Holy Ghost | Crew | Stunts | 58 Average |