About
Cheng Ka-Sang
Overview
No biography available
Known for
Acting |
||||
2023 | Treasure of Destiny | Actor | 69 Fair |
|
2019 | The Old Days Of Shanghai | Actor | N/A N/A |
|
2015 | Second Life | Actor | N/A N/A |
|
2014 | The Borderline | Actor | 69 Fair |
|
2012 | Witness Insecurity | Actor | 69 Fair |
|
2011 | Super Snoops | Actor | N/A N/A |
|
2010 | The Mysteries of Love | Actor | 69 Fair |
|
2010 | Suspects in Love | Actor | N/A N/A |
|
2010 | The Season of Fate | Actor | 69 Fair |
|
2009 | In the Chamber of Bliss | Actor | N/A N/A |
|
2009 | Burning Flame III | Actor | 69 Fair |
|
2009 | Just Love II | Actor | N/A N/A |
|
2009 | The Greatness of a Hero | Actor | N/A N/A |
|
2009 | E.U. | Actor | N/A N/A |
|
2008 | Legend of the Demigods | Actor | 69 Fair |
|
2008 | Au Revoir Shanghai | Actor | N/A N/A |
|
2008 | Love Exchange | Actor | N/A N/A |
|
2008 | 當狗愛上貓 | Actor | N/A N/A |
|
2008 | When a Dog Loves a Cat | Actor | N/A N/A |
|
2008 | The Price of Greed | Actor | N/A N/A |
|
2006 | Dicey Business | Actor | 70 Good |
|
2006 | The Gentle Crackdown | Actor | 70 Good |
|
2006 | Face to Fate | Actor | N/A N/A |
|
2006 | Safe Guards | Actor | N/A N/A |
|
2005 | The Herbalist's Manual | Actor | N/A N/A |
|
2005 | Wars of In-laws | Actor | 69 Fair |
|
2005 | Guts of Man | Actor | N/A N/A |
|
2005 | Scavengers' Paradise | Actor | N/A N/A |
|
2005 | The Vigilante In The Mask | Actor | 69 Fair |
|
2004 | Shades of Truth | Actor | N/A N/A |
|
2004 | Shine On You | Actor | 69 Fair |
|
2004 | Wong Fei Hung – Master of Kung Fu | Actor | N/A N/A |
|
2004 | Lady Fan | Actor | 69 Fair |
|
2003 | Better Halves | Actor | 左捕头 | 69 Fair |
2003 | Whatever It Takes | Actor | N/A N/A |
|
2003 | Backstage Killer | Actor | Tsang Shing Tim | 59 Average |
2003 | The Murderer Is My Wife | Actor | N/A N/A |
|
2003 | Spirit in a Violent House | Actor | N/A N/A |
|
2002 | Good Against Evil | Actor | N/A N/A |
|
2002 | July 7 Come Again | Actor | N/A N/A |
|
2001 | Gods of Honour | Actor | 魔礼红 | 69 Fair |
2001 | Wu Yen | Actor | General Tien | 59 Average |
2000 | Incurable Traits | Actor | N/A N/A |
|
1999 | Witness to a Prosecution | Actor | 吴晓飞 | 71 Good |
1999 | Plain Love II | Actor | 69 Fair |
|
1999 | Life For Life | Actor | N/A N/A |
|
1999 | Where a Good Man Goes | Actor | 59 Average |
|
1999 | Feminine Masculinity | Actor | N/A N/A |
|
1999 | Man's Best Friend | Actor | 70 Good |
|
1998 | War And Remembrance | Actor | 69 Fair |
|
1997 | Show Time Blues | Actor | 70 Good |
|
1996 | The Criminal Investigator II | Actor | 69 Fair |
|
1996 | Once Upon a Time in Shanghai | Actor | 69 Fair |
|
1996 | Crossing Boundaries | Actor | N/A N/A |
|
1995 | The Romance of the White Hair Maiden | Actor | N/A N/A |
|
1995 | Rise Of The Taiji Master | Actor | N/A N/A |
|
1995 | Before Dawn | Actor | 69 Fair |
|
1994 | Shade of Darkness | Actor | 70 Good |
|
1994 | The Legend of the Condor Heroes | Actor | 南希仁 Nam Hei-yan | 71 Good |
1994 | Gentle Reflections | Actor | N/A N/A |
|
1994 | The Last Conquest | Actor | N/A N/A |
|
1993 | Supercop 2 | Actor | Ping (uncredited) | 58 Average |
1993 | Heroic Trio 2: Executioners | Actor | Soldier | 58 Average |
1993 | The Mad Monk | Actor | God of Health | 58 Average |
1993 | The Bare-Footed Kid | Actor | Pu's Bodyguard | 59 Average |
1993 | The Heroic Trio | Actor | Armed Robber | 59 Average |
1993 | Millionaire Cop | Actor | Robbers' chief | 58 Average |
1992 | Police Story 3: Super Cop | Actor | Drug Lord #1's Bodyguard (uncredited) | 63 Fair |
1992 | Justice, My Foot! | Actor | Assassin in Drag | 60 Fair |
1992 | Money And Fame | Actor | N/A N/A |
|
1992 | Once Upon a Time in Hong Kong | Actor | N/A N/A |
|
1992 | Super Cop | Actor | N/A N/A |
|
1991 | Police on the Road | Actor | N/A N/A |
|
1991 | Blood & Iron | Actor | N/A N/A |
|
1991 | Bet On Best Bet | Actor | N/A N/A |
|
1991 | Fantasy Romance | Actor | Scar Hung's thug | 58 Average |
1991 | The Royal Scoundrel | Actor | 58 Average |
|
1990 | The Story of My Son | Actor | Loan Shark Thug | 58 Average |
1990 | The Enforcer's Experience | Actor | N/A N/A |
|
1989 | Ghost Busting | Actor | Zombie with Axe | 59 Average |
1989 | Seven Warriors | Actor | Bandit | 58 Average |
1989 | Wild Search | Actor | Thug | 59 Average |
1988 | The Last Conflict | Actor | 58 Average |
|
1987 | Back To The Beyond | Actor | Hunter | 58 Average |
1986 | New Heavenly Sword and Dragon Sabre | Actor | 鹿杖客 | 70 Good |
1986 | The Unyielding Master Lim | Actor | N/A N/A |
|
1986 | Brothers Under The Skin | Actor | N/A N/A |
|
1986 | General Father , General Son | Actor | N/A N/A |
|
1986 | The Feud of Two Brothers | Actor | 70 Good |
|
1986 | The Return Of Luk Siu Fung | Actor | 70 Good |
|
1985 | The Legend of Lady Chung | Actor | 69 Fair |
|
1984 | Beware of Your Bosom Buddies | Actor | N/A N/A |
|
1983 | Portrait in Crystal | Actor | 58 Average |
|
1983 | Fearless Hyena 2 | Actor | Heaven / Earth's Man in Gold (uncredited) | 58 Average |
1982 | Blood Child | Actor | 59 Average |
|
1980 | The Shell Game | Actor | N/A N/A |
|
1980 | The Clones of Bruce Lee | Actor | 59 Average |
|
1980 | By Hook or By Crook | Actor | Skinny's hired thug | 58 Average |
1980 | The Convict Killer | Actor | Zhou Bai's thug | 59 Average |
1979 | The Kung Fu Instructor | Actor | 59 Average |
|
1978 | Enter Three Dragons | Actor | 59 Average |
|
Directing |
||||
1983 | Portrait in Crystal | Directing | Action Director | 58 Average |
Crew |
||||
2000 | Help!!! | Crew | Stunt Coordinator | 59 Average |