About
Josh Duhamel
Overview
Joshua David Duhamel (born November 14, 1972) is an American actor and former fashion model. After various modeling work, he made his acting debut as Leo du Pres on the ABC daytime soap opera All My Children and later starred as Danny McCoy on NBC's Las Vegas.
Duhamel has ventured into film, appearing as one of the main protagonists in four of the Transformers films, most recently in the fifth entry, Transformers: The Last Knight (2017). He has also appeared in When in Rome (2010), Life as We Know It (2010), New Year's Eve (2011), Safe Haven (2013), and You're Not You (2014). In 2015, Duhamel co-starred on the short-lived CBS crime drama Battle Creek. He has also starred in several video games, most notably Call of Duty: WWII (2017). In 2018, he appeared in the romantic comedy-drama film Love, Simon. In 2021, Duhamel starred in the role of Sheldon Sampson in the Netflix superhero series Jupiter's Legacy.
Known for
Acting |
||||
2024 | London Calling | Actor | Tommy Ward | 58 Average |
2024 | Not Without Hope | Actor | N/A N/A |
|
2023 | Buddy Games | Actor | Self - Host | 69 Fair |
2023 | Buddy Games: Spring Awakening | Actor | Bobfather | 59 Average |
2022 | Shotgun Wedding | Actor | Tom Fowler | 61 Fair |
2022 | Reno 911!: It's a Wonderful Heist | Actor | 58 Average |
|
2022 | Blackout | Actor | Cain | 57 Average |
2022 | Bandit | Actor | Gilbert Galvan Jr/Robert Whiteman | 60 Fair |
2022 | Batman: The Long Halloween Deluxe Edition | Actor | Harvey Dent (voice) | 59 Average |
2022 | The Thing About Pam | Actor | Joel Schwartz | 70 Good |
2021 | Night of the Animated Dead | Actor | Harry Cooper (voice) | 59 Average |
2021 | Batman: The Long Halloween, Part Two | Actor | Harvey Dent / Two-Face (voice) | 66 Fair |
2021 | Batman: The Long Halloween, Part One | Actor | Harvey Dent (voice) | 67 Fair |
2021 | Jupiter's Legacy | Actor | Sheldon Sampson / The Utopian | 69 Fair |
2021 | The Mighty Ducks: Game Changers | Actor | Colin Cole | 77 Good |
2020 | Think Like a Dog | Actor | Lukas | 60 Fair |
2020 | The Lost Husband | Actor | James O'Connor | 60 Fair |
2019 | Buddy Games | Actor | Bob 'The Bobfather' Schmidt | 57 Average |
2019 | Capsized: Blood in the Water | Actor | John Lippoth | 58 Average |
2018 | Unsolved: The Murders of Tupac and The Notorious B.I.G. | Actor | Detective Greg Kading | 68 Fair |
2018 | Love, Simon | Actor | Jack Spier | 78 Good |
2018 | Web of Fries | Actor | Hero | 59 Average |
2017 | The Show | Actor | Adam Rogers | 58 Average |
2017 | Transformers: The Last Knight | Actor | Col. William Lennox | 60 Fair |
2017 | CHiPS | Actor | Rick | 60 Fair |
2017 | The Institute | Actor | Detective | 56 Average |
2016 | Spaceman | Actor | Bill Lee | 59 Average |
2016 | 11.22.63 | Actor | Frank Dunning | 77 Good |
2016 | Misconduct | Actor | Ben Cahill | 57 Average |
2015 | Lost in the Sun | Actor | John | 59 Average |
2015 | Bravetown | Actor | Alex | 62 Fair |
2015 | Battle Creek | Actor | Special Agent Milton Chamberlain | 69 Fair |
2014 | You're Not You | Actor | Evan | 68 Fair |
2014 | Wings: Sky Force Heroes | Actor | Ace (voice) | 58 Average |
2014 | Don Peyote | Actor | Adam | 58 Average |
2013 | Scenic Route | Actor | Mitchell | 60 Fair |
2013 | Safe Haven | Actor | Alex Wheatley | 70 Good |
2013 | Movie 43 | Actor | Anson (segment "Beezel") | 48 Bad |
2012 | Fire with Fire | Actor | Jeremy Coleman | 57 Average |
2012 | Wings | Actor | Ace (Voice) | 57 Average |
2012 | Planet Ocean | Actor | Narrator | 60 Fair |
2011 | New Year's Eve | Actor | Sam | 58 Average |
2011 | Bomb Patrol: Afghanistan | Actor | Narrator | 70 Good |
2011 | Transformers: Dark of the Moon | Actor | Lennox | 61 Fair |
2010 | Life As We Know It | Actor | Eric Messer | 67 Fair |
2010 | The Romantics | Actor | Tom | 55 Average |
2010 | Ramona and Beezus | Actor | Hobart Kemp | 62 Fair |
2010 | When in Rome | Actor | Nick Beamon | 59 Average |
2009 | The Human Factor: Exacting Revenge of the Fallen | Actor | Self | 59 Average |
2009 | Transformers: Revenge of the Fallen | Actor | Major Lennox | 61 Fair |
2007 | Transformers | Actor | Captain Lennox | 67 Fair |
2006 | Turistas | Actor | Alex | 56 Average |
2005 | The Picture of Dorian Gray | Actor | Dorian Gray | 58 Average |
2004 | Win a Date with Tad Hamilton! | Actor | Tad Hamilton | 58 Average |
2003 | Las Vegas | Actor | Danny McCoy | 69 Fair |
Full Throttle Mindset | Actor | Todd Beckman | N/A N/A |
|
Off the Grid | Actor | N/A N/A |
||
Ransom Canyon | Actor | Staten Kirkland | N/A N/A |
|
Directing |
||||
2023 | Buddy Games: Spring Awakening | Directing | Director | 59 Average |
2019 | Buddy Games | Directing | Director | 57 Average |
Writing |
||||
2019 | Buddy Games | Writing | Screenplay | 57 Average |
Production |
||||
2024 | London Calling | Production | Producer | 58 Average |
2024 | London Calling | Production | Executive Producer | 58 Average |
2023 | Buddy Games: Spring Awakening | Production | Producer | 59 Average |
2019 | Buddy Games | Production | Producer | 57 Average |