About
Gippy Grewal
Overview
Gippy Grewal was born on 2nd January 1982 in Koom Kalan Village of Ludhiana district of Punjab in India. His actual name is Rupinder Singh Grewal. He is an Indian Actor and Singer who works predominantly in Punjabi cinema. He shot to fame with his hit single Phulkari.
Known for
Acting |
||||
2024 | Sector 17 | Actor | N/A N/A |
|
2024 | Ardaas Sarbat De Bhalle Di | Actor | Sehaj | N/A N/A |
2024 | Manje Bistre 3 | Actor | N/A N/A |
|
2024 | Shinda Shinda No Papa | Actor | Gopi | N/A N/A |
2024 | Jatt Nuu Chudail Takri | Actor | 59 Average |
|
2024 | Warning 2 | Actor | Geja | 59 Average |
2023 | Chamak | Actor | Tara Singh | 69 Fair |
2023 | Maujaan Hi Maujaan | Actor | N/A N/A |
|
2023 | Outlaw | Actor | 69 Fair |
|
2023 | Carry on Jatta 3 | Actor | 59 Average |
|
2023 | Mitran Da Naa Chalda | Actor | Laddi | 58 Average |
2022 | Honeymoon | Actor | 59 Average |
|
2022 | Yaar Mera Titliaan Warga | Actor | 59 Average |
|
2022 | Mother | Actor | Jora | N/A N/A |
2021 | Shava Ni Girdhari Lal | Actor | Girdhari Lal | 58 Average |
2021 | Warning | Actor | 59 Average |
|
2021 | Paani Ch Madhaani | Actor | Gulli | 59 Average |
2020 | Ik Sandhu Hunda Si | Actor | Rajvir Sandhu | 59 Average |
2019 | Daaka | Actor | 58 Average |
|
2019 | Ardaas Karaan | Actor | Sehaj | 59 Average |
2019 | Chandigarh Amritsar Chandigarh | Actor | Rajveer | 58 Average |
2019 | Manje Bistre 2 | Actor | Sukhi | 58 Average |
2018 | Mar Gaye Oye Loko | Actor | Tittu | 59 Average |
2018 | Carry on Jatta 2 | Actor | Jass | 59 Average |
2018 | Subedar Joginder Singh | Actor | Subedar Joginder Singh | 59 Average |
2017 | Lucknow Central | Actor | Parminder Singh Gill aka Pali | 59 Average |
2017 | Manje Bistre | Actor | Sukhi | 59 Average |
2016 | Lock | Actor | 58 Average |
|
2016 | Kaptaan | Actor | Kaptaan | 59 Average |
2016 | Ardaas | Actor | Sukhi | 59 Average |
2015 | Faraar | Actor | Shinda / Ekam | 58 Average |
2015 | Second Hand Husband | Actor | 58 Average |
|
2015 | Dharam Sankat Mein | Actor | Manjeet Manchala | 59 Average |
2014 | Double Di Trouble | Actor | Fateh and Ekam | 59 Average |
2014 | Jatt James Bond | Actor | Shinda Jatt | 58 Average |
2013 | Bhaji in Problem | Actor | Jeeta | 59 Average |
2013 | Best of Luck | Actor | Kullu | 58 Average |
2013 | Lucky Di Unlucky Story | Actor | Lucky | 59 Average |
2013 | Singh vs Kaur | Actor | Nihal Singh | 59 Average |
2012 | Carry on Jatta | Actor | Jass | 59 Average |
2012 | Mirza: The Untold Story | Actor | Mirza | 59 Average |
2011 | Jihne Mera Dil Luteya | Actor | Yuvraj | 59 Average |
2010 | Mel Karade Rabba | Actor | Nihaal Thamderey | 59 Average |
Sheran Di Kaum Punjabi | Actor | N/A N/A |
||
Directing |
||||
2024 | Ardaas Sarbat De Bhalle Di | Directing | Director | N/A N/A |
2021 | Shava Ni Girdhari Lal | Directing | Director | 58 Average |
2019 | Ardaas Karaan | Directing | Director | 59 Average |
2016 | Ardaas | Directing | Director | 59 Average |
Sheran Di Kaum Punjabi | Directing | Director | N/A N/A |
|
Writing |
||||
2024 | Ardaas Sarbat De Bhalle Di | Writing | Writer | N/A N/A |
2024 | Warning 2 | Writing | Writer | 59 Average |
2023 | Outlaw | Writing | Writer | 69 Fair |
2021 | Shava Ni Girdhari Lal | Writing | Story | 58 Average |
2021 | Warning | Writing | Writer | 59 Average |
2019 | Ardaas Karaan | Writing | Story | 59 Average |
2019 | Manje Bistre 2 | Writing | Story | 58 Average |
2019 | Manje Bistre 2 | Writing | Screenplay | 58 Average |
2018 | Mar Gaye Oye Loko | Writing | Writer | 59 Average |
2017 | Manje Bistre | Writing | Writer | 59 Average |
2016 | Ardaas | Writing | Writer | 59 Average |
Sheran Di Kaum Punjabi | Writing | Writer | N/A N/A |
|
Production |
||||
2024 | Ardaas Sarbat De Bhalle Di | Production | Producer | N/A N/A |
2024 | Carry On Jattiye | Production | Producer | N/A N/A |
2024 | Manje Bistre 3 | Production | Producer | N/A N/A |
2024 | Shinda Shinda No Papa | Production | Producer | N/A N/A |
2023 | Carry on Jatta 3 | Production | Producer | 59 Average |
2022 | Criminal | Production | Producer | N/A N/A |
2022 | Posti | Production | Producer | N/A N/A |
2022 | Mother | Production | Producer | N/A N/A |
2021 | Shava Ni Girdhari Lal | Production | Producer | 58 Average |
2019 | Ardaas Karaan | Production | Producer | 59 Average |
2019 | Manje Bistre 2 | Production | Producer | 58 Average |
2018 | Mar Gaye Oye Loko | Production | Producer | 59 Average |
2017 | Manje Bistre | Production | Producer | 59 Average |
Sheran Di Kaum Punjabi | Production | Producer | N/A N/A |
|
Sound |
||||
2024 | Ardaas Sarbat De Bhalle Di | Sound | Music | N/A N/A |
2021 | Paani Ch Madhaani | Sound | Playback Singer | 59 Average |
2016 | Kaptaan | Sound | Playback Singer | 59 Average |
2016 | LoveShhuda | Sound | Playback Singer | 59 Average |