About
Marek Rozenbaum
Overview
No biography available
Known for
Acting |
||||
2023 | Let the Party Begin | Actor | 58 Average |
|
2021 | The Death of Cinema and My Father Too | Actor | Yoel | 58 Average |
2020 | One on One | Actor | Avigdor | N/A N/A |
2005 | Live and Become | Actor | Le fonctionnaire israƩlien 2 | 63 Fair |
1979 | Moments | Actor | Taxi Driver | 58 Average |
Motherland | Actor | N/A N/A |
||
Directing |
||||
2006 | The Belly Dancer | Directing | Director | 58 Average |
2000 | The Investigation Must Go On | Directing | Director | 58 Average |
Production |
||||
2024 | French | Production | Executive Producer | N/A N/A |
2024 | 8th Day of Khamsin | Production | Co-Producer | N/A N/A |
2023 | Farewell Column | Production | Producer | 59 Average |
2023 | The Giants of Easter Islands | Production | Producer | N/A N/A |
2023 | Good Morning Son | Production | Producer | N/A N/A |
2021 | The Death of Cinema and My Father Too | Production | Producer | 58 Average |
2018 | Redemption | Production | Producer | 58 Average |
2017 | Love Birds | Production | Producer | 58 Average |
2017 | More Alive Than Dead | Production | Producer | N/A N/A |
2016 | Our Father | Production | Producer | 59 Average |
2012 | God's Neighbors | Production | Producer | 59 Average |
2011 | The Slut | Production | Producer | 58 Average |
2010 | Essential Killing | Production | Line Producer | 58 Average |
2010 | Dissolution | Production | Producer | 58 Average |
2007 | Vasermil | Production | Producer | 59 Average |
2005 | Live and Become | Production | Producer | 63 Fair |
2004 | Stones | Production | Producer | 59 Average |
2004 | Or (My Treasure) | Production | Producer | 59 Average |
2004 | To Take A Wife | Production | Producer | 58 Average |
2001 | Late Marriage | Production | Producer | 59 Average |
2000 | The Investigation Must Go On | Production | Producer | 58 Average |
1998 | Dreams of Innocence | Production | Producer | 59 Average |
1996 | Saint Clara | Production | Producer | 59 Average |
1989 | Berlin-Jerusalem | Production | Producer | 58 Average |
The Diaries of Yossef Nachmani | Production | Producer | N/A N/A |
|
Crew |
||||
2021 | The Balcony Movie | Crew | Thanks | 59 Average |
Editing |
||||
2017 | Love Birds | Editing | Editor | 58 Average |