About
Roschdy Zem
Overview
Roschdy Zem (born 27 September 1965) is a French actor and filmmaker.
Description above from the Wikipedia article Roschdy Zem, licensed under CC-BY-SA, full list of contributors on Wikipedia.
Known for
Acting |
||||
2025 | Winter in Sokcho | Actor | Yan Kerrand | 59 Average |
2024 | Bruuuuuce By Antoine | Actor | Self - Guest | N/A N/A |
2024 | Elyas | Actor | Elyas | 59 Average |
2024 | Dear Paris | Actor | Jean Paul | 58 Average |
2024 | On the Pulse | Actor | Vincent | 59 Average |
2023 | The Edge of the Blade | Actor | Clément Lacaze | 59 Average |
2023 | Wow! | Actor | Le père de Swan | 58 Average |
2023 | Le Principal | Actor | Sabri Lahlali, le principal et père de Naël | 58 Average |
2022 | Our Ties | Actor | Ryad | 59 Average |
2022 | Stay With Us | Actor | Roschdy Zem | 58 Average |
2022 | Notre-Dame | Actor | Général Zacharie Ducourt | 65 Fair |
2022 | The Innocent | Actor | Michel Ferrand | 62 Fair |
2022 | Other People's Children | Actor | Ali Ben Attia | 61 Fair |
2022 | Undercover | Actor | Hubert Antoine | 57 Average |
2021 | Madame Claude | Actor | Jo Attia | 58 Average |
2020 | The Girl with a Bracelet | Actor | Bruno | 60 Fair |
2019 | Savages | Actor | Idder Chaouch | 69 Fair |
2019 | Oh Mercy | Actor | Daoud | 60 Fair |
2019 | Persona non grata | Actor | Moïse | 58 Average |
2018 | Omar Sy, c'est ta chance | Actor | Self | 59 Average |
2018 | War on Beasts | Actor | Martel | 69 Fair |
2018 | Nothing to Hide | Actor | Marco, husband of Charlotte | 63 Fair |
2018 | Histoires d’une nation | Actor | Narrateur | 70 Good |
2018 | Leila | Actor | Hakim | 58 Average |
2017 | The Price of Success | Actor | Mourad | 58 Average |
2017 | The Brigade | Actor | Philippe, the captain | 60 Fair |
2017 | Sahara | Actor | Saladin (voice) | 59 Average |
2015 | Alaska | Actor | Benoit | 62 Fair |
2015 | The Price of Fame | Actor | Osman | 58 Average |
2014 | Bodybuilder | Actor | Vadim | 58 Average |
2014 | The Chef's Wife | Actor | Sam Drissi | 58 Average |
2014 | Bird People | Actor | Simon | 58 Average |
2014 | Giraffada | Actor | Yohav Alon | 58 Average |
2013 | Just Like a Woman | Actor | Mourad | 58 Average |
2013 | Collision | Actor | Saleh | 58 Average |
2012 | Armed Hands | Actor | Lucas Skali | 58 Average |
2012 | The Cold Light of Day | Actor | Zahir | 55 Average |
2012 | Paris by Night | Actor | Simon Weiss | 59 Average |
2010 | Point Blank | Actor | Hugo Sartet | 62 Fair |
2010 | Outside the Law | Actor | Messaoud | 60 Fair |
2010 | Four Lovers | Actor | Franck | 59 Average |
2010 | Conte de la frustration | Actor | Nassim | 59 Average |
2010 | Turk's Head | Actor | Atom | 58 Average |
2009 | Legal Aid | Actor | Antoine Lahoud | 59 Average |
2009 | London River | Actor | Le Boucher | 59 Average |
2008 | The Very Very Big Company | Actor | Zak | 58 Average |
2008 | Go Fast | Actor | Marek / Slimane | 59 Average |
2008 | The Girl from Monaco | Actor | Christophe Abadi | 57 Average |
2007 | Zidane, un destin d'exception | Actor | Narator | 59 Average |
2007 | Game of Four | Actor | Thomas | 58 Average |
2006 | Bad Faith | Actor | Ismaël | 59 Average |
2006 | Days of Glory | Actor | Messaoud Souni | 62 Fair |
2006 | La Californie | Actor | Mirko | 58 Average |
2005 | The Young Lieutenant | Actor | Solo | 60 Fair |
2005 | Camping à la ferme | Actor | Amar | 58 Average |
2005 | Live and Become | Actor | Yoram Harrari | 63 Fair |
2004 | 36th Precinct | Actor | Hugo Silien | 64 Fair |
2004 | Ordo | Actor | Ordo Tupikos | 58 Average |
2004 | Thank You, Doctor Rey | Actor | Taxifahrer | 58 Average |
2004 | Tenja | Actor | Nordine | 59 Average |
2004 | Sansa | Actor | Sansa | 59 Average |
2003 | The Car Keys | Actor | Un comédien qui refuse de tourner avec Laurent | 58 Average |
2003 | Only Girls | Actor | Malek | 59 Average |
2003 | Chouchou | Actor | Frère Jean | 56 Average |
2003 | Monsieur N. | Actor | Marshal Bertrand | 59 Average |
2002 | Blanche | Actor | Bonange | 58 Average |
2002 | A Day in the Life of French Cinema | Actor | Self | N/A N/A |
2002 | The Race | Actor | Sami | 55 Average |
2001 | Change My Life | Actor | Sami | 58 Average |
2001 | Betty Fisher and Other Stories | Actor | Dr. Jérôme Castang | 59 Average |
2001 | L'origine du monde | Actor | Sami | N/A N/A |
2001 | Little Senegal | Actor | Karim | 59 Average |
2001 | Don't Make Trouble! | Actor | Samir "Luc Leblanc" (segment "Le Vigneron Français") | 59 Average |
2001 | My Wife Is an Actress | Actor | Le mec de la vedette | 59 Average |
2000 | Save Me | Actor | 58 Average |
|
2000 | Stand-by | Actor | Marco | 59 Average |
2000 | Enchanted Interlude | Actor | Paul | 58 Average |
1999 | My Little Business | Actor | Sami | 59 Average |
1999 | The City | Actor | Roschdy | 59 Average |
1999 | Living in Paradise | Actor | Lakhdar | 58 Average |
1999 | Louise (Take 2) | Actor | Rémi | 59 Average |
1998 | Alice and Martin | Actor | Saïd | 59 Average |
1998 | For Sale | Actor | The banker | 58 Average |
1998 | Le monde à l'envers | Actor | Nasser | N/A N/A |
1998 | Those Who Love Me Can Take the Train | Actor | Thierry | 59 Average |
1997 | Long Live the Republic | Actor | Ahmed | 58 Average |
1997 | The Other Shore | Actor | Tarek Timzert | 59 Average |
1997 | The Gods Must Be Daring | Actor | Oscar | 58 Average |
1997 | Fred | Actor | Nouchi | 59 Average |
1997 | My Family's Honour | Actor | Hamid | N/A N/A |
1996 | The Best Job in the World | Actor | Ahmed Raouch | 58 Average |
1996 | Clubbed to Death | Actor | Emir | 59 Average |
1996 | The Phantom Heart | Actor | Moand | 59 Average |
1996 | Mémoires d'un jeune con | Actor | Bachir | 59 Average |
1996 | Don't Forget You're Going to Die | Actor | Omar | 59 Average |
1995 | To Have (Or Not) | Actor | Joseph | 58 Average |
1993 | My Favorite Season | Actor | Mehdi | 59 Average |
1991 | I Don't Kiss | Actor | Said | 59 Average |
Déchaînées | Actor | N/A N/A |
||
Moi qui t’aimais | Actor | Yves Montand | N/A N/A |
|
13 Days, 13 Nights: In the Hell of Kabul | Actor | Commandant Mohamed Bida | N/A N/A |
|
Directing |
||||
2022 | Our Ties | Directing | Director | 59 Average |
2019 | Persona non grata | Directing | Director | 58 Average |
2016 | Chocolat | Directing | Director | 64 Fair |
2014 | Bodybuilder | Directing | Director | 58 Average |
2011 | Omar Killed Me | Directing | Director | 60 Fair |
2006 | Bad Faith | Directing | Director | 59 Average |
Writing |
||||
2022 | Our Ties | Writing | Writer | 59 Average |
2016 | Chocolat | Writing | Adaptation | 64 Fair |
2014 | Bodybuilder | Writing | Scenario Writer | 58 Average |
2006 | Bad Faith | Writing | Writer | 59 Average |