About
Naomi Kawase
Overview
Naomi Kawase (河瀨直美 Kawase Naomi, born May 30, 1969) is a Japanese film director. She graduated from Visual Arts Osaka in 1989. Many of her works have been documentaries, including Embracing, about her search for the father who abandoned her as a child, and Katatsumori, about the grandmother who raised her. Aside from being a filmmaker, she is the founder and Executive Director for the Nara International Film Festival.
Known for
Acting |
||||
2021 | Missing Pictures | Actor | Herself | N/A N/A |
2021 | What Kento Nakajima Wants to Know About Movies Now | Actor | N/A N/A |
|
2020 | It Stopped Raining | Actor | Koyomi's Mother | 59 Average |
2014 | Reel Herstory: The Real Story of Reel Women | Actor | Self | 58 Average |
2013 | The Tale of Iya | Actor | Dr. Amamiya | 59 Average |
2013 | Shining Besides Funny Moon | Actor | N/A N/A |
|
2012 | Trace | Actor | Herself | 59 Average |
2011 | Destroy Vicious | Actor | N/A N/A |
|
2006 | Birth/Mother | Actor | Self | 59 Average |
2003 | Shara | Actor | Reiko | 59 Average |
2002 | Letter from a Yellow Cherry Blossom | Actor | Herself | 59 Average |
2001 | Sky, Wind, Fire, Water, Earth | Actor | Self | 58 Average |
1998 | Love & Pop | Actor | Woman speaking to Hiromi (voice) | 61 Fair |
1996 | Sun on the Horizon | Actor | 59 Average |
|
1995 | Memory of the Wind | Actor | Herself | N/A N/A |
1995 | See Heaven | Actor | Self | 59 Average |
1994 | Katatsumori | Actor | Self | 59 Average |
1992 | Embracing | Actor | Self | 58 Average |
Amami | Actor | Self | N/A N/A |
|
Directing |
||||
2023 | echo | Directing | Director | 58 Average |
2022 | Official Film of the Olympic Games Tokyo 2020 Side B | Directing | Director | 59 Average |
2022 | Official Film of the Olympic Games Tokyo 2020 Side A | Directing | Director | 59 Average |
2021 | To The Future | Directing | Director | N/A N/A |
2020 | True Mothers | Directing | Director | 60 Fair |
2018 | The Moon | Directing | Director | N/A N/A |
2018 | Vision | Directing | Director | 58 Average |
2018 | Cinema Fighters | Directing | Director | N/A N/A |
2018 | Parallel World | Directing | Director | N/A N/A |
2017 | Where Does the Sand Go? | Directing | Director | N/A N/A |
2017 | Radiance | Directing | Director | 59 Average |
2016 | Lies | Directing | Director | 59 Average |
2016 | Seed | Directing | Director | 59 Average |
2015 | Sweet Bean | Directing | Director | 66 Fair |
2014 | Still the Water | Directing | Director | 60 Fair |
2012 | Hikaru Utada: Sakura Nagashi | Directing | Director | N/A N/A |
2012 | Trace | Directing | Director | 59 Average |
2012 | Hanezu | Directing | Director | 59 Average |
2011 | 60 Seconds of Solitude in Year Zero | Directing | Director | 58 Average |
2011 | 3.11 A Sense of Home | Directing | Director | 59 Average |
2010 | Genpin | Directing | Director | 59 Average |
2009 | Koma | Directing | Director | N/A N/A |
2009 | Visitors | Directing | Director | 58 Average |
2009 | Haiku | Directing | Director | 59 Average |
2009 | Cinematic Correspondences: Isaki Lacuesta - Naomi Kawase | Directing | Director | 58 Average |
2008 | Nanayo | Directing | Director | 59 Average |
2007 | The Mourning Forest | Directing | Director | 59 Average |
2006 | Birth/Mother | Directing | Director | 59 Average |
2003 | Shara | Directing | Director | 59 Average |
2002 | Letter from a Yellow Cherry Blossom | Directing | Director | 59 Average |
2001 | Sky, Wind, Fire, Water, Earth | Directing | Director | 58 Average |
2001 | Firefly | Directing | Director | N/A N/A |
1999 | Kaleidoscope | Directing | Director | 59 Average |
1998 | The Weald | Directing | Director | 59 Average |
1997 | Suzaku | Directing | Director | 59 Average |
1996 | Sun on the Horizon | Directing | Director | 59 Average |
1996 | This World (A Correspondence Between Naomi Kawase and Hirokazu Koreeda) | Directing | Director | N/A N/A |
1995 | Memory of the Wind | Directing | Director | N/A N/A |
1995 | See Heaven | Directing | Director | 59 Average |
1994 | Katatsumori | Directing | Director | 59 Average |
1993 | White Moon | Directing | Director | N/A N/A |
1992 | Embracing | Directing | Director | 58 Average |
1991 | Like Happiness | Directing | Director | N/A N/A |
1990 | The Girls' Daily Bread | Directing | Director | N/A N/A |
1989 | My Sole Family | Directing | Director | N/A N/A |
1989 | A Small Largeness | Directing | Director | N/A N/A |
1989 | Presently, | Directing | Director | N/A N/A |
1988 | The Concretization of These Things Flying Around Me | Directing | Director | N/A N/A |
1988 | Papa's Ice Cream | Directing | Director | N/A N/A |
1988 | My J-W-F | Directing | Director | N/A N/A |
1988 | I Focus on That Which Interests Me | Directing | Director | N/A N/A |
Untitled Naomi Kawase Film | Directing | Director | N/A N/A |
|
Amami | Directing | Director | N/A N/A |
|
Writing |
||||
2020 | True Mothers | Writing | Screenplay | 60 Fair |
2018 | The Moon | Writing | Writer | N/A N/A |
2018 | Vision | Writing | Writer | 58 Average |
2018 | Cinema Fighters | Writing | Writer | N/A N/A |
2017 | Where Does the Sand Go? | Writing | Writer | N/A N/A |
2017 | Radiance | Writing | Screenplay | 59 Average |
2016 | Seed | Writing | Writer | 59 Average |
2015 | Sweet Bean | Writing | Screenplay | 66 Fair |
2014 | Still the Water | Writing | Screenplay | 60 Fair |
2012 | Hanezu | Writing | Screenplay | 59 Average |
2010 | Genpin | Writing | Writer | 59 Average |
2009 | Visitors | Writing | Writer | 58 Average |
2008 | Nanayo | Writing | Screenplay | 59 Average |
2007 | The Mourning Forest | Writing | Screenplay | 59 Average |
2003 | Shara | Writing | Writer | 59 Average |
2001 | Sky, Wind, Fire, Water, Earth | Writing | Writer | 58 Average |
2001 | Firefly | Writing | Writer | N/A N/A |
1998 | The Weald | Writing | Writer | 59 Average |
1997 | Suzaku | Writing | Writer | 59 Average |
1996 | Sun on the Horizon | Writing | Writer | 59 Average |
1994 | Katatsumori | Writing | Writer | 59 Average |
Production |
||||
2023 | Beyond the Fog | Production | Producer | N/A N/A |
2021 | Tracing Her Shadow | Production | Executive Producer | 59 Average |
2019 | The Nikaidos' Fall | Production | Executive Producer | 59 Average |
2018 | Vision | Production | Producer | 58 Average |
2015 | Sweet Bean | Production | Associate Producer | 66 Fair |
2014 | A Midsummer's Fantasia | Production | Producer | 59 Average |
2014 | Still the Water | Production | Producer | 60 Fair |
2012 | Inori | Production | Producer | 59 Average |
2012 | Hanezu | Production | Producer | 59 Average |
2010 | Genpin | Production | Producer | 59 Average |
2008 | Nanayo | Production | Producer | 59 Average |
2007 | The Mourning Forest | Production | Producer | 59 Average |
1998 | The Weald | Production | Producer | 59 Average |
1994 | Katatsumori | Production | Producer | 59 Average |
1992 | Embracing | Production | Producer | 58 Average |
Sound |
||||
2001 | Firefly | Sound | Music | N/A N/A |
1992 | Embracing | Sound | Sound Recordist | 58 Average |
Camera |
||||
2021 | To The Future | Camera | Director of Photography | N/A N/A |
2012 | Hanezu | Camera | Director of Photography | 59 Average |
2006 | Birth/Mother | Camera | Director of Photography | 59 Average |
2001 | Sky, Wind, Fire, Water, Earth | Camera | Director of Photography | 58 Average |
1998 | The Weald | Camera | Director of Photography | 59 Average |
1994 | Katatsumori | Camera | Director of Photography | 59 Average |
1992 | Embracing | Camera | Director of Photography | 58 Average |
Crew |
||||
2009 | Cinematic Correspondences: Isaki Lacuesta - Naomi Kawase | Crew | Cinematography | 58 Average |
Editing |
||||
2021 | To The Future | Editing | Editor | N/A N/A |
2014 | Still the Water | Editing | Editor | 60 Fair |
2012 | Hanezu | Editing | Editor | 59 Average |
2009 | Cinematic Correspondences: Isaki Lacuesta - Naomi Kawase | Editing | Editor | 58 Average |
2008 | Nanayo | Editing | Editor | 59 Average |
2001 | Sky, Wind, Fire, Water, Earth | Editing | Editor | 58 Average |
2001 | Firefly | Editing | Editor | N/A N/A |
1998 | The Weald | Editing | Editor | 59 Average |
1994 | Katatsumori | Editing | Editor | 59 Average |
1992 | Embracing | Editing | Editor | 58 Average |