About
Joely Richardson
Overview
Joely Kim Richardson (born 9 January 1965) is an English actress, most known recently for her role as Queen Catherine Parr in the Showtime television show The Tudors and Julia McNamara in the television drama Nip/Tuck. She also appeared in films such as 101 Dalmatians (1996), Event Horizon (1997), The Patriot (2000) and the upcoming film adaptation, The Girl with the Dragon Tattoo (2011).
Description above from the Wikipedia article Joely Richardson, licensed under CC-BY-SA, full list of contributors on Wikipedia.
She is 178 cm (5' 10") tall.
Known for
Acting |
||||
2025 | Downton Abbey 3 | Actor | N/A N/A |
|
2024 | The Gentlemen | Actor | Lady Sabrina | 78 Good |
2023 | Little Bone Lodge | Actor | Ma | 59 Average |
2022 | Lady Chatterley's Lover | Actor | Mrs. Bolton | 62 Fair |
2022 | The Lost Girls | Actor | Jane | 58 Average |
2020 | My Dad's Christmas Date | Actor | Sarah | 59 Average |
2020 | Hot Pink Horror: The Making of Color Out of Space | Actor | 59 Average |
|
2020 | The Turning | Actor | Darla Mandell | 57 Average |
2019 | Color Out of Space | Actor | Theresa Gardner | 59 Average |
2019 | The Rook | Actor | Linda Farrier | 66 Fair |
2019 | The Aspern Papers | Actor | Miss Tina | 58 Average |
2018 | Surviving Christmas with the Relatives | Actor | Lyla | 58 Average |
2018 | In Darkness | Actor | N/A N/A |
|
2018 | In Darkness | Actor | Alex | 59 Average |
2018 | Red Sparrow | Actor | Nina Egorova | 64 Fair |
2017 | The Hatton Garden Job | Actor | Erzebet Zslondos | 58 Average |
2017 | The Time of Their Lives | Actor | Lucy | 58 Average |
2017 | Emerald City | Actor | Glinda | 66 Fair |
2016 | Fallen | Actor | Ms Sophia Bliss | 60 Fair |
2016 | Snowden | Actor | Janine Gibson | 69 Fair |
2015 | Papa Hemingway in Cuba | Actor | Mary Hemingway | 58 Average |
2015 | The Messenger | Actor | Psychiatrist | 58 Average |
2015 | Maggie | Actor | Caroline | 55 Average |
2014 | Pandas: The Journey Home | Actor | 59 Average |
|
2014 | Endless Love | Actor | Anne Butterfield | 66 Fair |
2014 | Vampire Academy | Actor | Queen Tatiana Ivashkov | 62 Fair |
2013 | Thanks for Sharing | Actor | Katie | 58 Average |
2013 | The Devil's Violinist | Actor | Ethel Langham | 60 Fair |
2012 | The Girl with the Dragon Tattoo: Men Who Hate Women | Actor | Self | 59 Average |
2012 | The Girl with the Dragon Tattoo: Characters - Salander, Blomkvist and Vanger | Actor | Self | 59 Average |
2012 | Red Lights | Actor | Monica Handsen | 61 Fair |
2011 | The Girl with the Dragon Tattoo | Actor | Anita Vanger | 72 Good |
2011 | Anonymous | Actor | Princess Elizabeth Tudor | 61 Fair |
2009 | The Day of the Triffids | Actor | Jo Playton | 62 Fair |
2007 | The Christmas Miracle of Jonathan Toomey | Actor | Susan McDowell | 58 Average |
2007 | The Last Mimzy | Actor | Jo Wilder | 61 Fair |
2006 | Fatal Contact: Bird Flu in America | Actor | Dr. Iris Varnack | 59 Average |
2006 | The Making of 'Event Horizon' | Actor | Self | 59 Average |
2005 | Wallis & Edward | Actor | Wallis Simpson | 59 Average |
2005 | Lies My Mother Told Me | Actor | Laren Sims | 58 Average |
2004 | The Fever | Actor | Woman at 30 | 58 Average |
2003 | Shoreditch | Actor | Butterfly | 59 Average |
2003 | Nip/Tuck | Actor | Julia McNamara | 71 Good |
2003 | Fallen Angel | Actor | Katherine Wentworth | 59 Average |
2001 | The Affair of the Necklace | Actor | Marie-Antoinette | 58 Average |
2000 | The Patriot | Actor | Charlotte Selton | 70 Good |
2000 | Maybe Baby | Actor | Lucy Bell | 58 Average |
2000 | Return to Me | Actor | Elizabeth Rueland | 62 Fair |
1999 | Toy Boys | Actor | Camilla | N/A N/A |
1998 | The Echo | Actor | Amanda Powell | 69 Fair |
1998 | Under Heaven | Actor | Eleanor Dunston | 58 Average |
1998 | The Tribe | Actor | Emily | 58 Average |
1998 | Wrestling with Alligators | Actor | Claire | 59 Average |
1997 | Event Horizon | Actor | Starck | 64 Fair |
1996 | 101 Dalmatians | Actor | Anita | 58 Average |
1996 | Loch Ness | Actor | Laura | 58 Average |
1996 | Hollow Reed | Actor | Hannah Wyatt | 59 Average |
1994 | Sister My Sister | Actor | Christine | 59 Average |
1994 | I'll Do Anything | Actor | Cathy Breslow | 58 Average |
1993 | Lady Chatterley | Actor | Lady Chatterley | 68 Fair |
1992 | Rebecca's Daughters | Actor | Rhiannon | 59 Average |
1992 | Shining Through | Actor | Margrete Von Eberstein | 60 Fair |
1991 | King Ralph | Actor | Princess Anna | 56 Average |
1991 | Heading Home | Actor | Janetta Wheatland | 58 Average |
1990 | Available Light | Actor | Gussy | N/A N/A |
1989 | A proposito di quella strana ragazza | Actor | Giovanna | N/A N/A |
1989 | Behaving Badly | Actor | Serafina | 68 Fair |
1988 | Drowning by Numbers | Actor | Cissie Colpitts 3 | 61 Fair |
1987 | Body Contact | Actor | Dominique | 58 Average |
1985 | Wetherby | Actor | Jean Travers (Young) | 59 Average |
1984 | The Hotel New Hampshire | Actor | Waitress | 58 Average |
Bookish | Actor | N/A N/A |
||
Production |
||||
2019 | The Aspern Papers | Production | Executive Producer | 58 Average |