About
Emilio Tuero
Overview
Emilio Tuero Cubillas, known as Emilio Tuero, was a Spanish-Mexican actor, producer, and singer. He was considered a popular star of the Golden Age of Mexican cinema.
Known for
Acting |
||||
1963 | Cri Cri el Grillito Cantor | Actor | Emilio Tuero | 59 Average |
1958 | ¡Viva el amor! | Actor | 59 Average |
|
1956 | Historia de un amor | Actor | 59 Average |
|
1954 | Martes 13 | Actor | 59 Average |
|
1953 | Love, how bad you are! | Actor | 59 Average |
|
1952 | El dinero no es la vida | Actor | 59 Average |
|
1951 | Salón de belleza | Actor | 58 Average |
|
1951 | Retorno al quinto patio | Actor | 59 Average |
|
1950 | Quinto patio | Actor | 59 Average |
|
1950 | Sentencia | Actor | 59 Average |
|
1950 | La dama del alba | Actor | 59 Average |
|
1948 | El deseo | Actor | 59 Average |
|
1946 | Yo fui una usurpadora | Actor | 59 Average |
|
1945 | Vertigo | Actor | 59 Average |
|
1944 | El camino de los gatos | Actor | 58 Average |
|
1943 | Internado para señoritas | Actor | 59 Average |
|
1943 | No matarás | Actor | 58 Average |
|
1942 | El baisano Jalil | Actor | 59 Average |
|
1942 | Yo bailé con Don Porfirio | Actor | Alberto Villanueva | 59 Average |
1942 | Dark Angel | Actor | Jorge Llorente | 59 Average |
1942 | ¡Cuando la tierra tembló! | Actor | El galán | 59 Average |
1942 | El que tenga un amor | Actor | 58 Average |
|
1942 | Mil estudiantes y una muchacha | Actor | 59 Average |
|
1941 | When the Children are Gone | Actor | Raymundo Rosales | 59 Average |
1940 | John, the Soldier of Vengeance | Actor | El ranchero | 59 Average |
1940 | Miente y serás feliz | Actor | Luis | 58 Average |
1940 | To the Sound of the Marimba | Actor | 59 Average |
|
1940 | In the Times of Don Porfirio | Actor | Fernando Villanueva | 59 Average |
1935 | La isla maldita | Actor | Cantante (voice) | 59 Average |
1931 | Terrible Nightmare | Actor | 59 Average |
|
1930 | El inocente | Actor | N/A N/A |
|
Production |
||||
1958 | Love Your Neighbor | Production | Producer | 58 Average |
1958 | Préstame tu cuerpo | Production | Producer | 59 Average |
1957 | Dios no lo quiera | Production | Producer | 58 Average |
1953 | Eugenia Grandet | Production | Producer | 59 Average |
1953 | Padre nuestro | Production | Producer | 58 Average |