About
Sam Wanamaker
Overview
Was an American film director and actor and is credited as the person most responsible for the modern recreation of Shakespeare's Globe Theatre in London. He is father to actress Zoƫ Wanamaker.
Description above from the Wikipedia article Samuel Wanamaker, licensed under CC-BY-SA, full list of contributors on Wikipedia
Known for
Acting |
||||
1994 | Wild Justice | Actor | Kingston Parker | 58 Average |
1993 | Bloodlines: Murder in the Family | Actor | Gerald Woodman | 59 Average |
1993 | Killer Rules | Actor | Joe Gambon | N/A N/A |
1991 | Running Against Time | Actor | Doctor Koopman | 59 Average |
1991 | Pure Luck | Actor | Highsmith | 58 Average |
1991 | Guilty by Suspicion | Actor | Felix Graff | 60 Fair |
1990 | Always Remember I Love You | Actor | Grandfather Mendham | 59 Average |
1989 | The Shell Seekers | Actor | Richard | 59 Average |
1988 | Baby Boom | Actor | Fritz Curtis | 69 Fair |
1988 | Cognac | Actor | Ambassador Morley | 58 Average |
1988 | Judgment in Berlin | Actor | Bernard Hellring | 58 Average |
1987 | Sadie and Son | Actor | Marty Goldstein | 59 Average |
1987 | Baby Boom | Actor | Fritz Curtis | 60 Fair |
1987 | Superman IV: The Quest for Peace | Actor | David Warfield | 49 Bad |
1987 | Grace Kelly: The American Princess | Actor | Self | 59 Average |
1987 | The Two Mrs. Grenvilles | Actor | District Attorney | 68 Fair |
1986 | Raw Deal | Actor | Luigi Patrovita | 58 Average |
1985 | Deceptions | Actor | Jim Nolan | 59 Average |
1985 | Deceptions | Actor | Jim Nolan | 69 Fair |
1985 | Embassy | Actor | Ambassador Arthur Ingram | N/A N/A |
1985 | The Aviator | Actor | Bruno Hansen | 58 Average |
1985 | Berrenger's | Actor | 69 Fair |
|
1984 | Heartsounds | Actor | Moe Silverman | 58 Average |
1984 | Irreconcilable Differences | Actor | David Kessler | 58 Average |
1983 | The Ghost Writer | Actor | E.I. Lonoff | N/A N/A |
1982 | I Was a Mail Order Bride | Actor | Frank Tosconi | 58 Average |
1981 | Our Family Business | Actor | Ralph | N/A N/A |
1980 | The Competition | Actor | Andrew Erskine | 59 Average |
1980 | Private Benjamin | Actor | Teddy Benjamin | 58 Average |
1979 | Charlie Muffin | Actor | Ruttgers | 59 Average |
1979 | From Hell to Victory | Actor | Ray MacDonald | 59 Average |
1978 | Death on the Nile | Actor | Rockford | 66 Fair |
1978 | The Billion Dollar Bubble | Actor | Stanley Goldblum | 59 Average |
1978 | Holocaust | Actor | Moses Weiss | 71 Good |
1977 | Billy Jack Goes to Washington | Actor | Bailey | 59 Average |
1976 | Voyage of the Damned | Actor | Carl Rosen | 59 Average |
1976 | The Sell Out | Actor | Harry Sickles | 58 Average |
1975 | The Spiral Staircase | Actor | Lieut. Fields | 58 Average |
1974 | The Law | Actor | Jules Benson | N/A N/A |
1974 | Mousey | Actor | Inspector | 58 Average |
1973 | The Fifth Facade: The Making of the Sydney Opera House | Actor | Narrator | N/A N/A |
1972 | The Gangster Show: The Resistible Rise of Arturo Ui | Actor | O'Casey | N/A N/A |
1967 | Danger Route | Actor | Lucinda | 58 Average |
1967 | The Day the Fish Came Out | Actor | Elias | 58 Average |
1967 | Warning Shot | Actor | Frank Sanderman | 59 Average |
1965 | The Spy Who Came in from the Cold | Actor | Peters | 62 Fair |
1965 | Those Magnificent Men in Their Flying Machines or How I Flew from London to Paris in 25 Hours 11 Minutes | Actor | George Gruber | 61 Fair |
1964 | Man in the Middle | Actor | Major Kaufman | 59 Average |
1963 | The Paradise Suite | Actor | Frank Engel | N/A N/A |
1962 | Taras Bulba | Actor | Filipenko | 59 Average |
1960 | The Criminal | Actor | Mike Carter | 59 Average |
1960 | The Battle of the Sexes | Actor | Commentary spoken | 59 Average |
1955 | The Secret | Actor | Nick Delaney | 59 Average |
1951 | Mr. Denning Drives North | Actor | Chick Eddowes | 59 Average |
1949 | Give Us This Day | Actor | Geremio | 58 Average |
1948 | My Girl Tisa | Actor | Mark Denek | N/A N/A |
Directing |
||||
1981 | Aida - San Francisco Opera | Directing | Director | N/A N/A |
1981 | The Killing of Randy Webster | Directing | Director | 59 Average |
1980 | My Kidnapper, My Love | Directing | Director | 58 Average |
1977 | Sinbad and the Eye of the Tiger | Directing | Director | 60 Fair |
1971 | Catlow | Directing | Director | 58 Average |
1970 | The Executioner | Directing | Director | 59 Average |
1969 | The File of the Golden Goose | Directing | Director | 58 Average |
1968 | The Legend of Custer | Directing | Director | 58 Average |
Crew |
||||
1987 | Grace Kelly: The American Princess | Crew | Thanks | 59 Average |