About
Ayane Sakura
Overview
Ayane Sakura is a Japanese voice actress affiliated with Aoni Production. She was previously affiliated with I'm Enterprise until January 31, 2022. She has also performed theme songs and character songs for various series she has appeared in. In 2018, she won the Best Supporting Actress award at the 12th Seiyu Awards.
Known for
Acting |
||||
2025 | SAKAMOTO DAYS | Actor | Lu Shaotang (voice) | N/A N/A |
2025 | Farmagia | Actor | Arche (voice) | N/A N/A |
2024 | Attack on Titan: THE LAST ATTACK | Actor | Gabi Braun (voice) | 58 Average |
2024 | The Quintessential Quintuplets Specials 2 | Actor | Yotsuba Nakano (voice) | N/A N/A |
2024 | My Hero Academia: You're Next | Actor | Ochako Uraraka (voice) | 59 Average |
2024 | VTuber Legend: How I Went Viral After Forgetting to Turn Off My Stream | Actor | Awayuki Kokorone (voice) | 68 Fair |
2024 | Ohsama Sentai King-Ohger Final Three Episodes TTFC Special Version | Actor | Devonica | N/A N/A |
2024 | Kuramerukagari | Actor | Kagari (voice) | 58 Average |
2024 | Blue Archive the Animation | Actor | Iori Shiromi (voice) | 68 Fair |
2024 | Sensei, Koi o Oshietekudasai | Actor | N/A N/A |
|
2024 | Mobile Suit Gundam SEED FREEDOM | Actor | Toyah Mashima (voice) | 59 Average |
2024 | The Foolish Angel Dances with the Devil | Actor | Lily Amane (voice) | 67 Fair |
2024 | Hokkaido Gals Are Super Adorable! | Actor | Minami Fuyuki (voice) | 76 Good |
2023 | SPY x FAMILY CODE: White | Actor | Fiona Frost "Nightfall" (voice) | 64 Fair |
2023 | My Daemon | Actor | Kaede Houjou (voice) | 73 Good |
2023 | 進撃の巨人 THE LAST ATTACK | Actor | Gabi Braun (voice) | N/A N/A |
2023 | KamiErabi GOD.app | Actor | LALL (voice) | 66 Fair |
2023 | MF GHOST | Actor | Ren Saionji / Seven (voice) | 71 Good |
2023 | Firefighter Daigo: Rescuer in Orange | Actor | Yuki Nakamura (voice) | 67 Fair |
2023 | Ohsama Sentai King-Ohger: Adventure Heaven | Actor | Devonica | 59 Average |
2023 | Ohsama Sentai King-Ohger: Adventure Heaven | Actor | Debonica | 59 Average |
2023 | BanG Dream! Special☆LIVE Girls Band Party! 2020→2022 | Actor | Self | N/A N/A |
2023 | The Quintessential Quintuplets∽ | Actor | Yotsuba Nakano (voice) | 58 Average |
2023 | My Happy Marriage | Actor | Kaya Saimori (voice) | 79 Good |
2023 | Pretty Guardian Sailor Moon Cosmos the Movie Part 2 | Actor | Kou Yaten / Sailor Star Healer (voice) | 60 Fair |
2023 | Black Clover: Sword of the Wizard King | Actor | Secré Swallowtail / Nero (voice) | 66 Fair |
2023 | Pretty Guardian Sailor Moon Cosmos the Movie Part 1 | Actor | Kou Yaten / Sailor Star Healer (voice) | 60 Fair |
2023 | Psycho-Pass: Providence | Actor | Mika Shimotsuki (voice) | 59 Average |
2023 | The Klutzy Witch: Fūka and the Dark Witch | Actor | Lilica (voice) | 59 Average |
2023 | TOKYO03 FROLIC A HOLIC feat. Creepy Nuts in Budokan | Actor | N/A N/A |
|
2023 | The Final Chapters: Special 1 | Actor | 贾碧·布朗 | N/A N/A |
2023 | Attack on Titan: The Final Chapters Special 1 | Actor | Gabi Braun (voice) | N/A N/A |
2023 | Spy Classroom | Actor | Sara (voice) | 68 Fair |
2023 | The Ice Guy and His Cool Female Colleague | Actor | Otonashi (voice) | 69 Fair |
2022 | The Little Lies We All Tell | Actor | Sekine (voice) | 67 Fair |
2022 | Do It Yourself!! | Actor | Rei 'Kurei' Yasaku (voice) | 69 Fair |
2022 | Backflip!! The Movie | Actor | Asawo Kurikoma (voice) | 59 Average |
2022 | The Quintessential Quintuplets Movie | Actor | Yotsuba Nakano (voice) | 69 Fair |
2022 | Love After World Domination | Actor | Anna Hojo (voice) | 68 Fair |
2022 | Heroines Run the Show | Actor | Juri Hattori (voice) | 69 Fair |
2022 | Trapped in a Dating Sim: The World of Otome Games Is Tough for Mobs | Actor | Marie Fou Lafan (voice) | 71 Good |
2022 | DEEMO Memorial Keys | Actor | Rosalia (voice) | 59 Average |
2022 | She Professed Herself Pupil of the Wise Man | Actor | Amaratte (voice) | 67 Fair |
2022 | BanG Dream! Poppin'Dream! | Actor | Ran Mitake (voice) | 59 Average |
2021 | Battle Spirits: Mirage | Actor | 70 Good |
|
2021 | Mieruko-chan | Actor | Yuria Niguredo (voice) | 79 Good |
2021 | BanG Dream! FILM LIVE 2nd Stage | Actor | Ran Mitake (voice) | 59 Average |
2021 | My Hero Academia: World Heroes' Mission | Actor | Ochako Uraraka (voice) | 67 Fair |
2021 | Kakushigoto Theatrical Edition | Actor | Ami Kakei (voice) | 59 Average |
2021 | TSUKIMICHI -Moonlit Fantasy- | Actor | Tomoe (voice) | 82 Very good |
2021 | Girlfriend, Girlfriend | Actor | Saki Saki (voice) | 69 Fair |
2021 | BanG Dream! Episode of Roselia II: Song I am. | Actor | Ran Mitake (voice) | 59 Average |
2021 | Knights of Sidonia: Love Woven in the Stars | Actor | Mozuku Kunato (voice) | 58 Average |
2021 | Osamake: Romcom Where the Childhood Friend Won't Lose | Actor | Shirokusa Kachi (voice) | 67 Fair |
2021 | Shadows House | Actor | Louise / Lou (voice) | 76 Good |
2021 | Backflip!! | Actor | Asawo Kurikoma (voice) | 69 Fair |
2021 | Vlad Love | Actor | Mitsugu Bamba (voice) | 67 Fair |
2021 | Azur Lane: Slow Ahead! | Actor | Prinz Eugen (voice) | 68 Fair |
2020 | Attack on Titan: The Final Season | Actor | Gabi Braun | 60 Fair |
2020 | Grisaia: Phantom Trigger The Animation - Stargazer | Actor | 狮子谷桐花 (voice) | 59 Average |
2020 | The Day I Became a God | Actor | Hina Satō (voice) | 75 Good |
2020 | Sleepy Princess in the Demon Castle | Actor | Aladdif (voice) | 79 Good |
2020 | Love Me, Love Me Not | Actor | Classmate (voice) | 59 Average |
2020 | Battle Spirits: Gallet's Revolution | Actor | Lime (voice) | 70 Good |
2020 | Lapis Re:LiGHTs | Actor | Yuzuriha (voice) | 68 Fair |
2020 | Princess Connect! Re:Dive | Actor | Chieru (voice) | 68 Fair |
2020 | Sakura Wars the Animation | Actor | Sakura Amamiya (voice) | 68 Fair |
2020 | Kakushigoto | Actor | Ami Kakei (voice) | 75 Good |
2020 | Psycho-Pass 3: First Inspector | Actor | Shimotsuki Mika (voice) | 61 Fair |
2020 | SHIROBAKO the Movie | Actor | Kaede Miyai (voice) | 59 Average |
2020 | Drifting Dragons | Actor | Katja (voice) | 71 Good |
2020 | Seton Academy: Join the Pack! | Actor | Manako Kagami (voice) | 81 Very good |
2020 | ID: INVADED | Actor | Inami Nahosi (voice) | 69 Fair |
2020 | Magia Record: Puella Magi Madoka Magica Side Story | Actor | Mitsuki Felicia (voice) | 70 Good |
2019 | My Hero Academia: Heroes Rising | Actor | Ochako Uraraka (voice) | 75 Good |
2019 | Shinkansen Henkei Robo Shinkalion The Movie: The Marvelous Fast ALFA-X That Comes From the Future | Actor | Hayato Hayasugi (voice) | 59 Average |
2019 | Levius | Actor | Natalia Garnet (voice) | 73 Good |
2019 | Fragtime | Actor | (voice) | 59 Average |
2019 | Blade of the Immortal | Actor | Rin Asano (voice) | 71 Good |
2019 | ASSASSINS PRIDE | Actor | Nerva Martillo (voice) | 68 Fair |
2019 | BanG Dream! FILM LIVE | Actor | Ran Mitake (voice) | 58 Average |
2019 | Pokémon the Movie: Mewtwo Strikes Back - Evolution | Actor | Sweet (voice) | 63 Fair |
2019 | Twilight | Actor | Hii (voice) | 59 Average |
2019 | Weathering with You | Actor | Ayane (voice) | 76 Good |
2019 | Girls und Panzer das Finale: Part II | Actor | (voice) | 59 Average |
2019 | Promare | Actor | Aina Ardebit (voice) | 62 Fair |
2019 | Promare / Side: Galo | Actor | Aina Ardebit (voice) | 59 Average |
2019 | Promare / Side: Lio | Actor | Aina Ardebit (voice) | 59 Average |
2019 | Isekai Quartet | Actor | Solution Epsilon | 69 Fair |
2019 | The Helpful Fox Senko-san | Actor | Yasuko Kouenji (voice) | 81 Very good |
2019 | Afterlost | Actor | Suzuna (voice) | 67 Fair |
2019 | Trinity Seven: Heaven's Library & Crimson Lord | Actor | Kazama Levy (voice) | 60 Fair |
2019 | Grisaia: Phantom Trigger The Animation | Actor | Tohka Shishigaya (voice) | 59 Average |
2019 | Grisaia: Phantom Trigger The Animation | Actor | Tohka Shishigaya (voice) | 69 Fair |
2019 | Psycho-Pass: Sinners of the System - Case.2 First Guardian | Actor | Shimotsuki Mika (voice) | 60 Fair |
2019 | Psycho-Pass: Sinners of the System - Case.1 Crime and Punishment | Actor | Shimotsuki Mika (voice) | 59 Average |
2019 | The Quintessential Quintuplets | Actor | Yotsuba Nakano (voice) | 83 Very good |
2018 | Boarding School Juliet | Actor | Hasuki (voice) | 78 Good |
2018 | Non Non Biyori: Vacation | Actor | Natsumi 'Nattsun' Koshigaya (voice) | 59 Average |
2018 | My Hero Academia: Two Heroes | Actor | Ochako Uraraka (voice) | 72 Good |
2018 | Miss Caretaker of Sunohara-sou | Actor | Sunohara Nana | 74 Good |
2018 | BanG Dream! Girls Band Party!☆PICO | Actor | Ran Mitake (voice) | 68 Fair |
2018 | Kase-san and Morning Glories | Actor | Tomoka Kase (voice) | 59 Average |
2018 | Alice or Alice | Actor | Rise (Voice) | 65 Fair |
2018 | The Ryuo's Work is Never Done! | Actor | Yashajin Ai | 67 Fair |
2018 | Basilisk: The Ouka Ninja Scrolls | Actor | Utsutsu (Voice) | 70 Good |
2018 | Ms. Koizumi Loves Ramen Noodles | Actor | 大泽悠 | 70 Good |
2017 | Girls und Panzer das Finale: Part I | Actor | (voice) | 59 Average |
2017 | Is the Order a Rabbit?? Dear My Sister | Actor | Cocoa (voice) | 59 Average |
2017 | Land of the Lustrous | Actor | Bort (voice) | 74 Good |
2017 | Kino's Journey: The Beautiful World - The Animated Series | Actor | Tea (voice) | 70 Good |
2017 | Juni Taisen: Zodiac War | Actor | Ryouka Nwa / Rooster | 73 Good |
2017 | Welcome to the Ballroom | Actor | Shizuku Hanaoka (voice) | 73 Good |
2017 | 7O3X Fastest Finger First | Actor | Chiaki Sonohara (voice) | 69 Fair |
2017 | Battle Girl High School | Actor | 若葉昴 (voice) | 68 Fair |
2017 | Atom: The Beginning | Actor | Ran Ochanomizu (voice) | 67 Fair |
2017 | Overlord: The Dark Hero | Actor | Solution Epsilon (voice) | 59 Average |
2017 | Overlord: The Undead King | Actor | Solution Epsilon (voice) | 59 Average |
2017 | Ao Oni The Animation | Actor | Karin Minazuki | 58 Average |
2017 | Trinity Seven: Eternity Library & Alchemic Girl | Actor | Levi Kazama (voice) | 60 Fair |
2017 | Chain Chronicle: The Light of Haecceitas | Actor | Phoena (voice) | 69 Fair |
2017 | Seiren | Actor | Tsuneki Hikari | 74 Good |
2016 | Chain Chronicle: The Light of Haecceitas Movie 1 | Actor | Phoena | 59 Average |
2016 | KanColle Movie | Actor | Nagato/ Mutsu / Sendai / Jintsu / Naka (voice) | 58 Average |
2016 | Occultic;Nine | Actor | Ryouka Narusawa (voice) | 66 Fair |
2016 | ViVid Strike! | Actor | (voice) | 75 Good |
2016 | Magical Girl Raising Project | Actor | La Pucelle (voice) | 67 Fair |
2016 | Non Non Biyori Repeat OVA | Actor | Natsumi Koshigaya (voice) | 59 Average |
2016 | Ange Vierge | Actor | Eins Exaura (voice) | 66 Fair |
2016 | Regalia: The Three Sacred Stars | Actor | Magna Alecto / Rena Asteria (voice) | 68 Fair |
2016 | Show by Rock!! Short!! | Actor | N/A N/A |
|
2016 | Days | Actor | Sayuri Tachibana | 68 Fair |
2016 | Flying Witch | Actor | Kenny (voice) | 70 Good |
2016 | Ragnastrike Angels | Actor | 68 Fair |
|
2016 | selector destructed WIXOSS | Actor | Yuzuki Kurebayashi (voice) | 58 Average |
2016 | Garakowa -Restore the World- | Actor | Dorothy (voice) | 58 Average |
2015 | Your Lie in April: Finale Event | Actor | Tsubaki Sawabe | 59 Average |
2015 | Aria the Scarlet Ammo AA | Actor | Akari Mamiya (voice) | 66 Fair |
2015 | Utawarerumono: The False Faces | Actor | Uruuru | 70 Good |
2015 | Tokyo Ghoul re | Actor | Saiko Yonebayashi | N/A N/A |
2015 | Tokyo Ghoul √A | Actor | Saiko Yonebayashi | N/A N/A |
2015 | Overlord | Actor | Solution Epsilon (Voice) | 83 Very good |
2015 | Charlotte | Actor | Nao Tomori (voice) | 81 Very good |
2015 | Love Live! The School Idol Movie | Actor | Alisa Ayase (voice) | 60 Fair |
2015 | Ultimate Otaku Teacher | Actor | Tanaka Sachiko | 73 Good |
2015 | Knights of Sidonia: The Movie | Actor | Kunato Mozuku (voice) | 58 Average |
2015 | World Break: Aria of Curse for a Holy Swordsman | Actor | Katia Eskevna Honda (voice) | 66 Fair |
2015 | Psycho-Pass: The Movie | Actor | Mika Shimotsuki (voice) | 62 Fair |
2015 | Unlimited Fafnir | Actor | Tear Lightning (voice) | 68 Fair |
2015 | KanColle: Kantai Collection | Actor | Jintsuu/Mutsu/Nagato/Naka/Sendai/Shimakaze | 67 Fair |
2015 | Military! | Actor | Haruka | 69 Fair |
2014 | Your Lie in April | Actor | Tsubaki Sawabe (voice) | 85 Very good |
2014 | Trinity Seven | Actor | Levi Kazama (voice) | 69 Fair |
2014 | Chain Chronicle | Actor | Touka (voice) | N/A N/A |
2014 | Chain Chronicle | Actor | Phoena (voice) | N/A N/A |
2014 | Non Non Biyori OVA | Actor | Natsumi Koshigaya (voice) | 59 Average |
2014 | Is the Order a Rabbit? | Actor | Cocoa (voice) | 71 Good |
2014 | Dragonar Academy | Actor | Rebecca Randall | 69 Fair |
2014 | Dragonar Academy | Actor | Silvia Lautreamont | 69 Fair |
2014 | Selector Infected WIXOSS | Actor | Yuzuki Kurebayashi | 67 Fair |
2014 | Cross Road | Actor | Miho (voice) | 59 Average |
2014 | 声優DVD企画 宝探し 探偵学園エデン~怪盗アビルからの挑戦~ | Actor | N/A N/A |
|
2014 | Nisekoi | Actor | Onodera Haru | 80 Very good |
2014 | Engaged to the Unidentified | Actor | Nadeshiko Kashima (voice) | 69 Fair |
2013 | Day Break Illusion: Fumikomenai Kokoro | Actor | Fuyuna Shinzaki | 59 Average |
2013 | Tokyo Ravens | Actor | Suzuka Dairenji (voice) | 67 Fair |
2013 | Non Non Biyori | Actor | Natsumi 'Nattsun' Koshigaya (voice) | 74 Good |
2013 | Ace of Diamond | Actor | Haruno Yoshikawa (voice) | 74 Good |
2013 | A Town Where You Live | Actor | Asuka Mishima (voice) | 68 Fair |
2013 | The Eccentric Family | Actor | Kaisei Ebisugawa (voice) | 68 Fair |
2013 | Day Break Illusion | Actor | Fuyuna Shinzaki (voice) | 70 Good |
2013 | Love Lab | Actor | Yuiko Enomoto | 68 Fair |
2013 | Aiura | Actor | Mei Yanase (voice) | 68 Fair |
2013 | Attack on Titan | Actor | Gabi Braun (voice) | 86 Very good |
2013 | My Teen Romantic Comedy SNAFU | Actor | Iroha Isshiki (voice) | 81 Very good |
2013 | Chocotan! | Actor | N/A N/A |
|
2013 | A Certain Magical Index: The Miracle of Endymion | Actor | Ladylee Tangleroad (voice) | 60 Fair |
2013 | Joshiraku OVA | Actor | Marii Buratei | 60 Fair |
2013 | Vividred Operation | Actor | Akane Isshiki (voice) | 70 Good |
2013 | Ai-Mai-Mi | Actor | Sachie | 69 Fair |
2012 | Puella Magi Madoka Magica the Movie Part II: Eternal | Actor | Girl (voice) | 62 Fair |
2012 | Psycho-Pass | Actor | Mika Shimotsuki (voice) | 76 Good |
2012 | Puella Magi Madoka Magica the Movie Part I: Beginnings | Actor | Girl (voice) | 62 Fair |
2012 | Kokoro Connect | Actor | Anzu Kiriyama (voice) | 68 Fair |
2012 | Joshiraku | Actor | Marii Buratei (voice) | 67 Fair |
2012 | Nakaimo: My Little Sister Is Among Them! | Actor | Miyabi Kannagi (voice) | 68 Fair |
2012 | High School DxD | Actor | Gaspard Vladi (voice) | N/A N/A |
2011 | Hotarubi no Mori e | Actor | Hotaru Takegawa (voice) | 75 Good |
2011 | Dream Eater Merry | Actor | Merry Nightmare | 73 Good |
2005 | Aquarion | Actor | Maia Tsukigane (voice) | 68 Fair |
Batman Ninja vs. Yakuza League | Actor | Green Lantern (voice) | N/A N/A |
|
Ameku Takao's Detective Karte | Actor | Takao Ameku (voice) | N/A N/A |
|
#COMPASS 2.0 - COMbat Providence AnalysiS System | Actor | Meg Meg (voice) | N/A N/A |
|
Sound |
||||
2024 | The Quintessential Quintuplets Specials 2 | Sound | Theme Song Performance | N/A N/A |
2024 | VTuber Legend: How I Went Viral After Forgetting to Turn Off My Stream | Sound | Theme Song Performance | 68 Fair |
2023 | The Quintessential Quintuplets∽ | Sound | Theme Song Performance | 58 Average |
2022 | The Little Lies We All Tell | Sound | Theme Song Performance | 67 Fair |
2022 | Do It Yourself!! | Sound | Theme Song Performance | 69 Fair |
2022 | The Quintessential Quintuplets Movie | Sound | Theme Song Performance | 69 Fair |
2021 | Osamake: Romcom Where the Childhood Friend Won't Lose | Sound | Theme Song Performance | 67 Fair |
2019 | The Quintessential Quintuplets | Sound | Theme Song Performance | 83 Very good |
2018 | Non Non Biyori: Vacation | Sound | Theme Song Performance | 59 Average |
2018 | Kase-san and Morning Glories | Sound | Theme Song Performance | 59 Average |
2015 | Aria the Scarlet Ammo AA | Sound | Theme Song Performance | 66 Fair |
2014 | Trinity Seven | Sound | Theme Song Performance | 69 Fair |
2013 | Non Non Biyori | Sound | Theme Song Performance | 74 Good |