About
Art Felix
Overview
Art Felix was born on February 18, 1901 in Los Angeles, California, USA. He had a prolific career as an extra for B-Westerns from 1930 to 1965, playing in more than a hundred films. He died on June 9, 1980 in Los Angeles, California, USA.
Known for
Acting |
||||
1965 | Cat Ballou | Actor | Townsman (uncredited) | 60 Fair |
1964 | Law of the Lawless | Actor | Townsman (uncredited) | 59 Average |
1961 | Gold of the Seven Saints | Actor | Bandit (uncredited) | 59 Average |
1960 | The Slowest Gun in the West | Actor | Townsman (uncredited) | 58 Average |
1960 | Ice Palace | Actor | Legislature Meeting Spectator (uncredited) | 58 Average |
1959 | The Young Land | Actor | Vaquero (uncredited) | 59 Average |
1959 | The Gunfight at Dodge City | Actor | Townsman (uncredited) | 58 Average |
1959 | Westbound | Actor | Stock Tender (uncredited) | 59 Average |
1958 | Cattle Empire | Actor | Vaquero (uncredited) | 59 Average |
1957 | The Quiet Gun | Actor | Townsman (uncredited) | 59 Average |
1957 | The Restless Breed | Actor | Barfly (uncredited) | 59 Average |
1957 | The Big Land | Actor | Barfly (uncredited) | 59 Average |
1957 | Duel at Apache Wells | Actor | Barfly (uncredited) | 58 Average |
1957 | Drango | Actor | Townsman (uncredited) | 59 Average |
1956 | The Brass Legend | Actor | Townsman (uncredited) | 59 Average |
1956 | Around the World in Eighty Days | Actor | Extra (uncredited) | 62 Fair |
1956 | Pardners | Actor | Rodeo Cowboy (uncredited) | 59 Average |
1956 | The First Texan | Actor | Courtroom Spectator (uncredited) | 59 Average |
1956 | Mohawk | Actor | Settler (uncredited) | 58 Average |
1955 | The Girl in the Red Velvet Swing | Actor | Waiter (uncredited) | 59 Average |
1955 | Duel on the Mississippi | Actor | Delta Man (uncredited) | 59 Average |
1955 | Tall Man Riding | Actor | Townsman (uncredited) | 59 Average |
1955 | Strange Lady in Town | Actor | Townsman (uncredited) | 58 Average |
1955 | The Man from Bitter Ridge | Actor | Townsman (uncredited) | 59 Average |
1955 | Escape to Burma | Actor | 59 Average |
|
1955 | The Violent Men | Actor | Townsman (uncredited) | 59 Average |
1955 | The Americano | Actor | Villager (uncredited) | 58 Average |
1954 | Cattle Queen of Montana | Actor | Indian (uncredited) | 58 Average |
1954 | Broken Lance | Actor | Trial Spectator (uncredited) | 59 Average |
1953 | King of the Khyber Rifles | Actor | Soldier (uncredited) | 59 Average |
1953 | The Diamond Queen | Actor | Queen's Servant (uncredited) | N/A N/A |
1953 | Calamity Jane | Actor | Townsman (uncredited) | 61 Fair |
1953 | Thunder Over the Plains | Actor | Wagon Driver (uncredited) | 58 Average |
1953 | Fighting Lawman | Actor | Townsman (uncredited) | 59 Average |
1953 | Conquest of Cochise | Actor | Comanche Brave (uncredited) | 58 Average |
1953 | Devil's Canyon | Actor | Prisoner (uncredited) | 58 Average |
1953 | Pony Express | Actor | Townsman (uncredited) | 58 Average |
1953 | Tropic Zone | Actor | Grower (uncredited) | 58 Average |
1952 | Springfield Rifle | Actor | Indian (uncredited) | 58 Average |
1952 | The Old West | Actor | Townsman (uncredited) | 59 Average |
1952 | Captain Pirate | Actor | Tavern Patron (uncredited) | 58 Average |
1952 | Brave Warrior | Actor | Indian (uncredited) | 58 Average |
1952 | The Half-Breed | Actor | Henchman (uncredited) | 59 Average |
1952 | Rancho Notorious | Actor | Posse Rider (uncredited) | 59 Average |
1952 | Fort Osage | Actor | Henchman (uncredited) | 59 Average |
1951 | Pals of the Golden West | Actor | Henchman (uncredited) | N/A N/A |
1951 | Bride of the Gorilla | Actor | Native (uncredited) | 58 Average |
1951 | Best of the Badmen | Actor | Deputy (uncredited) | 59 Average |
1951 | Fort Worth | Actor | Townsman (uncredited) | 59 Average |
1951 | Raton Pass | Actor | Cowhand (uncredited) | 58 Average |
1951 | Law of the Badlands | Actor | Henchman (uncredited) | 59 Average |
1950 | Dallas | Actor | Vaquero | 59 Average |
1950 | Never a Dull Moment | Actor | Rodeo Cowboy (uncredited) | 58 Average |
1950 | Colt .45 | Actor | Townsman (uncredited) | 58 Average |
1950 | Cody of the Pony Express | Actor | Indian (uncredited) | 59 Average |
1950 | Barricade | Actor | Townsman (uncredited) | 59 Average |
1950 | Mule Train | Actor | Worker (uncredited) | 58 Average |
1949 | Cowboy and the Prizefighter | Actor | Townsman (uncredited) | N/A N/A |
1949 | Brimstone | Actor | Barfly (uncredited) | 59 Average |
1949 | The Doolins of Oklahoma | Actor | Barfly (uncredited) | 59 Average |
1949 | Canadian Pacific | Actor | Railroad Worker (uncredited) | 58 Average |
1948 | Station West | Actor | Barfly (uncredited) | 59 Average |
1948 | The Man from Colorado | Actor | Soldier (uncredited) | 59 Average |
1948 | Four Faces West | Actor | Posse Member (uncredited) | 58 Average |
1948 | Back Trail | Actor | Townsman (uncredited) | N/A N/A |
1948 | Tex Granger: Midnight Rider of the Plains | Actor | Talbot Henchman (uncredited) | N/A N/A |
1948 | Panhandle | Actor | Townsman (uncredited) | 58 Average |
1947 | Cheyenne | Actor | Townsman (uncredited) | 59 Average |
1947 | Thunder Mountain | Actor | Townsman (uncredited) | 58 Average |
1947 | California | Actor | Barfly (uncredited) | 59 Average |
1946 | Son of the Guardsman | Actor | Outlaw (uncredited) | 58 Average |
1946 | Canyon Passage | Actor | Miner (uncredited) | 59 Average |
1946 | South of Monterey | Actor | Townsman (uncredited) | N/A N/A |
1946 | Sun Valley Cyclone | Actor | Townsman (uncredited) | 58 Average |
1946 | Badman's Territory | Actor | Townsman (uncredited) | 59 Average |
1943 | Riders of the Deadline | Actor | Henchman | 58 Average |
1943 | Bar 20 | Actor | Ranch Hand | 58 Average |
1943 | The Kansan | Actor | Cowhand | 58 Average |
1943 | Leather Burners | Actor | Henchman | 59 Average |
1943 | Border Patrol | Actor | Turner | 59 Average |
1943 | Hoppy Serves a Writ | Actor | Henchman | 59 Average |
1942 | Silver Queen | Actor | Townsman (uncredited) | 58 Average |
1941 | Secret of the Wastelands | Actor | Shoots Elliott | N/A N/A |
1941 | In Old Colorado | Actor | Henchman | 59 Average |
1940 | Stagecoach War | Actor | Henchman | 59 Average |
1939 | The Lone Ranger Rides Again | Actor | Cave Heavy #4 | 59 Average |
1939 | Six-Gun Rhythm | Actor | Henchman | 58 Average |
1937 | Trailing Trouble | Actor | Rancher | 59 Average |
1936 | The Lion's Den | Actor | Henchman Pete O'Hara | N/A N/A |
1936 | The Amazing Exploits of the Clutching Hand | Actor | Riley - Sailor Guard (uncredited) | 58 Average |
1936 | Ridin' On | Actor | Henchman (uncredited) | N/A N/A |
1935 | Riddle Ranch | Actor | Henchman Pedro | N/A N/A |
1935 | The Last Days of Pompeii | Actor | Rider on Horseback (uncredited) | 58 Average |
1932 | Lawless Valley | Actor | Rustler | 59 Average |
Crew |
||||
1936 | Ridin' On | Crew | Stunts | N/A N/A |