About
Takeshi Kusao
Overview
No biography available
Known for
Acting |
||||
2022 | Dragon Ball Super: Super Hero | Actor | Trunks / Gotenks (voice) | 75 Good |
2022 | Free! the Final Stroke The Second Volume | Actor | Ryuji Azuma (voice) | 59 Average |
2021 | Free! the Final Stroke The First Volume | Actor | Ryuji Azuma (voice) | 59 Average |
2020 | Digimon Adventure: | Actor | Joe Kido (voice) | 74 Good |
2018 | Dragon Ball Super: Broly | Actor | Trunks (voice) | 76 Good |
2018 | Super Dragon Ball Heroes | Actor | Future Trunks / Xeno Trunks (voice) | 75 Good |
2016 | Live Video Sengoku Musou Voice Actor Mystery 2016 ~Sanada / Natsu no Jin~ | Actor | N/A N/A |
|
2016 | Dragon Ball Z: Resurrection ‘F’ - Future Trunks Special Edition | Actor | Future Trunks | N/A N/A |
2015 | Dragon Ball Super | Actor | Trunks (voice) | 81 Very good |
2015 | Dragon Ball Z: Resurrection 'F' | Actor | Trunks (voice) | 66 Fair |
2015 | Saint Seiya: Soul of Gold | Actor | Capricorn Shura | 79 Good |
2015 | Samurai Warriors | Actor | Yukimura Sanada (voice) | 70 Good |
2014 | The Disappearance of Conan Edogawa: The Worst Two Days in History | Actor | Tatsu (voice) | 59 Average |
2014 | Sengoku Musou Voice Actor Mystery 2014 Spring ~Feast of the 10th Festival~ | Actor | N/A N/A |
|
2014 | Keroro | Actor | Lance Corporal Dororo | 70 Good |
2014 | Samurai Warriors: Legend of the Sanada | Actor | Yukimura Sanada (voice) | 59 Average |
2014 | Possessions | Actor | Jyanome Kaeru (voice) | 58 Average |
2013 | SHORT PEACE | Actor | Frog(voice) | N/A N/A |
2013 | Short Peace | Actor | Frog (segment "Tsukumo") (voice) | 59 Average |
2013 | Dream 9 Toriko & One Piece & Dragon Ball Z Super Collaboration Special!! | Actor | Trunks (voice) | 65 Fair |
2013 | Dragon Ball Z: Battle of Gods | Actor | Trunks (voice) | 65 Fair |
2013 | Variety Sengoku Musou Warlords | Actor | N/A N/A |
|
2012 | Sengoku Musou Voice Actor Mystery 2012 Autumn | Actor | N/A N/A |
|
2011 | Majikoi - Oh! Samurai Girls | Actor | Gakuto Shimazu (voice) | 68 Fair |
2011 | Detective Conan: Quarter of Silence | Actor | Sasamoto (voice) | 61 Fair |
2011 | One Piece 3D: Straw Hat Chase | Actor | Marine Commanding Officer (voice) | 61 Fair |
2011 | Pretty Cure All Stars DX3: Deliver the Future! The Rainbow-Colored Flower That Connects the World | Actor | Coco/Freezen | 59 Average |
2010 | Dragon Ball Z: Plan to Eradicate the Super Saiyans | Actor | 63 Fair |
|
2010 | Pretty Cure All Stars DX2: The Light of Hope - Protect the Rainbow Jewel! | Actor | Coco (voice) | 59 Average |
2010 | Sergeant Keroro The Super Duper Movie 5: Creation! Ultimate Keroro, Wonder Space-Time Island | Actor | 59 Average |
|
2009 | Ultraman Mebius Side Story: Ghost Rebirth - STAGE II: The Emperor's Resurrection | Actor | Ultraman Ace (voice) | 59 Average |
2009 | Ultraman Mebius Side Story: Ghost Rebirth - STAGE I: The Graveyard of Darkness | Actor | Ultraman Ace (voice) | 58 Average |
2009 | Ultraman Mebius Side Story: Ghost Rebirth | Actor | Ultraman Ace (voice) | 70 Good |
2009 | Dogs: Bullets & Carnage | Actor | Magato Fuyumine | 69 Fair |
2009 | Sergeant Keroro: Kero 0 | Actor | N/A N/A |
|
2009 | Beyond the Heavens | Actor | Xiahou Dun | 68 Fair |
2009 | Pretty Cure All Stars DX: Everyone Is a Friend - A Miracle All Pretty Cures Together | Actor | Coco | 59 Average |
2008 | Yes! Precure 5 Go Go! Movie: Happy Birthday in the Land of Sweets | Actor | Coco (voice) | 59 Average |
2008 | Tytania | Actor | Alses Tytania | 70 Good |
2008 | Skip Beat! | Actor | Ushio Kurosaki | 69 Fair |
2008 | Dragon Ball: Yo! Son Goku and His Friends Return!! | Actor | Trunks (voice) | 61 Fair |
2008 | Sergeant Keroro The Super Duper Movie 3: Keroro vs. Keroro Great Sky Duel | Actor | 59 Average |
|
2008 | Musha Kero: Ohirome! Sengoku Ran-sei Dai Batoru!! | Actor | N/A N/A |
|
2007 | Juken Sentai Gekiranger: Gyun-Gyun! Fist Sage Great Athletic Meet | Actor | Bion Biao (voice) | N/A N/A |
2007 | Yes! Precure 5: The Great Miracle Adventure in the Country of Mirrors | Actor | Coco (voice) | 59 Average |
2007 | MapleStory | Actor | Anji | 69 Fair |
2007 | Japan Hero Awards: Who Is the Strongest Hero? | Actor | Amakusa Shiro (voice) | 59 Average |
2007 | Cackling Kitarou | Actor | Makoto Washio | 70 Good |
2007 | GoGo Sentai Boukenger vs. Super Sentai | Actor | Smoky the Magical Cat (voice) | 59 Average |
2007 | One Piece: The Desert Princess and the Pirates: Adventure in Alabasta | Actor | Kohza / Jaguar D. Saul (voice) | 61 Fair |
2007 | Juken Sentai Gekiranger | Actor | Pyon Biao (Voice) | 71 Good |
2007 | Yes! PreCure 5 | Actor | Coco (voice) | 71 Good |
2006 | Sumomomo Momomo - The Strongest Bride on Earth | Actor | Tenka Koganei | 69 Fair |
2006 | Mahou Sentai Magiranger vs. Dekaranger | Actor | Smokey (voice) | 59 Average |
2005 | Futari wa Precure Max Heart Movie 2: Friend of Yukizora | Actor | Freezun | 59 Average |
2005 | Gaiking: Legend of Daiku-Maryu | Actor | Jian Xin (voice) | 69 Fair |
2005 | Mahou Sentai Magiranger the Movie: Bride of Infershia | Actor | Smokey the Magic Cat (voice) | 59 Average |
2005 | Growlanser IV: Wayfarer of Time | Actor | Lyros Valcania | N/A N/A |
2005 | One Piece: Baron Omatsuri and the Secret Island | Actor | Muchigoro (voice) | 62 Fair |
2005 | Mahou Sentai Magiranger | Actor | Smokey (voice) | 72 Good |
2004 | Inuyasha the Movie 4: Fire on the Mystic Island | Actor | Jūra | 61 Fair |
2004 | Tales of Phantasia: The Animation | Actor | Cless Alvein (voice) | 69 Fair |
2004 | Ring Ni Kakero | Actor | Katori Ishimatsu | 70 Good |
2004 | The Tale of the Ginormous Whale That Fell in Love with a Little Submarine | Actor | Orca (voice) | N/A N/A |
2004 | Evolver | Actor | N/A N/A |
|
2004 | Smash Hit! | Actor | 68 Fair |
|
2003 | Moeyo Ken | Actor | Ukon Tanaka (voice) | N/A N/A |
2003 | Pecola | Actor | Jabatt | 69 Fair |
2003 | One Piece Special: Open Upon the Great Sea! A Father's Huge, HUGE Dream! | Actor | Zap (voice) | 59 Average |
2003 | D・N・ANGEL | Actor | Krad | 67 Fair |
2002 | 聖闘士星矢 冥王ハーデス十二宮編 | Actor | N/A N/A |
|
2002 | Spiral: The Bonds of Reasoning | Actor | 68 Fair |
|
2002 | Gensomaden Saiyuki: A Sin of Hope | Actor | Kōgaiji (voice) | 59 Average |
2002 | Cheeky Angel | Actor | Pierre | 68 Fair |
2001 | Gensomaden Saiyuki Requiem: For the One Not Chosen | Actor | Kōgaiji (voice) | 59 Average |
2000 | One Piece: The Movie | Actor | Young Woonan (voice) | 63 Fair |
1999 | Revolutionary Girl Utena: The Movie | Actor | Kyoichi Saionji (voice) | 61 Fair |
1999 | Voicelugger | Actor | Voicelugger Sapphire/Takeshi Tenma | N/A N/A |
1998 | Tetsuwan Tantei Robotack and Kabutack: The Great Strange Country Adventure | Actor | Kabutack (voice) | N/A N/A |
1998 | Steam Detectives | Actor | Le Bled (voice) | N/A N/A |
1997 | VS Knight Lamune & 40 Fresh | Actor | Lamunes IV (voice) | 70 Good |
1997 | Revolutionary Girl Utena | Actor | Kyouichi Saionji (voice) | 76 Good |
1997 | B-Robo Kabutack: The Epic Christmas Battle!! | Actor | Kabutak (Voice) | 59 Average |
1997 | B-Robo Kabutack | Actor | 卡布达 | 70 Good |
1996 | VS Knight Lamune & 40 Fire | Actor | Baba Lemonade | 70 Good |
1996 | Dragon Ball GT | Actor | Trunks (voice) | 76 Good |
1995 | Dragon Ball Z: Wrath of the Dragon | Actor | Trunks / Gotenks (voice) | 67 Fair |
1995 | Slam Dunk 4: Roar!! Basket Man Spirit | Actor | Hanamichi Sakuragi (voice) | 59 Average |
1995 | Udauda Yatteru Hima wa Nee! | Actor | (voice) | N/A N/A |
1995 | Slam Dunk 3: Crisis of Shohoku School | Actor | Hanamichi Sakuragi (voice) | 59 Average |
1995 | Dragon Ball Z: Fusion Reborn | Actor | Trunks / Gotenks (voice) | 68 Fair |
1994 | The Irresponsible Captain Tylor OVA | Actor | Musashi (voice) | 70 Good |
1994 | Ogre Slayer | Actor | 鬼切丸 | N/A N/A |
1994 | Dragon Ball Z: Bio-Broly | Actor | Trunks (voice) | 57 Average |
1994 | Slam Dunk 2: National Tournament | Actor | Hanamichi Sakuragi (voice) | 59 Average |
1994 | Slam Dunk: The Determined Shohoku Basketball Team | Actor | N/A N/A |
|
1994 | Dragon Ball Z: Broly - Second Coming | Actor | Trunks (voice) | 63 Fair |
1994 | Slam Dunk: The Movie | Actor | Sakuragi Hanamichi | 59 Average |
1993 | Slam Dunk | Actor | Hanamichi Sakuragi (voice) | 84 Very good |
1993 | Dragon Ball Z Side Story: Plan to Eradicate the Saiyans | Actor | Trunks (voice) | 59 Average |
1993 | Casshan: Robot Hunter | Actor | Casshan | 59 Average |
1993 | Casshan: Robot Hunter | Actor | Casshan | 68 Fair |
1993 | Dragon Ball Z: Bojack Unbound | Actor | Future Trunks (voice) | 65 Fair |
1993 | NG Knight Lamune & 40 DX | Actor | Lamune Baba (voice) | 70 Good |
1993 | Fight!! Spirit of the Sword | Actor | Yonosuke Hikura (voice) | 59 Average |
1993 | Singles | Actor | Daichi Tachibana (voice) | N/A N/A |
1993 | Dragon Ball Z: Broly – The Legendary Super Saiyan | Actor | Trunks (voice) | 67 Fair |
1993 | Dragon Ball Z: The History of Trunks | Actor | Trunks (voice) | 67 Fair |
1992 | Hayou no Tsurugi: Shikkoku no Mashou | Actor | Leedile | N/A N/A |
1992 | Dragon Ball Z: Gather Together! Goku's World | Actor | Trunks | 60 Fair |
1992 | Dragon Ball Z: Super Android 13! | Actor | Future Trunks (voice) | 63 Fair |
1992 | Macross II: Lovers Again | Actor | Mash (voice) | N/A N/A |
1992 | Free Kick Toward Tomorrow | Actor | Shun Godai | 69 Fair |
1992 | Video Girl Ai | Actor | Yota Moteuchi (voice) | 70 Good |
1992 | Babel II | Actor | Kouichi Yamano (voice) | 58 Average |
1992 | Babel II | Actor | Babel II / Kouichi Yamano (voice) | 69 Fair |
1991 | Stardust Paradise | Actor | N/A N/A |
|
1991 | NG Knight Lamune & 40 EX | Actor | Lamune (voice) | 70 Good |
1991 | Ronin Warriors: Message | Actor | Ryo Sanada | 70 Good |
1991 | Mobile Suit Gundam F91 | Actor | Dorel Ronah | 59 Average |
1991 | Getter Robo Go | Actor | 69 Fair |
|
1990 | Record of Lodoss War | Actor | Parn (voice) | 72 Good |
1990 | NG Knight Lamune & 40 | Actor | 69 Fair |
|
1989 | Be-Boy Kidnapp'n Idol | Actor | Akihiko Kudo (voice) | 58 Average |
1989 | イース | Actor | アドル・クリスティン | N/A N/A |
1989 | Ys | Actor | Adol Christin (voice) | 69 Fair |
1989 | Cybernetics Guardian | Actor | John Stalker | 59 Average |
1989 | Ronin Warriors: Legend of the Inferno Armor | Actor | Ryo Sanada | 70 Good |
1989 | Ronin Warriors: Legend of the Inferno Armor | Actor | 59 Average |
|
1989 | Megazone 23 III - Part 2 - The Day of Liberation | Actor | Eiji Takanaka | N/A N/A |
1989 | Megazone 23 III - Part 1 - The Awakening of Eve | Actor | Eiji Takanaka (voice) | 59 Average |
1989 | Megazone 23 Part III | Actor | Eiji Takanaka (voice) | 70 Good |
1989 | The Guyver: Bio-Booster Armor | Actor | Sho Fukamachi / Guyver | 59 Average |
1989 | The Guyver: Bio-Booster Armor | Actor | Shou Fukamachi / Guyver I (voice) | 70 Good |
1989 | The Tale of Osamu Tezuka: I'm Son-Goku | Actor | Osamu Tezuka (Teen, voice) | 59 Average |
1989 | Ronin Warriors: Gaiden | Actor | Ryo Sanada | 70 Good |
1989 | Dragon Ball Z | Actor | Trunks (voice) | 83 Very good |
1988 | Bride of Deimos | Actor | Hisamatsu (voice) | 58 Average |
1988 | ビックリマン 無縁ゾーンの秘宝 | Actor | N/A N/A |
|
1988 | Akira | Actor | Kai (voice) | 77 Good |
1988 | Ronin Warriors | Actor | Ryou Sanada | 71 Good |
1988 | Transformers: Super-God Masterforce | Actor | Clouder (Autobots - Godmasters) | 70 Good |
1988 | Fashion Lala: The Story of the Harbour Light | Actor | Boy | N/A N/A |
1987 | Junk Boy | Actor | Ryohei Yamazaki (voice) | 58 Average |
1987 | The Red Spectacles | Actor | Corpse (uncredited) | 59 Average |
Sound |
||||
1993 | NG Knight Lamune & 40 DX | Sound | Theme Song Performance | 70 Good |
1991 | NG Knight Lamune & 40 EX | Sound | Theme Song Performance | 70 Good |