About
Noppadon Songsang
Overview
No biography available
Known for
Acting |
||||
2024 | Chinatown Cha Cha | Actor | Master Pae | 58 Average |
2022 | My King My Strength | Actor | Computer Owner (segment "Love Beneath") | 59 Average |
2020 | My Love is Soup | Actor | 59 Average |
|
2018 | The Last Heroes | Actor | Thongkon | 59 Average |
2013 | Grean Fictions | Actor | Chu | 58 Average |
2012 | Rak Ha Ha Ha | Actor | Oba | 59 Average |
2011 | This Girl Is Bad Ass | Actor | Jim | 58 Average |
2010 | Cool Gel Attacks | Actor | Maew | 58 Average |
2010 | ยายสั่งมาใหญ่ | Actor | N/A N/A |
|
2009 | 32 December Love Error | Actor | Wedding Secretary | 59 Average |
2009 | Gay Ghost | Actor | N/A N/A |
|
2009 | Smiling Gangster | Actor | Monk | 59 Average |
2007 | Ponglang Amazing Theatre | Actor | Electrician | 59 Average |
2007 | Kung Fu Tootsie | Actor | Mha-yonghai | 58 Average |
2007 | Haunting Me | Actor | Gay Cowboy (uncredited) | 58 Average |
2006 | Noodle Boxer | Actor | Sanor | 59 Average |
2006 | See How They Run | Actor | Chu | 58 Average |
2005 | Dumber Heroes | Actor | Santi | 58 Average |
2004 | Garuda | Actor | Security | 58 Average |
2004 | The Bodyguard | Actor | Aliet 2 | 58 Average |
Production |
||||
2008 | Headless Family | Production | Consulting Producer | 59 Average |