About
Konstantin Khabenskiy
Overview
Konstantin Khabensky (born 11 January 1972) is a Russian actor best known in the West for starring in the films Night Watch and Day Watch as the lead character Anton Gorodetsky.
Khabensky was born and trained in St Petersburg, and now resides in Moscow. Khabensky was already a popular and well-established theatre and television/film actor prior to appearing in the -Watch films. However, their unprecedented success in both Russia and worldwide has made Khabensky the most popular actor in Russia, and one of the best-known Russian actors in the West.
Khabensky has been a stage actor in Satyricon Theatre (Moscow) and Lensovet Theatre in Saint Petersburg. In 1995-1996, he worked as presenter of regional TV in the department of music and information programs. Since 2003, Khabensky has been a member of Moscow Art Theatre stage cast, and a lead actor in Duck Hunt (Zilov), Mikhail Bulgakov's White Guard (Alexey Turbin) and Hamlet. Graduated from the Leningrad State Institute for Theatre, Music and Cinema in 1996 (course of V. Filshtinsky).
Known for
Acting |
||||
2025 | Знакомство родителей | Actor | N/A N/A |
|
2024 | BabyRiki. Birthday | Actor | N/A N/A |
|
2024 | Зверёк | Actor | N/A N/A |
|
2024 | Owner of the Altai Mountains | Actor | (voice) | N/A N/A |
2024 | Major Grom: The Game | Actor | Вениамин Рубинштейн | 59 Average |
2024 | Guest from the Future | Actor | Professor Seleznyov | 60 Fair |
2024 | The Bremen Town Musicians | Actor | Genius Detective | 58 Average |
2023 | It Happens to People | Actor | бармен | 59 Average |
2023 | Obscene Money | Actor | Сергей Леонидович Сёмин | 70 Good |
2023 | Tzadik | Actor | Moshe's father | 59 Average |
2022 | Grom: Boyhood | Actor | Veniamin Rubinshtein | 59 Average |
2022 | Peter I: The Last Tsar and the First Emperor | Actor | Narrator (voice) | N/A N/A |
2022 | Как с Максимом х(пип)ня случилась | Actor | N/A N/A |
|
2022 | 2000s | Actor | N/A N/A |
|
2022 | The Swiss Adventure | Actor | (voice) | 59 Average |
2021 | The World Champion | Actor | Korchnoi | 59 Average |
2021 | Six Degrees of Celebration 8 | Actor | Narrator | 58 Average |
2021 | Only Me is Normal | Actor | 59 Average |
|
2021 | Baikal: The Heart of the World 3D | Actor | (voice) | 59 Average |
2021 | Major Grom: Plague Doctor | Actor | Veniamin Rubenstein | 63 Fair |
2021 | The Darkest Hour | Actor | Mayor SHumeyko | 68 Fair |
2021 | Silver Spoon | Actor | Meglin (uncredited) | 58 Average |
2020 | Fire | Actor | Aleksey Pavlovich Sokolov | 64 Fair |
2020 | The Three | Actor | 59 Average |
|
2020 | Tenderness | Actor | Gosha | 67 Fair |
2020 | Flow | Actor | (voice) | N/A N/A |
2020 | Doctor Lisa | Actor | Shevkunov, doctor | 59 Average |
2020 | Fairy | Actor | Evgeny Voigin | 58 Average |
2019 | Fantastic Return to Oz | Actor | Urfin Jus (voice) | 58 Average |
2019 | Father | Actor | Vasya | N/A N/A |
2019 | Dark as the Night. Anna Karenina | Actor | Train driver | 58 Average |
2018 | The Last Six Degrees of Celebration | Actor | 58 Average |
|
2018 | Tenderness | Actor | (voice) | 59 Average |
2018 | Perfectly Naughty Kids | Actor | (voice) | N/A N/A |
2018 | Sobibor | Actor | Alexander Pechersky | 61 Fair |
2018 | Selfie | Actor | Vladimir Bogdanov | 58 Average |
2017 | Six Degrees of Celebration 6 | Actor | голос автора, озвучка | 58 Average |
2017 | I Come To You | Actor | 59 Average |
|
2017 | Trotsky | Actor | Лев Давидович Троцкий | 67 Fair |
2017 | Fantastic Journey to Oz | Actor | Urfin Jus (voice) | 59 Average |
2017 | The Spacewalker | Actor | Pavel Belyaev | 63 Fair |
2016 | Six Degrees of Celebration 5 | Actor | narrator | 58 Average |
2016 | Well, Sorry! | Actor | 59 Average |
|
2016 | Piter By | Actor | (voice) | N/A N/A |
2016 | The Good Boy | Actor | Papa Koli | 59 Average |
2016 | Collector | Actor | Arthur | 60 Fair |
2016 | Малышарики. Умные песенки | Actor | N/A N/A |
|
2016 | Maikäfer flieg | Actor | Cohn | 59 Average |
2015 | Savva. Heart of the Warrior | Actor | Anga (voice) | 58 Average |
2015 | Method | Actor | Major Rodion Meglin | 70 Good |
2014 | Six Degrees of Celebration 1914 | Actor | Narrator (voice) | 58 Average |
2014 | Black Sea | Actor | Blackie | 61 Fair |
2014 | Sky Court. Continuation | Actor | Andrey - prokuror | 69 Fair |
2014 | Unfriended | Actor | Police Officer (uncredited) | 55 Average |
2014 | The Adventurers | Actor | Max | 58 Average |
2013 | Six Degrees of Celebration 3 | Actor | 59 Average |
|
2013 | Peter Leshchenko. Everything That Was | Actor | 70 Good |
|
2013 | The Geographer Drank His Globe Away | Actor | Viktor Sluzhkin | 60 Fair |
2013 | World War Z | Actor | Russian Fighter | 67 Fair |
2013 | Outside the System | Actor | N/A N/A |
|
2012 | Fairy Tale. There Is | Actor | большой энциклопедический словарь | 58 Average |
2012 | Sky Court | Actor | Андрей | 59 Average |
2012 | The White Guard | Actor | Алексей Васильевич Турбин | 67 Fair |
2011 | Rasputin | Actor | Aaron Simnovich | 58 Average |
2011 | Six Degrees of Celebration 2 | Actor | Narrator | 59 Average |
2011 | Sky Court | Actor | прокурор Андрей | 70 Good |
2011 | Tinker Tailor Soldier Spy | Actor | Polyakov | 64 Fair |
2011 | Sky Court | Actor | N/A N/A |
|
2011 | Lucky Trouble | Actor | Kolotilov | 59 Average |
2010 | Six Degrees of Celebration | Actor | narrator | 59 Average |
2009 | Admiral | Actor | Admiral Kolchak | 68 Fair |
2009 | The Miracle | Actor | Nikolai Artemyev | 58 Average |
2009 | The Threepenny Opera | Actor | N/A N/A |
|
2008 | The Ghost | Actor | Anton Prachenko | 59 Average |
2008 | Wanted | Actor | The Exterminator | 64 Fair |
2008 | Admiral | Actor | Alexander Kolchak | 60 Fair |
2007 | The Irony of Fate. The Sequel | Actor | Kostya Lukashin | 57 Average |
2007 | The Russian Triangle | Actor | Denis Maltsev | 59 Average |
2006 | Duck Hunting | Actor | Зилов | N/A N/A |
2006 | The Connection | Actor | 58 Average |
|
2006 | Rush Hour | Actor | Константин Архипов | 58 Average |
2006 | Day Watch | Actor | Anton Gorodetskiy | 59 Average |
2005 | The State Counsellor | Actor | Grigoriy Grinberg | 69 Fair |
2005 | Esenin | Actor | Лев Троцкий | 67 Fair |
2005 | Roots | Actor | Edik | 58 Average |
2005 | Белая гвардия | Actor | N/A N/A |
|
2005 | Case of the "Dead Souls" | Actor | N/A N/A |
|
2005 | The State Counsellor | Actor | Green | 58 Average |
2005 | Philip's Bay | Actor | N/A N/A |
|
2005 | Night Bazaar | Actor | 58 Average |
|
2004 | The Goddess: How I Fell in Love | Actor | Polosuyev | 58 Average |
2004 | Night Watch | Actor | Anton Gorodetsky | 60 Fair |
2004 | Our Own | Actor | Political Instructor | 59 Average |
2003 | Линии судьбы | Actor | Костя-музыкант | N/A N/A |
2003 | Peculiarities of the National Politics | Actor | Gosha | 58 Average |
2002 | In Motion | Actor | Sasha Guriev | 58 Average |
2002 | Mechanical Suite | Actor | Eduard | 58 Average |
2000 | House for the Rich | Actor | Yuriy Sapozhnikov | 59 Average |
2000 | Killing Power | Actor | Игорь Плахов | 69 Fair |
1999 | The Admirer | Actor | Stas | 59 Average |
1999 | Woman's Own | Actor | Andrey Kalinin | 58 Average |
1999 | Khrustalyov, My Car! | Actor | conductor | 59 Average |
1998 | Natasha | Actor | Ferents | N/A N/A |
1994 | Злая судьба | Actor | prince | N/A N/A |
1994 | To Whom Will God Send | Actor | pedestrian with glasses | N/A N/A |
Time of the Raven | Actor | Вениамин Рубинштейн | N/A N/A |
|
Lisa and the Magic Layout | Actor | Tsar (King) | N/A N/A |
|
Aviator | Actor | N/A N/A |
||
Ksenia | Actor | N/A N/A |
||
Major Grom 3 | Actor | Venyamin Rubinshtein | N/A N/A |
|
Directing |
||||
2018 | Sobibor | Directing | Director | 61 Fair |
Writing |
||||
2019 | Plumage | Writing | Screenplay | N/A N/A |