About
Gosha Kutsenko
Overview
No biography available
Known for
Acting |
||||
2025 | Сказочные выходные | Actor | N/A N/A |
|
2025 | Red Silk | Actor | N/A N/A |
|
2025 | The Ministry of All Good Things | Actor | N/A N/A |
|
2024 | Completely Stunned! | Actor | Фёдор | N/A N/A |
2024 | Dregs | Actor | N/A N/A |
|
2024 | The Earth Speaks! | Actor | 58 Average |
|
2024 | Poplar Fluff | Actor | 58 Average |
|
2024 | In the Name of a Prank 3 | Actor | Саша Чёрный | 59 Average |
2024 | Morozko | Actor | Олег | 69 Fair |
2024 | Red 5 | Actor | Анатолич | 71 Good |
2023 | Ivan Vasilyevich Changes Everything | Actor | аниматор «Иван Грозный» | 59 Average |
2023 | The Magic District | Actor | Елизаров | 79 Good |
2023 | Sex. Before and After | Actor | N/A N/A |
|
2023 | Cinema 3.0 | Actor | N/A N/A |
|
2023 | Открытый брак | Actor | 70 Good |
|
2023 | Yura the Janitor | Actor | уважаемый клиент Платон Викторович | 59 Average |
2023 | Lovey-Dovey: The Rise of Machines | Actor | Andrey Golubev | 58 Average |
2023 | To Be | Actor | The Manager | 59 Average |
2023 | Just Mikhalych | Actor | 70 Good |
|
2023 | Olivier and the Robots | Actor | 69 Fair |
|
2022 | In the Name of a Prank 2 | Actor | 59 Average |
|
2022 | 1703 | Actor | Gosha Kolpakov | 69 Fair |
2022 | Dropper | Actor | 71 Good |
|
2022 | What Should a Woman Do If... | Actor | Uriy | 68 Fair |
2022 | Cool Katya | Actor | Fedor Pavlovich | N/A N/A |
2022 | Dirty Pool | Actor | Сергей Галямин | 68 Fair |
2022 | Syrian Sonata | Actor | N/A N/A |
|
2022 | OUT LOUD! | Actor | N/A N/A |
|
2021 | Insomnia | Actor | 72 Good |
|
2021 | Milk | Actor | Tanya's father | 59 Average |
2021 | #Яжотец | Actor | Михаил | 69 Fair |
2021 | Play With Me | Actor | N/A N/A |
|
2020 | Paradoxes | Actor | 59 Average |
|
2020 | Hussar | Actor | 71 Good |
|
2020 | Cosmoball | Actor | red-faced guard | 60 Fair |
2020 | #SittingAtHome | Actor | Serega Dergach | 68 Fair |
2020 | Gambler | Actor | N/A N/A |
|
2019 | Happy New! | Actor | N/A N/A |
|
2019 | Скажи правду | Actor | N/A N/A |
|
2019 | The Brave | Actor | Kolo | 58 Average |
2019 | Balkan Line | Actor | Bek | 67 Fair |
2019 | Two Broke Girls | Actor | presenter | 66 Fair |
2019 | Mistresses | Actor | Oleg | 58 Average |
2018 | Dr. Driver | Actor | 71 Good |
|
2018 | House Arrest | Actor | Georgiy Kruglov | 70 Good |
2018 | Pushkin Hills | Actor | Markov | 58 Average |
2018 | Mr. President's Vacation | Actor | 58 Average |
|
2017 | About Love. Adults Only | Actor | Лёша | 58 Average |
2017 | Graphomafia | Actor | Sizukhin | N/A N/A |
2017 | Time To Live, Time To Die | Actor | N/A N/A |
|
2016 | Six Degrees of Celebration 5 | Actor | Andrey | 58 Average |
2016 | Surgeon | Actor | 59 Average |
|
2015 | Последний мент | Actor | Алексей Дивов (капитан полиции) | 70 Good |
2015 | Horoscope for Good Luck | Actor | Advertising Agency CEO | 58 Average |
2015 | The Land of OZ | Actor | Roman | 59 Average |
2015 | Снайпер: Последний выстрел | Actor | 59 Average |
|
2015 | Three Heroes and Julius Caesar | Actor | Pirate Potanya (voice) | 59 Average |
2014 | Gena-Concrete | Actor | Гена-Бетон | 59 Average |
2014 | Star | Actor | 59 Average |
|
2014 | Balabol | Actor | Валентин Быстрицкий | 71 Good |
2014 | Scribblers | Actor | 58 Average |
|
2014 | Unreal Love | Actor | 58 Average |
|
2013 | Six Degrees of Celebration 3 | Actor | 59 Average |
|
2013 | Courier from 'Paradise' | Actor | Major Glazunov | 59 Average |
2013 | The Game of Truth | Actor | Tolik | 59 Average |
2013 | Treasures of Lake Kaban | Actor | Ivan Groznyy / Smotritel Bashni | 58 Average |
2013 | The Invisibles | Actor | 58 Average |
|
2012 | Gentlemen, Good Luck! | Actor | Шатун | 58 Average |
2012 | And Here's What's Happening to Me | Actor | Artyom | 59 Average |
2012 | The Good Soldier Shweik | Actor | 58 Average |
|
2012 | Fairy Tale. There Is | Actor | Пенькультурник | 58 Average |
2012 | The Talk | Actor | Boris | 59 Average |
2012 | That Very Karloson! | Actor | 57 Average |
|
2012 | Suicides | Actor | Mitus | 58 Average |
2012 | Mommies | Actor | Sasha's father | 59 Average |
2012 | August. Eighth | Actor | Himself - Georgy | 59 Average |
2012 | We Are Family | Actor | 58 Average |
|
2011 | The Darkest Hour | Actor | Matvei | 54 Average |
2011 | Moy paren - angel | Actor | Volyntsev | 59 Average |
2011 | Six Degrees of Celebration 2 | Actor | Professor/Dragon | 59 Average |
2011 | The Practice of Beauty | Actor | 59 Average |
|
2011 | Lovey-Dovey 3 | Actor | Andrey Golubev | 58 Average |
2011 | The Return to A | Actor | 59 Average |
|
2010 | Compensation | Actor | 59 Average |
|
2010 | The Irony of Love | Actor | General | 58 Average |
2010 | Burst | Actor | Uncle Dima | N/A N/A |
2010 | The Inhabited Island. Planet Saraksh | Actor | N/A N/A |
|
2009 | Antikiller D.K | Actor | Lis | 58 Average |
2009 | The Book of Masters | Actor | Koshchey Bessmertnyy | 57 Average |
2009 | The Inhabited Island 2: Rebellion | Actor | wild boar | 58 Average |
2009 | Echelon Conspiracy | Actor | Russian General | 60 Fair |
2008 | Lovey-Dovey 2 | Actor | Andrey | 58 Average |
2008 | The Inhabited Island | Actor | Vepr | 58 Average |
2008 | Тринадцать месяцев | Actor | Gleb Ryazanov | 59 Average |
2008 | Indigo | Actor | Sukhanov | 58 Average |
2008 | Kings Can Do Everything | Actor | Max | 58 Average |
2007 | Gloss | Actor | 58 Average |
|
2007 | Daring Days | Actor | Captain | 58 Average |
2007 | Paragraph 78: Film Two | Actor | 58 Average |
|
2007 | Lovey-Dovey | Actor | Andrei Golubev | 57 Average |
2007 | Paragraph 78: Film One | Actor | Gudvin | 58 Average |
2006 | One at Home | Actor | Gavrila Petrovich Sheremetyev ("Khmyr") | N/A N/A |
2006 | The Turkish Gambit | Actor | Ismail-bey | 69 Fair |
2006 | Savages | Actor | Ay-Yay | 59 Average |
2006 | Junk | Actor | Naked Man | 58 Average |
2006 | First Express | Actor | "Khmyr" | N/A N/A |
2006 | Day Watch | Actor | Ignat | 59 Average |
2005 | Last Weekend | Actor | Besheny | 58 Average |
2005 | Esenin | Actor | Яков Блюмкин | 67 Fair |
2005 | Garpastum | Actor | Alexandr Blok | 58 Average |
2005 | Red Deer Hunting | Actor | Innokentiy Luchkov | 70 Good |
2005 | Don't Cry Mommy 2 | Actor | Artur | 59 Average |
2005 | From 180 & Taller | Actor | Alik | 58 Average |
2005 | Night Bazaar | Actor | 58 Average |
|
2005 | The Turkish Gambit | Actor | Ismail | 59 Average |
2004 | Mars | Actor | Boris Nikitin (as Gosha Kutsenko) | 58 Average |
2004 | Night Watch | Actor | Ignat | 60 Fair |
2003 | Antikiller 2: Antiterror | Actor | Lis (The Fox) | 58 Average |
2003 | The Golden Age | Actor | George IV | N/A N/A |
2003 | The Fourth Wish | Actor | 58 Average |
|
2002 | Stereoblood | Actor | Владимир | 58 Average |
2002 | In Motion | Actor | 58 Average |
|
2002 | Antikiller | Actor | Major Korenev, aka Fox (Lis) | 58 Average |
2002 | Road | Actor | N/A N/A |
|
2002 | Special Squad | Actor | Sharaf Rashdi | 70 Good |
2002 | April | Actor | Artur | 58 Average |
2002 | The Mixer Tap | Actor | N/A N/A |
|
2000 | Good and Bad | Actor | N/A N/A |
|
1999 | 8 ½ $ | Actor | Indian | 58 Average |
1997 | Don't Cry Mommy | Actor | Artur | 59 Average |
1995 | Burial of the Rats | Actor | New Priest | 58 Average |
1994 | Hammer and Sickle | Actor | 58 Average |
|
1994 | Nocturne for Drum and Motorcycle | Actor | N/A N/A |
|
1993 | Dreams | Actor | 58 Average |
|
1993 | Contrary to all | Actor | N/A N/A |
|
1993 | The Children of Iron Gods | Actor | Fyodor | 58 Average |
1992 | Man From The "Alpha" Team | Actor | N/A N/A |
|
1991 | Tattooed Mummy | Actor | N/A N/A |
|
One Good Day | Actor | N/A N/A |
||
Other People's Money | Actor | N/A N/A |
||
Anna K | Actor | Stepan 'Stiva' Oblonsky | N/A N/A |
|
Directing |
||||
2020 | Paradoxes | Directing | Director | 59 Average |
2016 | Surgeon | Directing | Director | 59 Average |
Writing |
||||
2020 | Paradoxes | Writing | Writer | 59 Average |
2016 | Surgeon | Writing | Writer | 59 Average |
2013 | The Game of Truth | Writing | Writer | 59 Average |
2012 | And Here's What's Happening to Me | Writing | Writer | 59 Average |
2011 | The Practice of Beauty | Writing | Writer | 59 Average |
2009 | Antikiller D.K | Writing | Writer | 58 Average |
Production |
||||
2025 | Red Silk | Production | Producer | N/A N/A |
2022 | You Can't Cry | Production | Producer | 58 Average |
2020 | Gambler | Production | Producer | N/A N/A |
2019 | Balkan Line | Production | Producer | 67 Fair |
2017 | Time To Live, Time To Die | Production | Producer | N/A N/A |
2013 | The Game of Truth | Production | Producer | 59 Average |
2012 | And Here's What's Happening to Me | Production | Producer | 59 Average |
2011 | The Practice of Beauty | Production | Producer | 59 Average |
2006 | Savages | Production | Producer | 59 Average |
Camera |
||||
2020 | #SittingAtHome | Camera | Camera Operator | 68 Fair |