
About
Hans Harnesk
Overview
No biography available
Known for
Acting |
||||
1991 | Infödingen | Actor | The bandit | N/A N/A |
1988 | One Way Ticket | Actor | 58 Average |
|
1987 | Förebudet | Actor | N/A N/A |
|
1987 | Förebudet | Actor | N/A N/A |
|
1984 | Money Makes the Man | Actor | 59 Average |
|
1983 | Midvinterduell | Actor | Berg | 58 Average |
1979 | Father to Be | Actor | 58 Average |
|
Art |
||||
1986 | Moa | Art | Property Master | 59 Average |
1984 | Rosen | Art | Property Master | N/A N/A |
1982 | Mother | Art | Property Master | N/A N/A |
1977 | ABBA: The Movie | Art | Property Master | 59 Average |
Crew |
||||
2008 | Let the Right One In | Crew | Special Effects | 72 Good |
2006 | Virus | Crew | Special Effects | 58 Average |
1993 | Speak Up! It's So Dark | Crew | Special Effects | 59 Average |
1992 | Sunday's Children | Crew | Special Effects | 59 Average |
Visual Effects |
||||
1996 | Gökboet | Visual Effects | Pyrotechnic Supervisor | N/A N/A |