About
Bert Williams
Overview
No biography available
Known for
Acting |
||||
1995 | The Usual Suspects | Actor | Old Cop | 80 Very good |
1993 | Public Access | Actor | Bob Hodges | 59 Average |
1991 | Project Eliminator | Actor | Doc Holiday | 58 Average |
1991 | No Secrets | Actor | Old Man in Store | 58 Average |
1988 | Messenger of Death | Actor | Sheriff Yates | 59 Average |
1987 | The Man Who Broke 1,000 Chains | Actor | Police Chief | 59 Average |
1987 | Penitentiary III | Actor | Tim Shoah | 58 Average |
1986 | Murphy's Law | Actor | Police Captain | 59 Average |
1986 | Cobra | Actor | Commissioner Reddesdale | 60 Fair |
1985 | Police Academy 2: Their First Assignment | Actor | Bartender | 60 Fair |
1983 | A Rose for Emily | Actor | Doc Peabody | 58 Average |
1983 | 10 to Midnight | Actor | Mr. Johnson | 59 Average |
1980 | Tom Horn | Actor | Judge | 59 Average |
1980 | Cuba Crossing | Actor | 1st Marksman | 58 Average |
1980 | Midnight Madness | Actor | Security Captain | 58 Average |
1979 | Wanda Nevada | Actor | Sherman Krupp - Trading Post Owner | 58 Average |
1979 | Sunnyside | Actor | Mr. Grogan | 58 Average |
1977 | Joyride to Nowhere | Actor | Homer | 58 Average |
1977 | The White Buffalo | Actor | Paddy Welsh | 58 Average |
1977 | Mayday at 40,000 Feet | Actor | Lars | 59 Average |
1977 | The Amazing Howard Hughes | Actor | Mr. Hardesty | 59 Average |
1977 | The City | Actor | Tour Bus Driver | 59 Average |
1976 | From Noon Till Three | Actor | Sheriff | 59 Average |
1976 | The Big Bus | Actor | Bus Passenger | 57 Average |
1976 | Helter Skelter | Actor | Deputy | 59 Average |
1974 | The Klansman | Actor | Doctor | 58 Average |
1965 | The Nest of the Cuckoo Birds | Actor | Detective Johnson | 58 Average |
1961 | Angel Baby | Actor | The Killer | 59 Average |
1958 | The Wild Women of Wongo | Actor | King of Goona | 57 Average |
Directing |
||||
1965 | The Nest of the Cuckoo Birds | Directing | Director | 58 Average |
Writing |
||||
1965 | The Nest of the Cuckoo Birds | Writing | Writer | 58 Average |
Production |
||||
1965 | The Nest of the Cuckoo Birds | Production | Producer | 58 Average |