About
Claudio Amendola
Overview
Claudio Amendola (born 16 February 1963) is an Italian actor, director and television presenter. He starred in the 1993 film The Escort, which was entered into the 1993 Cannes Film Festival.
Born in Rome and the son of actors and voice dubbers Ferruccio Amendola and Rita Savagnone, Amendola started his movie career during the 1980s, playing comic roles in some Italian comedies directed by Carlo Vanzina. In 1987 he played his first dramatic role in Soldati - 365 all'alba, directed by Marco Risi, and in the following decade he confirmed his dramatic skills in some movies like Ultrà (1990) and The Escort (1993), both directed by Ricky Tognazzi. During the 2000s Amendola became a very popular television actor, acting in the popular fiction I Cesaroni, the Italian version of Los Serrano.
Amendola is married to actress Francesca Neri and they have a son together, Rocco. He also has two daughters from a previous marriage. One of them is voice actress Alessia Amendola.
Source: Article "Claudio Amendola" from Wikipedia in English, licensed under CC-BY-SA 3.0.
Known for
Acting |
||||
2025 | Fuori la verità | Actor | N/A N/A |
|
2023 | I 400 giorni - Funamboli e maestri | Actor | Sé stesso | N/A N/A |
2022 | Steno | Actor | N/A N/A |
|
2021 | Like a Cat on a Highway 2 | Actor | Sergio | 59 Average |
2020 | Siamo tutti Alberto Sordi? | Actor | Self | 59 Average |
2020 | Abbi fede | Actor | Adamo | 58 Average |
2019 | Carlo Vanzina - Il cinema è una cosa meravigliosa | Actor | Self | N/A N/A |
2018 | Carlo & Malik | Actor | Carlo Guerrieri | 70 Good |
2018 | Hotel Gagarin | Actor | Elio | 59 Average |
2017 | Like a Cat on a Highway | Actor | Sergio | 62 Fair |
2017 | The Furlough | Actor | Luigi | 58 Average |
2016 | Lampedusa - Dall'orizzonte in poi | Actor | 1º Mar. Lgt. NP Marco Serra | N/A N/A |
2015 | Suburra | Actor | Samurai | 68 Fair |
2015 | The Legendary Giulia and Other Miracles | Actor | Sergio | 64 Fair |
2013 | Cha cha cha | Actor | Torre | 58 Average |
2011 | Bar Sport | Actor | avventore | 56 Average |
2011 | Dov'è mia figlia | Actor | Claudio Valle | N/A N/A |
2010 | La fisica dell'acqua | Actor | Claudio | 58 Average |
2010 | Tutti per Bruno | Actor | Chief Inspector Bruno Miranda | 70 Good |
2006 | I Cesaroni | Actor | Giulio Cesaroni | 58 Average |
2006 | I Cesaroni | Actor | Giulio Cesaroni | 70 Good |
2005 | Cefalonia | Actor | Mikis | 59 Average |
2005 | Fratella e sorello | Actor | Serpente | N/A N/A |
2005 | Il ritorno del Monnezza | Actor | Rocky Giraldi | 56 Average |
2005 | Cefalonia | Actor | Mikis | 70 Good |
2005 | La caccia | Actor | Pietro Sacco | N/A N/A |
2003 | Ho visto le stelle | Actor | Renato | 58 Average |
2003 | Marcinelle | Actor | Antonino | 58 Average |
2003 | Marcinelle | Actor | Antonino | N/A N/A |
2003 | Caterina in the Big City | Actor | Manlio Germano | 60 Fair |
2002 | Napoleon | Actor | Maréchal Joachim Murat | 69 Fair |
2001 | Sottovento | Actor | Paolo | 59 Average |
2001 | L'attentatuni | Actor | Cardine | 59 Average |
2001 | L'Impero | Actor | Dario Ferri | N/A N/A |
2001 | Domenica | Actor | Inspector Sciarra | 59 Average |
2000 | Johnny the Partisan | Actor | Nord | 58 Average |
2000 | Jesus | Actor | Barabbas | 70 Good |
2000 | Il grande botto | Actor | Antonio Nunziante | 59 Average |
2000 | La carbonara | Actor | Lupone | 59 Average |
2000 | C'è posta per te | Actor | Self | N/A N/A |
1999 | Jesus | Actor | Barrabas | 59 Average |
1998 | Open Sea | Actor | Edoardo | 58 Average |
1997 | Altri uomini | Actor | Michele Croce | 58 Average |
1997 | Santo Stefano | Actor | Nicola | 58 Average |
1997 | Strong Arms | Actor | Dario Campisi | 59 Average |
1997 | An Eyewitness Account | Actor | Sandro Nardella | 59 Average |
1996 | La mia generazione | Actor | Braccio | 59 Average |
1995 | The Horseman on the Roof | Actor | Maggionari | 60 Fair |
1995 | Who Killed Pasolini? | Actor | "Trepalle" | 59 Average |
1995 | Poliziotti | Actor | Lorenzo Ferri / Lazzaro | 58 Average |
1994 | Bandits: Love and Liberty | Actor | Giovanni | 58 Average |
1994 | Queen Margot | Actor | Coconnas | 64 Fair |
1994 | The Heroes | Actor | Fabio | 58 Average |
1993 | The Escort | Actor | Angelo Mandolesi | 59 Average |
1992 | Un'altra vita | Actor | Mauro | 59 Average |
1991 | Ultrà | Actor | Principe | 59 Average |
1991 | Felipe ha gli occhi azzurri | Actor | Commissioner Antonio Stasi | N/A N/A |
1990 | The Voyage of Captain Fracassa | Actor | Agostino il brigante | 59 Average |
1990 | Il colore della vittoria | Actor | Attilio Ferraris | N/A N/A |
1989 | Mary Forever | Actor | Pietro Giancona | 63 Fair |
1988 | Days of Inspector Ambrosio | Actor | Luciano | 59 Average |
1987 | Soldati - 365 all'alba | Actor | Claudio | 59 Average |
1987 | L'ombra nera del Vesuvio | Actor | Nini Sposito | 59 Average |
1986 | The Venetian Woman | Actor | Bernardo | 58 Average |
1984 | Vacanze in America | Actor | Alessio Liberatore | 58 Average |
1984 | Amarsi un po'... | Actor | Marco | 59 Average |
1983 | Christmas Holidays | Actor | Mario Marchetti | 59 Average |
1983 | Lontano da dove | Actor | Mario | 59 Average |
Directing |
||||
2024 | Ari-Cassamortari | Directing | Director | 59 Average |
2022 | I cassamortari | Directing | Director | 58 Average |
2017 | The Furlough | Directing | Director | 58 Average |
2014 | The Move of the Penguin | Directing | Director | 58 Average |
Cassamortari 3 | Directing | Director | N/A N/A |
|
Writing |
||||
2024 | Ari-Cassamortari | Writing | Writer | 59 Average |
2022 | I cassamortari | Writing | Screenplay | 58 Average |
2017 | The Furlough | Writing | Script Editor | 58 Average |
2017 | The Furlough | Writing | Writer | 58 Average |
2017 | The Furlough | Writing | Script Consultant | 58 Average |
2017 | The Furlough | Writing | Screenplay | 58 Average |
2017 | The Furlough | Writing | Co-Writer | 58 Average |
2017 | The Furlough | Writing | Story | 58 Average |
2014 | The Move of the Penguin | Writing | Screenplay | 58 Average |
2005 | Il ritorno del Monnezza | Writing | Screenplay | 56 Average |
Production |
||||
2008 | Riprendimi | Production | Producer | 59 Average |
2005 | Melissa P. | Production | Producer | 52 Average |
Crew |
||||
2017 | The Furlough | Crew | Script | 58 Average |