About
Galliano Juso
Overview
No biography available
Known for
Writing |
||||
1986 | Lady of the Night | Writing | Screenplay | 58 Average |
1986 | Lady of the Night | Writing | Story | 58 Average |
1982 | Long Live the Seal | Writing | Story | 59 Average |
1978 | Rock 'n Roll | Writing | Story | N/A N/A |
1977 | The Heroin Busters | Writing | Story | 59 Average |
1975 | Kidnap Syndicate | Writing | Story | 59 Average |
Production |
||||
2020 | Nel bagno delle donne | Production | Producer | 58 Average |
2016 | Maria per Roma | Production | Producer | 58 Average |
2005 | Tutti all'attacco | Production | Producer | 58 Average |
2002 | Gasoline | Production | Producer | 58 Average |
2001 | The Dangerous Sex Date | Production | Producer | 58 Average |
1996 | Chicken Park | Production | Producer | 56 Average |
1995 | The Uncle from Brooklyn | Production | Producer | 59 Average |
1993 | Daddy, Don't Blush | Production | Producer | 58 Average |
1991 | Husbands and Lovers | Production | Producer | 59 Average |
1989 | The Belt | Production | Producer | 58 Average |
1988 | Dial: Help | Production | Producer | 58 Average |
1988 | Snack Bar Budapest | Production | Producer | 58 Average |
1987 | Bizarre | Production | Producer | 58 Average |
1986 | Lady of the Night | Production | Producer | 58 Average |
1985 | Light Blast | Production | Producer | 58 Average |
1984 | Dance Music | Production | Producer | 58 Average |
1983 | The Devil and Holy Water | Production | Producer | 58 Average |
1983 | Go to Great | Production | Producer | 58 Average |
1982 | The Yellow Panther | Production | Producer | 59 Average |
1982 | Long Live the Seal | Production | Producer | 59 Average |
1981 | Miracoloni | Production | Producer | 58 Average |
1981 | Before It's Too Early | Production | Producer | N/A N/A |
1979 | Agenzia Riccardo Finzi... praticamente detective | Production | Producer | 58 Average |
1979 | Assassination on the Tiber | Production | Producer | 59 Average |
1979 | The Gang That Sold America | Production | Producer | 58 Average |
1978 | Rock 'n Roll | Production | Producer | N/A N/A |
1978 | Little Italy | Production | Producer | 59 Average |
1978 | The Son of the Sheik | Production | Producer | 58 Average |
1977 | The Swindle | Production | Producer | 59 Average |
1977 | The Heroin Busters | Production | Producer | 59 Average |
1976 | Hit Squad | Production | Producer | 59 Average |
1976 | The Big Racket | Production | Producer | 59 Average |
1976 | The Landlords | Production | Producer | 58 Average |
1976 | The Cop in Blue Jeans | Production | Producer | 59 Average |
1975 | Kidnap Syndicate | Production | Producer | 59 Average |
1974 | Littlefoot the Policeman | Production | Producer | 59 Average |
1974 | Shoot First, Die Later | Production | Producer | 59 Average |
Crew |
||||
2018 | Dogman's Rabies: Underdog | Crew | Thanks | 58 Average |