About
Roberto Fiesco
Overview
Roberto Fiesco (born October 28, 1972) is a mexican film director and producer.
He studied at the University Center for Cinematographic Studies of the National Autonomous University of Mexico and at the National School of Theatrical Art enat of the National Institute of Fine Arts.
He has produced numerous short films, feature films and movies. Some of them have been recognized with national and international awards. He has also worked as a teacher at the Universidad del Nuevo Mundo, at the Instituto Tecnológico y de Estudios Superiores de Monterrey, at the Escuela Superior de Medicina of the Instituto Politécnico Nacional and at CUEC (UNAM).
He received the National University Award for Young Academics in the area of Artistic Creation and Extension of Culture in 2006.
Known for
Acting |
||||
2024 | Newborn | Actor | N/A N/A |
|
2023 | María: La Diva Eterna | Actor | Self | 59 Average |
2019 | Exiles | Actor | Antonio | N/A N/A |
2017 | Silence Is Welcome | Actor | Ministerio Público | 58 Average |
2014 | Velociraptor | Actor | El Gobierno (voice) | 58 Average |
2013 | The daughter of Moctezuma | Actor | Aspirante de visa 2 | 59 Average |
Directing |
||||
2020 | Wheels | Directing | Director | N/A N/A |
2020 | One Small Problem | Directing | Director | 59 Average |
2018 | Photomatón | Directing | Director | N/A N/A |
2017 | LIEB MICH! - Latin Gay Shorts Volume 5 | Directing | Director | N/A N/A |
2016 | Club Amazonas | Directing | Director | 59 Average |
2016 | Par-courts Gay, Volume 5 | Directing | Director | N/A N/A |
2016 | Fisuras | Directing | Director | N/A N/A |
2016 | Mexican Men | Directing | Director | 59 Average |
2015 | Trembling | Directing | Director | 59 Average |
2013 | Statues | Directing | Director | N/A N/A |
2013 | Disrupted | Directing | Director | 59 Average |
2010 | Boys On Film 5: Candy Boy | Directing | Director | 59 Average |
2009 | La transformación del cine en música | Directing | Director | N/A N/A |
2008 | Paloma | Directing | Director | N/A N/A |
2005 | David | Directing | Director | 58 Average |
2002 | Arrobo | Directing | Director | N/A N/A |
1993 | Actos impuros | Directing | Director | 59 Average |
Lupe | Directing | Director | N/A N/A |
|
Writing |
||||
2020 | Wheels | Writing | Screenplay | N/A N/A |
2018 | Photomatón | Writing | Writer | N/A N/A |
2017 | LIEB MICH! - Latin Gay Shorts Volume 5 | Writing | Writer | N/A N/A |
2016 | Fisuras | Writing | Writer | N/A N/A |
2016 | Mexican Men | Writing | Screenplay | 59 Average |
2015 | Trembling | Writing | Screenplay | 59 Average |
2013 | Disrupted | Writing | Screenplay | 59 Average |
2010 | Boys On Film 5: Candy Boy | Writing | Writer | 59 Average |
2005 | David | Writing | Writer | 58 Average |
2002 | Arrobo | Writing | Writer | N/A N/A |
2000 | Long Sleepless Nights | Writing | Writer | 59 Average |
1993 | Actos impuros | Writing | Screenplay | 59 Average |
Production |
||||
2024 | Demons at Dawn | Production | Producer | N/A N/A |
2024 | Nisei (Second-generation) | Production | Producer | 59 Average |
2023 | Anayeli | Production | Producer | N/A N/A |
2023 | The Day of the Dead Is Cancelled | Production | Producer | 59 Average |
2023 | The Thickness of Dust | Production | Executive Producer | N/A N/A |
2023 | Cobalto | Production | Producer | N/A N/A |
2023 | Ashen | Production | Producer | N/A N/A |
2023 | The Trace of Your Lips | Production | Producer | 58 Average |
2022 | Who's a Good Boy? | Production | Producer | 58 Average |
2022 | Two Amongst Many | Production | Producer | 58 Average |
2022 | 40 Years Young | Production | Producer | 58 Average |
2021 | Chroma | Production | Producer | N/A N/A |
2020 | The Day Began Yesterday | Production | Producer | 59 Average |
2020 | Prosa y verso de una identidad | Production | Consulting Producer | N/A N/A |
2019 | Lazaretto | Production | Producer | N/A N/A |
2019 | El juego de las llaves | Production | Producer | 74 Good |
2018 | Suffocation | Production | Associate Producer | 59 Average |
2018 | Tattoo of Revenge | Production | Producer | 58 Average |
2017 | Silence Is Welcome | Production | Executive Producer | 58 Average |
2017 | LIEB MICH! - Latin Gay Shorts Volume 5 | Production | Producer | N/A N/A |
2016 | Boys on the Rooftop | Production | Producer | 58 Average |
2015 | María Bonita | Production | Producer | N/A N/A |
2015 | Young Man on the Bar Masturbating with Rage and Nerve | Production | Associate Producer | 59 Average |
2014 | Ramona | Production | Producer | 59 Average |
2014 | Wandering Clouds | Production | Producer | 58 Average |
2014 | I Am Happiness on Earth | Production | Producer | 57 Average |
2011 | The Reasons of the Heart | Production | Producer | 59 Average |
2011 | The Cinema Hold Up | Production | Producer | 58 Average |
2011 | Mudstained Flower | Production | Executive Producer | 59 Average |
2011 | Half of the World | Production | Producer | 58 Average |
2010 | Atmosphere | Production | Producer | 58 Average |
2009 | Raging Sun, Raging Sky | Production | Producer | 58 Average |
2009 | The Basement | Production | Producer | 59 Average |
2009 | Boys On Film 2: In Too Deep | Production | Producer | 58 Average |
2008 | The Soft Rumor of Tumultuous Seas | Production | Producer | 59 Average |
2008 | 40°C In The Shade | Production | Executive Producer | 59 Average |
2007 | Bramadero | Production | Producer | 58 Average |
2006 | 10:15 | Production | Executive Producer | N/A N/A |
2000 | Rubato lamentoso | Production | Producer | N/A N/A |
Crew |
||||
2020 | One Small Problem | Crew | Script | 59 Average |