
About
Flying Lotus
Overview
Steven D. Bingley-Ellison (born October 7, 1983), known by his stage name Flying Lotus, is an American record producer, DJ, rapper, filmmaker and composer. He is best known for directing the horror films Kuso (2017) and Ash (2025), as well as directing a segment in the horror film V/H/S/99 (2022). He is also the founder of the record label and production company Brainfeeder.
Known for
Acting |
||||
2025 | The Furious | Actor | N/A N/A |
|
2025 | Ash | Actor | Davis | 55 Average |
2018 | Game Over, Man! | Actor | Hostage Steve / DJ Flying Lotus | 56 Average |
2017 | Kuso | Actor | Policeman | 58 Average |
2016 | Cream | Actor | Various Characters (voice) | 59 Average |
2014 | Diggin' in the Carts | Actor | Himself | N/A N/A |
2014 | Dreams Are Colder Than Death | Actor | 58 Average |
|
2014 | What Difference Does It Make? | Actor | Self | 59 Average |
2013 | Wrong Cops | Actor | Customer | 59 Average |
2013 | Clapping for the Wrong Reasons | Actor | 59 Average |
|
2013 | Our Vinyl Weighs a Ton: This Is Stones Throw Records | Actor | Self | 59 Average |
2013 | Until the Quiet Comes | Actor | 59 Average |
|
2012 | Wrong | Actor | Fireman | 60 Fair |
2012 | Wrong Cops: Chapter 1 | Actor | Customer | 59 Average |
Night Patrol | Actor | N/A N/A |
||
Directing |
||||
2025 | Ash | Directing | Director | 55 Average |
2022 | Ozzy's Dungeon | Directing | Director | N/A N/A |
2022 | V/H/S/99 | Directing | Director | 58 Average |
2017 | Kuso | Directing | Director | 58 Average |
2016 | Royal | Directing | Director | N/A N/A |
Writing |
||||
2022 | V/H/S/99 | Writing | Screenplay | 58 Average |
2017 | Kuso | Writing | Writer | 58 Average |
Production |
||||
2025 | Ash | Production | Executive Producer | 55 Average |
2021 | Yasuke | Production | Executive Producer | 73 Good |
2019 | Perfect | Production | Executive Producer | 57 Average |
2016 | Cream | Production | Producer | 59 Average |
2012 | Cove Road | Production | Producer | 58 Average |
Sound |
||||
2025 | Ash | Sound | Original Music Composer | 55 Average |
2022 | V/H/S/99 | Sound | Original Music Composer | 58 Average |
2021 | The Year of the Everlasting Storm | Sound | Original Music Composer | 58 Average |
2021 | Yasuke | Sound | Original Music Composer | 73 Good |
2021 | Yasuke | Sound | Music Producer | 73 Good |
2021 | Yasuke | Sound | Main Title Theme Composer | 73 Good |
2019 | Perfect | Sound | Original Music Composer | 57 Average |
2018 | Family Feud | Sound | Music | 58 Average |
2017 | Blade Runner: Black Out 2022 | Sound | Original Music Composer | 64 Fair |
2017 | Kuso | Sound | Original Music Composer | 58 Average |
2016 | Raised by Krump | Sound | Music | 59 Average |
2016 | Royal | Sound | Music | N/A N/A |
2016 | LoveTrue | Sound | Music | 58 Average |
2015 | Fuckkkyouuu | Sound | Music | 59 Average |
2014 | A Portrait of Noomi Rapace | Sound | Music | 59 Average |
2014 | Imperial Dreams | Sound | Original Music Composer | 60 Fair |
2013 | Until the Quiet Comes | Sound | Music | 59 Average |
2012 | The Mirror Between Us | Sound | Music | N/A N/A |
2012 | Captain Murphy's Duality | Sound | Music | 59 Average |
2012 | Cove Road | Sound | Original Music Composer | 58 Average |
2012 | An Oversimplification of Her Beauty | Sound | Original Music Composer | 58 Average |
2011 | The Terrys | Sound | Music | 59 Average |
Camera |
||||
2012 | Cove Road | Camera | Director of Photography | 58 Average |
Crew |
||||
2021 | The Vandal | Crew | Thanks | 59 Average |