About
Arturo Dominici
Overview
No biography available
Known for
Acting |
||||
1978 | Mazinga contro gli UFO Robot | Actor | 59 Average |
|
1977 | Heidi in the City | Actor | Dottor Classen | 59 Average |
1976 | Free Hand for a Tough Cop | Actor | De Rita | 59 Average |
1975 | The Green Trail | Actor | Burton | 69 Fair |
1975 | L'amaro caso della Baronessa di Carini | Actor | Il principe di Castelnuovo | 69 Fair |
1975 | Silent Action | Actor | Chief of Police | 58 Average |
1975 | Lo sgarbo | Actor | Don Lipari | 58 Average |
1973 | King Dick | Actor | Il Notaio (voice) | 58 Average |
1973 | Special Killers | Actor | District Attorney | 58 Average |
1973 | Simbad e il califfo di Bagdad | Actor | Visir | 58 Average |
1972 | Pinocchio | Actor | Pescatore Verde (voce) | 59 Average |
1972 | The Pisciotta Case | Actor | Michele Scauri | 58 Average |
1972 | Girolimoni, the Monster of Rome | Actor | Ing. Jaccarino | 59 Average |
1972 | Oplà, noi viviamo | Actor | Barone Friedrich | N/A N/A |
1972 | The Eroticist | Actor | sua eccellenza | 58 Average |
1972 | A come Andromeda | Actor | Sottosegretario Osborne | 69 Fair |
1971 | Zorro, Rider of Vengeance | Actor | 59 Average |
|
1971 | Confessions of a Police Captain | Actor | Maître Canistraro | 59 Average |
1971 | La signora dalle camelie | Actor | N/A N/A |
|
1970 | Investigation of a Citizen Above Suspicion | Actor | Mangani | 72 Good |
1970 | The Conformist | Actor | The Colonel (voice) | 69 Fair |
1970 | Satiricosissimo | Actor | Tigellino | 58 Average |
1969 | Love Is a Funny Thing | Actor | Le douanier | 59 Average |
1969 | Catherine | Actor | N/A N/A |
|
1969 | God Will Forgive My Pistol | Actor | Judge Collins | 59 Average |
1968 | The SuperVips | Actor | Caretaker (voice) | 59 Average |
1968 | Angelique and the Sultan | Actor | Mezzo Morte | 59 Average |
1967 | Untamable Angelique | Actor | Mezzo Morte | 60 Fair |
1966 | A Million Dollars for 7 Murders | Actor | commissario | N/A N/A |
1966 | Zorro il ribelle | Actor | Don Alvarez | 59 Average |
1965 | Lone and Angry Man | Actor | Jerry Krueger | 58 Average |
1965 | Fantomas Unleashed | Actor | Professeur canadien | 63 Fair |
1965 | Giant of the Evil Island | Actor | Don Alvarado | 58 Average |
1965 | Goliath at the Conquest of Damascus | Actor | Kaichev | N/A N/A |
1964 | Hercules and the Tyrants of Babylon | Actor | Kaichev | 58 Average |
1964 | Two Escape from Sing Sing | Actor | Alfred Attanasia | 59 Average |
1964 | Temple of the White Elephant | Actor | Bramu | 59 Average |
1964 | Castle of Blood | Actor | Dr. Carmus | 60 Fair |
1964 | The Betrothed | Actor | Cardinale Federigo Borromeo | 59 Average |
1963 | Hercules and the Masked Rider | Actor | Don Ramiro | 59 Average |
1963 | The Sign of the Coyote | Actor | Judge Clemens | 58 Average |
1963 | The Conquest of Mycenae | Actor | Penthius | 58 Average |
1963 | Son of Hercules vs. Medusa | Actor | Acrisio | 58 Average |
1963 | Son of Hercules vs. Medusa | Actor | Akrisios | 58 Average |
1962 | The Triumph of Robin Hood | Actor | barone Fitz Alwine | 59 Average |
1961 | The Trojan Horse | Actor | Achilles | 59 Average |
1961 | Joseph and His Brethren | Actor | Rekmira | 59 Average |
1961 | The Thief of Baghdad | Actor | Prince Osman | 58 Average |
1960 | Revenge of the Barbarians | Actor | Antemius | N/A N/A |
1960 | Un dollaro di fifa | Actor | Spiritual | 58 Average |
1960 | Black Sunday | Actor | Igor Javutich / Javuto | 66 Fair |
1960 | I piaceri del sabato notte | Actor | Un cliente dell'atelier | 58 Average |
1960 | Messalina | Actor | Caius Silius | 58 Average |
1959 | Caltiki, the Immortal Monster | Actor | Nieto | 58 Average |
1959 | Goliath and the Barbarians | Actor | Svevo | 58 Average |
1959 | Sign of the Gladiator | Actor | Zenobia's Officer (uncredited) | 58 Average |
1959 | Lost Souls | Actor | Franco - direttore della banca | N/A N/A |
1958 | Hercules | Actor | Eurysteus | 58 Average |
1954 | Rosso e nero | Actor | Himself | N/A N/A |
1954 | The Last Race | Actor | Dottore Magni | N/A N/A |
1949 | Yvonne of the Night | Actor | Un ufficiale di cavalleria | 58 Average |
Sound |
||||
1976 | Rome, Armed to the Teeth | Sound | ADR & Dubbing | 59 Average |