![](https://criticate-dev.s3.amazonaws.com/default/sizes/default_image_342_513.jpg)
About
Don Dunn
Overview
No biography available
Known for
Directing |
||||
1998 | The Godson | Directing | Second Unit Director | 58 Average |
1997 | Plump Fiction | Directing | Second Unit Director | 57 Average |
Production |
||||
2024 | Little Wing | Production | Executive Producer | 59 Average |
2023 | A Really Haunted Loud House | Production | Producer | 58 Average |
2023 | XO, Kitty | Production | Producer | 79 Good |
2022 | Honor Society | Production | Executive Producer | 65 Fair |
2021 | The J Team | Production | Executive Producer | 59 Average |
2021 | iCarly | Production | Unit Production Manager | 76 Good |
2021 | iCarly | Production | Producer | 76 Good |
2021 | To All the Boys: Always and Forever | Production | Executive Producer | 71 Good |
2020 | Spontaneous | Production | Executive Producer | 63 Fair |
2020 | The F**k-It List | Production | Executive Producer | 59 Average |
2020 | To All the Boys: P.S. I Still Love You | Production | Executive Producer | 66 Fair |
2019 | The Perfect Date | Production | Executive Producer | 64 Fair |
2019 | PEN15 | Production | Producer | 80 Very good |
2018 | To All the Boys I've Loved Before | Production | Executive Producer | 75 Good |
2016 | Dance Camp | Production | Executive Producer | 59 Average |
2015 | Smosh: The Movie | Production | Unit Production Manager | 54 Average |
2015 | Smosh: The Movie | Production | Executive Producer | 54 Average |
2015 | Richie Rich | Production | Producer | 66 Fair |
2014 | Expelled | Production | Co-Producer | 58 Average |
2012 | FRED 3: Camp Fred | Production | Producer | 57 Average |
2008 | No Man's Land: The Rise of Reeker | Production | Producer | 57 Average |
2002 | Scorcher | Production | Line Producer | 58 Average |
2001 | Cookers | Production | Co-Producer | 58 Average |
2001 | Soulkeeper | Production | Line Producer | 58 Average |
1998 | The Godson | Production | Line Producer | 58 Average |
1998 | Ivory Tower | Production | Line Producer | 58 Average |
1998 | Ava's Magical Adventure | Production | Unit Production Manager | 58 Average |
1997 | Hourglass | Production | Producer | 58 Average |
Action #1 | Production | Executive Producer | 59 Average |
|
Crew |
||||
1998 | The Godson | Crew | Post Production Supervisor | 58 Average |