About
Carlos Lascano
Overview
No biography available
Known for
Directing |
||||
2017 | El Marionetista | Directing | Director | N/A N/A |
2014 | Lila | Directing | Director | 59 Average |
2012 | A Shadow of Blue | Directing | Director | 59 Average |
2008 | The Can | Directing | Director | N/A N/A |
2008 | A Short Love Story in Stop Motion | Directing | Director | 59 Average |
Perverse Game | Directing | Director | N/A N/A |
|
Writing |
||||
2017 | El Marionetista | Writing | Writer | N/A N/A |
2014 | Lila | Writing | Writer | 59 Average |
2012 | A Shadow of Blue | Writing | Writer | 59 Average |
2008 | A Short Love Story in Stop Motion | Writing | Writer | 59 Average |
Perverse Game | Writing | Writer | N/A N/A |
|
Production |
||||
2014 | Lila | Production | Executive Producer | 59 Average |
2012 | A Shadow of Blue | Production | Producer | 59 Average |
2012 | A Shadow of Blue | Production | Production Manager | 59 Average |
Perverse Game | Production | Executive Producer | N/A N/A |
|
Art |
||||
2012 | A Shadow of Blue | Art | Art Direction | 59 Average |
Camera |
||||
2014 | Lila | Camera | Director of Photography | 59 Average |
Perverse Game | Camera | Director of Photography | N/A N/A |
|
Crew |
||||
2012 | A Shadow of Blue | Crew | Digital Effects Supervisor | 59 Average |
2012 | A Shadow of Blue | Crew | Cinematography | 59 Average |
Perverse Game | Crew | Special Effects | N/A N/A |
|
Editing |
||||
2014 | Lila | Editing | Editor | 59 Average |
2012 | A Shadow of Blue | Editing | Editor | 59 Average |
2005 | Family Ties | Editing | Editor | 58 Average |
Perverse Game | Editing | Editor | N/A N/A |
|
Visual Effects |
||||
2014 | Lila | Visual Effects | Animation | 59 Average |
2014 | Lila | Visual Effects | VFX Artist | 59 Average |
2012 | A Shadow of Blue | Visual Effects | Animation Manager | 59 Average |