About
Mike Butters
Overview
No biography available
Known for
Acting |
||||
2008 | Saw V | Actor | Paul | 61 Fair |
2007 | Saw IV | Actor | Paul Leahy | 61 Fair |
2007 | Juliana and the Medicine Fish | Actor | Earl | N/A N/A |
2006 | Saw III | Actor | Paul (archive footage) (uncredited) | 63 Fair |
2006 | Rollin' with the Nines | Actor | Mr. Jackson | 58 Average |
2006 | Mr. Soul | Actor | N/A N/A |
|
2005 | Full Disclosure Report | Actor | Paul Stallberg | N/A N/A |
2005 | Don't Come Knocking | Actor | Businessman | 59 Average |
2005 | Full Disclosure Report | Actor | Paul Stallberg | 60 Fair |
2004 | Saw | Actor | Paul | 73 Good |
1998 | Jack Frost | Actor | Devil's Coach (uncredited) | 59 Average |
1998 | BASEketball | Actor | Baseketball Referee (uncredited) | 60 Fair |
1997 | Titanic | Actor | Musician / Baker (uncredited) | 78 Good |
1997 | Dante's Peak | Actor | Helicopter Pilot (uncredited) | 61 Fair |
1995 | The Killers | Actor | N/A N/A |
|
Pro Beach Hockey: Sun, Surf, & Slapshots | Actor | N/A N/A |
||
Crew |
||||
1998 | BASEketball | Crew | Stunts | 60 Fair |