About
Laura Kuivalainen
Overview
No biography available
Known for
Directing |
||||
2008 | Contract | Directing | Director | N/A N/A |
Sound |
||||
2019 | Baby Jane | Sound | Boom Operator | 58 Average |
2017 | Tom of Finland | Sound | Boom Operator | 60 Fair |
2016 | Love and Fury | Sound | Boom Operator | 59 Average |
2016 | War and Peace of Mind | Sound | Sound Recordist | 59 Average |
2015 | Jill and Joy's Winter | Sound | Boom Operator | 59 Average |
2015 | Lapland Odyssey 2 | Sound | Boom Operator | 58 Average |
2015 | Urban Family | Sound | Boom Operator | 58 Average |
2014 | The Surrealist and His Naughty Hand | Sound | Sound Assistant | 59 Average |
2014 | No Thank You | Sound | Boom Operator | 58 Average |
2013 | Driver | Sound | Production Sound Mixer | 59 Average |
2013 | Open Up to Me | Sound | Boom Operator | 58 Average |
2013 | 21 Ways to Ruin a Marriage | Sound | Production Sound Mixer | 59 Average |
2012 | Simo Times Three | Sound | Production Sound Mixer | 59 Average |
2012 | Madame President | Sound | Sound Recordist | 59 Average |
2012 | Canned Dreams | Sound | Sound Recordist | 59 Average |
2011 | Brothers | Sound | Production Sound Mixer | 58 Average |
2011 | Brothers | Sound | Sound Editor | 58 Average |
2010 | Mother Doesn't Bowl Anymore | Sound | Sound Recordist | N/A N/A |
2009 | Forbidden Fruit | Sound | Boom Operator | 59 Average |
2008 | Stormheart | Sound | Production Sound Mixer | 58 Average |
2008 | Legacy | Sound | Sound Recordist | 59 Average |
2007 | Family Meeting | Sound | Sound Recordist | N/A N/A |
2006 | Frozen City | Sound | Boom Operator | 59 Average |
2005 | Promise | Sound | Production Sound Mixer | 59 Average |
2003 | War Children | Sound | Sound Recordist | N/A N/A |
2001 | Taking Moses for a Ride | Sound | Production Sound Mixer | 59 Average |
1997 | Freakin' Beautiful World | Sound | Assistant Sound Designer | 58 Average |
1992 | Vääpeli Körmy ja etelän hetelmät | Sound | Production Sound Mixer | 58 Average |
1992 | Vääpeli Körmy ja etelän hetelmät | Sound | Sound Re-Recording Mixer | 58 Average |
Crew |
||||
2008 | A Mate | Crew | Sound Recordist | 59 Average |