About
Tim Rasmussen
Overview
No biography available
Known for
Writing |
||||
2010 | Marmaduke | Writing | Writer | 55 Average |
2008 | Smother | Writing | Writer | 58 Average |
2007 | License to Wed | Writing | Screenplay | 57 Average |
2002 | Fits & Starts | Writing | Writer | N/A N/A |
2001 | Christmas Nightmare | Writing | Writer | 59 Average |
Production |
||||
2020 | Fake: Searching for Truth in the Age of Misinformation | Production | Executive Producer | 59 Average |
2008 | Smother | Production | Producer | 58 Average |
2002 | Fits & Starts | Production | Producer | N/A N/A |
2001 | Christmas Nightmare | Production | Producer | 59 Average |
2000 | Deadfall | Production | Associate Producer | 59 Average |
Sound |
||||
2002 | Fits & Starts | Sound | Sound Designer | N/A N/A |
2001 | Christmas Nightmare | Sound | Sound Designer | 59 Average |
Art |
||||
2002 | Fits & Starts | Art | Set Designer | N/A N/A |
Editing |
||||
2002 | Fits & Starts | Editing | Editor | N/A N/A |
2001 | Christmas Nightmare | Editing | Editor | 59 Average |