About
Yvan Attal
Overview
Yvan Attal (born 4 January 1965) is an Israeli-born French actor and director.
Description above from the Wikipedia article Yvan Attal, licensed under CC-BY-SA, full list of contributors on Wikipedia.
Known for
Acting |
||||
2024 | Freedom | Actor | George Moréas | 59 Average |
2024 | Sur la dalle | Actor | Commissaire Adamsberg | 69 Fair |
2024 | Jane Birkin by Friends | Actor | Self | N/A N/A |
2024 | Being Maria | Actor | Daniel Gélin | 59 Average |
2024 | Brothers | Actor | Michel (adulte) | 60 Fair |
2024 | Breaking Point | Actor | Mathieu | 58 Average |
2023 | Of Money and Blood | Actor | Zagury | 72 Good |
2023 | The Family | Actor | Self | 59 Average |
2023 | Bardot | Actor | Raoul Levy | 69 Fair |
2023 | La Syndicaliste | Actor | Luc Oursel | 61 Fair |
2022 | Maestro(s) | Actor | Denis | 58 Average |
2021 | Stuck Together | Actor | Jean-Paul | 59 Average |
2021 | L’autre | Actor | SDF | N/A N/A |
2019 | Seberg | Actor | Romain Gary | 59 Average |
2019 | My Dog Stupid | Actor | Henri Mohen | 59 Average |
2019 | Cinéma par... Yvan Attal | Actor | Self | N/A N/A |
2019 | Sweetheart | Actor | Franck | 60 Fair |
2018 | Ad Vitam | Actor | Darius | 65 Fair |
2017 | Rock'n Roll | Actor | Le prod Yvan | 54 Average |
2017 | R.A.I.D. Special Unit | Actor | Viktor | 57 Average |
2016 | Heaven Will Wait | Actor | Yvan Thenot | 61 Fair |
2016 | The Jews | Actor | Yvan | 54 Average |
2016 | En moi | Actor | Director | 58 Average |
2016 | La folle histoire de Sophie Marceau | Actor | Self | 59 Average |
2014 | The Last Diamond | Actor | Simon | 59 Average |
2014 | His Wife | Actor | Joseph de Rosa | 58 Average |
2012 | Do Not Disturb | Actor | Ben Azuelos | 57 Average |
2012 | Drancy 1941–1944, the Internment Camp Next Door | Actor | Narrator (voice) | N/A N/A |
2012 | One Night | Actor | Pierre Morvand | 58 Average |
2012 | Dans la tourmente | Actor | Max | 58 Average |
2011 | Research in the Interest of Families | Actor | Stéphane Monnereau | 58 Average |
2009 | Rapt | Actor | Stanislas Graff | 59 Average |
2009 | Regrets | Actor | Mathieu Lievin | 58 Average |
2009 | Les rafles d'août 1942 en zone libre, un crime de l'État Français | Actor | Narrator (voice) | 59 Average |
2009 | Leaving | Actor | Samuel | 59 Average |
2009 | All About Actresses | Actor | Yvan Attal | 59 Average |
2008 | Manhunt | Actor | Serge Klarsfeld | 59 Average |
2008 | Collection Fred Vargas | Actor | commissaire Jean-Baptiste Adamsberg | 69 Fair |
2007 | Rush Hour 3 | Actor | George | 64 Fair |
2007 | The Candidate | Actor | Michel Dedieu | 58 Average |
2006 | The Snake | Actor | Vincent | 59 Average |
2005 | Munich | Actor | Tony | 69 Fair |
2005 | The Interpreter | Actor | Philippe | 61 Fair |
2005 | Anthony Zimmer | Actor | François Taillandier / Anthony Zimmer | 60 Fair |
2004 | An Innocent Little Game | Actor | Bruno | 58 Average |
2004 | Happily Ever After | Actor | Vincent | 59 Average |
2003 | The Car Keys | Actor | Un comédien qui refuse de tourner avec Laurent | 58 Average |
2003 | It's Easier for a Camel... | Actor | Man in Park | 58 Average |
2003 | Bon Voyage | Actor | Raoul | 59 Average |
2002 | And Now... Ladies and Gentlemen... | Actor | David | 58 Average |
2002 | A Day in the Life of French Cinema | Actor | Self | N/A N/A |
2002 | At Dawning | Actor | Falling Man | 59 Average |
2001 | My Wife Is an Actress | Actor | Yvan | 59 Average |
2000 | Le Prof | Actor | Hippolyte | 59 Average |
1999 | The Criminal | Actor | Mason | 58 Average |
1999 | With or Without You | Actor | Benoit | 58 Average |
1999 | Sitcom, A Movie | Actor | Eric | 58 Average |
1998 | Melody for a Hustler | Actor | Gaston | 58 Average |
1998 | Alissa | Actor | Luc Kaufmann | 59 Average |
1997 | Saraka Bo | Actor | Taïeb | 58 Average |
1997 | I Got a Woman | Actor | Arnaud | N/A N/A |
1996 | Love, etc. | Actor | Benoît | 58 Average |
1996 | Shadow Play | Actor | Yves | 59 Average |
1996 | Delphine : 1, Yvan : 0 | Actor | Un monsieur | 58 Average |
1994 | The Patriots | Actor | Ariel Brenner | 59 Average |
1992 | Love After Love | Actor | Romain | 59 Average |
1992 | Lover | Actor | Paul | 58 Average |
1992 | White Nightmare | Actor | René | 58 Average |
1991 | In the Eyes of the World | Actor | Bruno | 58 Average |
1991 | Mauvaise fille | Actor | Vincent | 58 Average |
1989 | Love Without Pity | Actor | Halpern | 59 Average |
Fucklove | Actor | N/A N/A |
||
Bastion 36 | Actor | N/A N/A |
||
Bandit rouge | Actor | N/A N/A |
||
Janine | Actor | N/A N/A |
||
Directing |
||||
2024 | Breaking Point | Directing | Director | 58 Average |
2021 | The Accusation | Directing | Director | 61 Fair |
2019 | My Dog Stupid | Directing | Director | 59 Average |
2017 | Le Brio | Directing | Director | 65 Fair |
2016 | The Jews | Directing | Director | 54 Average |
2012 | Do Not Disturb | Directing | Director | 57 Average |
2008 | New York, I Love You | Directing | Director | 58 Average |
2004 | Happily Ever After | Directing | Director | 59 Average |
2001 | My Wife Is an Actress | Directing | Director | 59 Average |
1997 | I Got a Woman | Directing | Director | N/A N/A |
Writing |
||||
2024 | Breaking Point | Writing | Writer | 58 Average |
2021 | The Accusation | Writing | Screenplay | 61 Fair |
2019 | My Dog Stupid | Writing | Screenplay | 59 Average |
2017 | Le Brio | Writing | Writer | 65 Fair |
2016 | The Jews | Writing | Writer | 54 Average |
2012 | Do Not Disturb | Writing | Writer | 57 Average |
2004 | Happily Ever After | Writing | Writer | 59 Average |
2001 | My Wife Is an Actress | Writing | Writer | 59 Average |
1997 | I Got a Woman | Writing | Writer | N/A N/A |
Production |
||||
2024 | Breaking Point | Production | Producer | 58 Average |
2021 | The Accusation | Production | Producer | 61 Fair |
2015 | A Bigger Splash | Production | Co-Producer | 60 Fair |