
About
William R. Dunn
Overview
No biography available
Known for
Acting |
||||
1941 | Sundown | Actor | Kipsang's Victim (uncredited) | 58 Average |
1939 | Stanley and Livingstone | Actor | Chuma | 59 Average |
1934 | Black Moon | Actor | 58 Average |
|
1933 | King of the Jungle | Actor | Bit Role (uncredited) | 58 Average |
1927 | Painted Ponies | Actor | Pinto Pete | N/A N/A |
1926 | Devil's Island | Actor | Guillet (as William Dunn) | N/A N/A |
1925 | The Redeeming Sin | Actor | Gaston | N/A N/A |
1919 | The Undercurrent | Actor | Ivan | N/A N/A |
1919 | Woman, Woman! | Actor | bud hickson | N/A N/A |
1918 | I Want to Forget | Actor | Helgar | N/A N/A |
1918 | Beyond the Law | Actor | Grat Dalton | N/A N/A |
1918 | The Wooing of Princess Pat | Actor | Count Ladislaus | N/A N/A |
1917 | The Princess of Park Row | Actor | Kronski (as William Dunn) | N/A N/A |
1917 | Clover's Rebellion | Actor | Bucky Raine | N/A N/A |
1917 | The Secret Kingdom | Actor | Juan | N/A N/A |
1916 | Beaned by a Beanshooter | Actor | The Villainous Count | N/A N/A |
1916 | For a Woman’s Fair Name | Actor | Bolles (as William Dunn) | N/A N/A |
1916 | In Arcadia | Actor | The Clerk | N/A N/A |
1916 | The Surprises of an Empty Hotel | Actor | Alfred the Count | N/A N/A |
1915 | The Juggernaut | Actor | Phillip Hardin | N/A N/A |
1915 | C.O.D. | Actor | Wallie Walton | N/A N/A |
1914 | The Spirit of the Poppy | Actor | Jack Murray | N/A N/A |
1914 | The Caballero's Way | Actor | The Cisco Kid | N/A N/A |
1913 | A Modern Jekyll and Hyde | Actor | Bill Hykes - Jethro's Henchman | N/A N/A |
1912 | A Cure for Pokeritis | Actor | 58 Average |
|
1912 | Making Good | Actor | Bert Austin - Billy's Rival | N/A N/A |
1912 | Chamber of Forgetfulness | Actor | The Young Man from the West | 58 Average |
1912 | Saved from the Titanic | Actor | Jack's pal | 58 Average |
1912 | The Seventh Son | Actor | One of the Beecham Brothers | N/A N/A |
1912 | For the Honor of the Family | Actor | Maj. Jarvis | N/A N/A |
1912 | Love Finds the Way | Actor | Wallace Hardy - Jack's Rival | 58 Average |
1912 | Alma's Champion | Actor | Stephen Bradish | 58 Average |
1911 | The Mate of the 'John M' | Actor | Jim - the Mate of the John M | N/A N/A |
1911 | Vanity Fair | Actor | 58 Average |
|
Writing |
||||
1915 | Love and Law | Writing | Story | N/A N/A |