About
Charly Braun
Overview
No biography available
Known for
Acting |
||||
2024 | Perfect Endings | Actor | Charly | 58 Average |
2016 | My Hindu Friend | Actor | Dream's Youth | 58 Average |
2011 | Confessions of a Brazilian Call Girl | Actor | Corretor de Imóveis | 61 Fair |
2008 | My Name Ain't Johnny | Actor | Felipe | 63 Fair |
Directing |
||||
2016 | Russian Red | Directing | Director | 59 Average |
2013 | Vitrola | Directing | Director | 59 Average |
2010 | Beyond the Road | Directing | Director | 59 Average |
2006 | You Can't Take Anything from This World | Directing | Director | N/A N/A |
2004 | I Wanna Be Jack White | Directing | Director | N/A N/A |
Writing |
||||
2016 | Russian Red | Writing | Writer | 59 Average |
2010 | Beyond the Road | Writing | Screenplay | 59 Average |
2006 | You Can't Take Anything from This World | Writing | Screenplay | N/A N/A |
2004 | I Wanna Be Jack White | Writing | Screenplay | N/A N/A |
Production |
||||
2006 | You Can't Take Anything from This World | Production | Producer | N/A N/A |
Editing |
||||
2016 | Russian Red | Editing | Editor | 59 Average |
2010 | Beyond the Road | Editing | Editor | 59 Average |