About
Katharina Schüttler
Overview
Katharina Schüttler (born 20 October 1979) is a German television and film actress. Her film debut was in the movie Die Lok in 1992. She is best known internationally for leading roles as Clara Rosenbaum in The Promise (2011) and as Greta Müller in the television drama Generation War (2013).
Schüttler grew up in Cologne. Her father is an actor, director and former theatre director and her mother is a playwright. After high school she studied acting at the Hanover University of Music, Drama and Media from 1999 to 2003.
In 2002, she played the title role in the German premiere of the play Lolita in a staging of Peter Kestmüller at the Schauspiel Hannover.
Katharina Schüttler preferably plays radical roles in which people are torn in existential situations.
In 2006, she was awarded by the critics survey of the magazine Theater Today 2006.
Source: Article "Katharina Schüttler" from Wikipedia in English, licensed under CC-BY-SA 3.0.
Known for
Acting |
||||
2024 | Ouija, un été meurtrier | Actor | Karine Schiller | 69 Fair |
2024 | Turning Tables | Actor | N/A N/A |
|
2024 | 15 Years | Actor | Dorothea Mangold | 58 Average |
2023 | Lassie: A New Adventure | Actor | Cosima | 59 Average |
2023 | Daniel Brühl: Breaking Bad | Actor | Self - Actress | 58 Average |
2022 | Alice | Actor | Esther Vilar | 68 Fair |
2022 | Die Glücksspieler | Actor | Ines Schickling | 69 Fair |
2022 | Because We Are Champions | Actor | 59 Average |
|
2021 | Future Is a Lonely Place | Actor | Susana | 59 Average |
2021 | Hotel Europa | Actor | Maria Dreesen | 67 Fair |
2021 | Ich und die Anderen | Actor | Julia | 69 Fair |
2021 | Stay Still | Actor | Katrin | 58 Average |
2021 | Ku'damm 63 | Actor | Sonja Lundi | 70 Good |
2021 | Beneath the Surface | Actor | Sabine Küster | 68 Fair |
2020 | Der Überläufer | Actor | Maria Rogalski | N/A N/A |
2020 | The Turncoat | Actor | Maria Rogalski | 67 Fair |
2020 | The Turncoat | Actor | Maria Rogalski | 59 Average |
2020 | The Wedding | Actor | Jette | 59 Average |
2020 | Charlotte Link - In the Valley of the Fox | Actor | Vanessa | 58 Average |
2019 | Weihnachten im Schnee | Actor | Annika Hombach | 59 Average |
2019 | Allmen and the Mystery of the Dahlias | Actor | Dalia Scheidegger | 59 Average |
2019 | Fast perfekt verliebt | Actor | Isabel | 58 Average |
2019 | So weit das Meer | Actor | Jette Harms | 58 Average |
2019 | Nimm Du ihn | Actor | Herta | 58 Average |
2018 | Dogs of Berlin | Actor | Paula Grimmer | 70 Good |
2018 | Class Reunion 1.0 | Actor | Jette | 58 Average |
2018 | Tian - Das Geheimnis der Schmuckstraße | Actor | Friederike Winter | 58 Average |
2018 | Freddy Eddy | Actor | Carlotta | 59 Average |
2017 | Hausbau mit Hindernissen | Actor | Karla Seewald | 59 Average |
2017 | Der 7. Tag | Actor | Gabi Henke | 59 Average |
2017 | Ellas Baby | Actor | Ariane | 58 Average |
2016 | Wunderlich's World | Actor | Mimi | 58 Average |
2016 | The King's Choice | Actor | Anneliese Bräuer | 61 Fair |
2016 | Lou Andreas-Salomé, The Audacity to be Free | Actor | Marie | 59 Average |
2016 | Seit du da bist | Actor | Alina | 59 Average |
2016 | The Pasta Detectives 3 | Actor | Svens Mutter | 59 Average |
2016 | Ku'damm 56 – Rebel With a Cause | Actor | Sonja Lundi | 72 Good |
2016 | Alone in Berlin | Actor | Claire Gehrich | 62 Fair |
2015 | Heidi | Actor | Miss Rottenmeier | 64 Fair |
2015 | 13 Minutes | Actor | Elsa | 62 Fair |
2015 | Grzimek | Actor | Erika Grzimek | N/A N/A |
2014 | Stille Nächte | Actor | Rita | 59 Average |
2014 | Everything is Love | Actor | Simone | 58 Average |
2014 | Clara Immerwahr | Actor | Clara Immerwahr | 59 Average |
2014 | Age of Cannibals | Actor | Bianca März | 59 Average |
2014 | Amour Fou | Actor | Sophie | 59 Average |
2014 | Joy of Fatherhood | Actor | Betti | 59 Average |
2013 | Vom Fischer und seiner Frau | Actor | Ilsebill | 59 Average |
2013 | Run | Actor | Kasia | 70 Good |
2013 | Free Fall | Actor | Bettina Bischoff | 69 Fair |
2013 | Generation War | Actor | Greta Müller | 78 Good |
2012 | A Coffee in Berlin | Actor | Elli | 64 Fair |
2012 | Bamberger Reiter. Ein Frankenkrimi | Actor | Eva Leupold | 59 Average |
2012 | The Guardians | Actor | Polizistin | 59 Average |
2011 | Simon & the Oaks | Actor | Iza | 59 Average |
2011 | The Promise | Actor | Clara Rosenbaum | 71 Good |
2010 | Schurkenstück | Actor | Fanny Dannewald | 59 Average |
2010 | Carlos | Actor | Brigitte Kuhlmann | 62 Fair |
2010 | Die Akte Golgatha | Actor | Felicia Schlesinger | 59 Average |
2010 | Aghet | Actor | Beatrice Rohner | 59 Average |
2009 | My Words, My Lies - My Love | Actor | Mitbewohnerin | 59 Average |
2009 | Die zwei Leben des Daniel Shore | Actor | Elli | 59 Average |
2009 | The Day Will Come | Actor | Alice | 59 Average |
2009 | Marcel Reich-Ranicki - Mein Leben | Actor | Tosia | 58 Average |
2009 | Ganz nah bei Dir | Actor | Lina | 59 Average |
2008 | Christoph Schlingensief - Die Piloten | Actor | Herself | N/A N/A |
2008 | Die Eisbombe | Actor | Lucie | 59 Average |
2006 | Hedda Gabler | Actor | Hedda Tesman, his wife | N/A N/A |
2006 | 3° kälter | Actor | Babette | 58 Average |
2006 | Sunday Girls | Actor | 59 Average |
|
2005 | Vorsicht Schwiegermutter! | Actor | Rebecca | N/A N/A |
2005 | Der Vater meiner Schwester | Actor | Arzttochter Susa Merbold | N/A N/A |
2005 | Happy End | Actor | N/A N/A |
|
2005 | Wahrheit oder Pflicht | Actor | Annika Schmelzer | 59 Average |
2004 | The Boxer and the Hairdresser | Actor | Jenny | 58 Average |
2004 | Sehnsucht | Actor | 59 Average |
|
2003 | Sophiiiie! | Actor | Sophie | 58 Average |
2002 | Weihnachten | Actor | Tania | N/A N/A |
2001 | The White Sound | Actor | Kinodate | 60 Fair |
2001 | The State I Am In | Actor | Paulina | 60 Fair |
1999 | Hin und weg | Actor | Natascha | N/A N/A |
1999 | Alles auf die Siebzehn | Actor | Ina | N/A N/A |
1999 | Schande | Actor | Ria | 59 Average |
1997 | Ausgerastet | Actor | Anne | N/A N/A |
1997 | The Cry of Love | Actor | Lara | 58 Average |
1995 | Svens Geheimnis | Actor | Swetlana Wokowitsch | N/A N/A |
1993 | Stadtklinik | Actor | Lena Grüner | N/A N/A |
1993 | Die Lok | Actor | Spange | 58 Average |
Free Fall 2 | Actor | Bettina Bischoff | N/A N/A |
|
Schimanski: Tod in der Siedlung | Actor | Alice Keller | N/A N/A |
|
Ouija | Actor | Karin | N/A N/A |
|
Sound |
||||
2016 | Courland '44 | Sound | Music Coordinator | N/A N/A |