About
Miguel Sandoval
Overview
Miguel Sandoval (born November 16, 1951) is an American film and television actor.
Known for
Acting |
||||
2022 | The Grotto | Actor | Richie | N/A N/A |
2018 | Sharp Objects | Actor | Frank Curry | 76 Good |
2016 | Dirk Gently's Holistic Detective Agency | Actor | Colonel Scott Riggins | 76 Good |
2016 | Blood Father | Actor | Arturo Rios | 61 Fair |
2015 | Sun Belt Express | Actor | Ramon Velazquez | 59 Average |
2014 | Bad Judge | Actor | Judge Hernandez | 66 Fair |
2014 | The Book of Life | Actor | Land of the Remembered Captain (voice) | 72 Good |
2013 | Oculus | Actor | Dr. Shawn Graham | 64 Fair |
2012 | Tales of Masked Men | Actor | Narrator (English) | 59 Average |
2011 | Real Steel | Actor | Judge (uncredited) | 69 Fair |
2011 | Deep Blue Breath | Actor | Doctor Smith | N/A N/A |
2009 | Repo Chick | Actor | Arizona Gray | 58 Average |
2009 | Spoken Word | Actor | Emilio | 59 Average |
2009 | Brüno | Actor | Self / D.A. Manuel Devalos (uncredited) | 56 Average |
2008 | Tortilla Heaven | Actor | Gil Garcia | 58 Average |
2008 | Bottle Shock | Actor | Mr. Garcia | 60 Fair |
2005 | Crazylove | Actor | Bill Johansen | 58 Average |
2005 | Nine Lives | Actor | Deputy Sheriff Ron | 59 Average |
2005 | Medium | Actor | Manuel Devalos | 74 Good |
2004 | Puerto Vallarta Squeeze | Actor | Captain Rivera | 58 Average |
2002 | Black Point | Actor | Malcolm | 59 Average |
2002 | Ballistic: Ecks vs. Sever | Actor | Julio Martin | 52 Average |
2002 | Gotta Kick It Up! | Actor | Principal Zavala | 59 Average |
2002 | The Court | Actor | 70 Good |
|
2002 | Collateral Damage | Actor | Joe Phipps | 57 Average |
2001 | Air Bud: World Pup | Actor | Coach Montoya | 56 Average |
2001 | Human Nature | Actor | Wendall the Therapist | 59 Average |
2001 | Blow | Actor | Augusto Oliveras | 72 Good |
2001 | Wild Iris | Actor | Ramando Galvez | 59 Average |
2000 | Panic | Actor | Detective Larson | 59 Average |
2000 | Thin Air | Actor | Santiago | 59 Average |
2000 | The Crew | Actor | Raul Ventana, Drug Lord | 58 Average |
2000 | Flight of Fancy | Actor | Frank | 58 Average |
2000 | Things You Can Tell Just by Looking at Her | Actor | Sam (segment "Love Waits For Kathy") | 58 Average |
1999 | The Apartment Complex | Actor | Detective Duarte | 58 Average |
1998 | Route 9 | Actor | Jesse Segundo | 59 Average |
1998 | Three Businessmen | Actor | Bennie Reyes | 59 Average |
1998 | Where's Marlowe? | Actor | 59 Average |
|
1998 | The Fixer | Actor | Mayor Melendez | 58 Average |
1997 | House of Frankenstein | Actor | Detective Juan 'Cha Cha' Chacon | 68 Fair |
1997 | A Scent of Paradise | Actor | Don Diego | N/A N/A |
1996 | Scorpion Spring | Actor | Mexican Judicial | 58 Average |
1996 | Fire Co. 132 | Actor | Arson Investigator Bernie Ramirez | 68 Fair |
1996 | Mrs. Winterbourne | Actor | Paco | 62 Fair |
1996 | Up Close & Personal | Actor | Dan Duarte | 60 Fair |
1995 | Red Wind | Actor | Detective Ybarra | N/A N/A |
1995 | Fair Game | Actor | Emilio Juantorena | 56 Average |
1995 | Get Shorty | Actor | Mr. Escobar | 63 Fair |
1995 | Breach of Trust | Actor | Carlo Sanchez | 58 Average |
1994 | Girls in Prison | Actor | Lucky | 58 Average |
1994 | Clear and Present Danger | Actor | Ernesto Escobedo | 64 Fair |
1994 | Green Dolphin Beat | Actor | Captain Juan Garcia | 59 Average |
1994 | Dancing with Danger | Actor | - | 59 Average |
1994 | Confessions: Two Faces of Evil | Actor | Chief Naranjo | 58 Average |
1994 | Death Wish V: The Face of Death | Actor | Hector Vasquez | 57 Average |
1993 | Quick | Actor | Vargas | 58 Average |
1993 | Jurassic Park | Actor | Rostagno | 78 Good |
1993 | It's Nothing Personal | Actor | Art Aragon | N/A N/A |
1992 | Majority Rule | Actor | Gen. Herrera | 59 Average |
1992 | Death and the Compass | Actor | Treviranus | 59 Average |
1992 | White Sands | Actor | FBI Agent Ruiz | 58 Average |
1992 | Ned Blessing: The True Story Of My Life | Actor | Bruto Half-Tongue | 58 Average |
1991 | La Pastorela: The Shepherd's Tale | Actor | Bartolo | 59 Average |
1991 | Ricochet | Actor | Vaca | 59 Average |
1991 | Jungle Fever | Actor | Officer Ponte | 60 Fair |
1991 | Switched at Birth | Actor | Dr. Benito Rojas | 59 Average |
1991 | Shoot First: A Cop's Vengeance | Actor | 58 Average |
|
1990 | El Diablo | Actor | Zamudio | 58 Average |
1990 | The Gumshoe Kid | Actor | Carl Ortega | 59 Average |
1989 | Do the Right Thing | Actor | Officer Mark Ponte | 72 Good |
1987 | Walker | Actor | Parker French | 59 Average |
1987 | Straight to Hell | Actor | George | 58 Average |
1986 | Sid and Nancy | Actor | Record Company Executive | 62 Fair |
1986 | Howard the Duck | Actor | Club Owner | 55 Average |
1984 | Repo Man | Actor | Archie | 62 Fair |
1982 | Timerider: The Adventure of Lyle Swann | Actor | Emil | 58 Average |
Directing |
||||
1987 | Walker | Directing | Second Unit Director | 59 Average |
Production |
||||
2016 | Saltwater | Production | Executive Producer | 57 Average |
1994 | Painted Desert - TUFF Theatrical Edition | Production | Casting | 59 Average |
1987 | Walker | Production | Casting | 59 Average |