About
Kristijonas Vildžiūnas
Overview
No biography available
Known for
Directing |
||||
2022 | Songs for a Fox | Directing | Director | 58 Average |
2016 | Seneca's Day | Directing | Director | 58 Average |
2010 | Back to Your Arms | Directing | Director | 59 Average |
2006 | You Am I | Directing | Director | 59 Average |
2002 | The Lease | Directing | Director | N/A N/A |
1999 | The City of 9 Gates | Directing | Director | N/A N/A |
1997 | Library | Directing | Director | N/A N/A |
Writing |
||||
2022 | Songs for a Fox | Writing | Writer | 58 Average |
2016 | Seneca's Day | Writing | Writer | 58 Average |
2010 | Back to Your Arms | Writing | Writer | 59 Average |
2006 | You Am I | Writing | Writer | 59 Average |
2002 | The Lease | Writing | Screenplay | N/A N/A |
1999 | The City of 9 Gates | Writing | Writer | N/A N/A |
Editing |
||||
2002 | The Lease | Editing | Editor | N/A N/A |
1999 | The City of 9 Gates | Editing | Editor | N/A N/A |