![](https://criticate-dev.s3.amazonaws.com/default/sizes/default_image_342_513.jpg)
About
Terry Arthur
Overview
No biography available
Known for
Camera |
||||
2006 | False Prophets | Camera | Dolly Grip | 58 Average |
2006 | Neil Young: Heart of Gold | Camera | First Company Grip | 59 Average |
2002 | A Death in the Family | Camera | Key Grip | 59 Average |
1999 | Existo | Camera | Key Grip | 58 Average |
1998 | Lunker Lake | Camera | Key Grip | N/A N/A |
1996 | Last Dance | Camera | Grip | 58 Average |
1991 | Ernest Scared Stupid | Camera | Key Grip | 56 Average |
1990 | Ernest Goes to Jail | Camera | Key Grip | 56 Average |
1988 | Ernest Saves Christmas | Camera | Key Grip | 57 Average |
1987 | Ernest Goes to Camp | Camera | Key Grip | 57 Average |
1987 | Morgan Stewart's Coming Home | Camera | Grip | 58 Average |
Crew |
||||
2012 | Blue Like Jazz | Crew | Key Special Effects | 58 Average |
2004 | No Regrets | Crew | Special Effects | N/A N/A |
Lighting |
||||
1999 | October Sky | Lighting | Rigging Grip | 71 Good |
1995 | Slam Dunk Ernest | Lighting | Rigging Supervisor | 57 Average |
1994 | Ernest Goes to School | Lighting | Rigging Supervisor | 56 Average |
1993 | Ernest Rides Again | Lighting | Rigging Supervisor | 57 Average |