About
Isabel Coixet
Overview
Isabel Coixet Castillo (Catalan: [izəˈβɛl kuˈʃɛt]; born 9 April 1960; Sant Adrià del Besòs) is a Spanish filmmaker. She is one of the most prolific film directors of contemporary Spain, having directed twelve feature-length films since the beginning of her film career in 1988, in addition to documentary films, shorts, and commercials. Her films depart from the traditional national cinema of Spain, and help to “untangle films from their national context ... clearing the path for thinking about national film from different perspectives.” The recurring themes of “emotions, feelings, and existential conflict” coupled with her distinct visual style secure the “multifaceted (she directs, writes, produces, shoots, and acts)” filmmaker's status as a “Catalan auteur.”
Known for
Acting |
||||
2022 | ¿Qué (diablos) es España? | Actor | 59 Average |
|
2021 | Luis García Berlanga: pasado, presente y futuro del cine español | Actor | Self - Filmmaker | 59 Average |
2019 | El cerro de los dioses | Actor | Isabel Coixet | 58 Average |
2018 | Querido Fotogramas | Actor | Self | 59 Average |
2016 | It's Not That Cold Siberia | Actor | Self - Filmmaker | N/A N/A |
2016 | Dennis Hopper: Uneasy Rider | Actor | Self | 59 Average |
2016 | Toni Segarra: The Ads Writer | Actor | Herself | 59 Average |
2016 | Sex, Maracas & Chihuahuas | Actor | Self - Filmmaker | 58 Average |
2015 | Words, Maps, Secrets and Other Things | Actor | Self - Filmmaker | 58 Average |
2014 | El culo del mundo | Actor | 59 Average |
|
2004 | Kill Me Tender | Actor | Forense | 58 Average |
2003 | Journey to the Heart of Torture | Actor | N/A N/A |
|
Directing |
||||
2023 | One Love | Directing | Director | 59 Average |
2022 | The Yellow Ceiling | Directing | Director | 59 Average |
2022 | Satisfacción máxima | Directing | Director | N/A N/A |
2020 | It Snows in Benidorm | Directing | Director | 59 Average |
2019 | Elisa & Marcela | Directing | Director | 64 Fair |
2017 | The Bookshop | Directing | Director | 61 Fair |
2017 | The Spirit of the Painting | Directing | Director | 59 Average |
2017 | Project Time | Directing | Director | 58 Average |
2016 | It's Not That Cold Siberia | Directing | Director | N/A N/A |
2016 | Spain in a Day | Directing | Director | 59 Average |
2016 | 'Normal' | Directing | Director | N/A N/A |
2016 | Broken Heart is not Like a Broken Vase or a Vase | Directing | Director | 58 Average |
2015 | Endless Night | Directing | Director | 59 Average |
2015 | Talking about Rose. Prisoner of Hissène Habré | Directing | Director | N/A N/A |
2014 | Learning to Drive | Directing | Director | 59 Average |
2013 | Another Me | Directing | Director | 57 Average |
2013 | Venice 70: Future Reloaded | Directing | Director | 58 Average |
2013 | Yesterday Never Ends | Directing | Director | 58 Average |
2012 | White Tide | Directing | Director | 59 Average |
2011 | Listening to Judge Garzón | Directing | Director | 58 Average |
2010 | Aral, the Lost Sea | Directing | Director | 59 Average |
2010 | Dear John | Directing | Director | N/A N/A |
2009 | Map of the Sounds of Tokyo | Directing | Director | 58 Average |
2009 | Women, a Thing for Men | Directing | Director | 59 Average |
2008 | Elegy | Directing | Director | 60 Fair |
2007 | Letters to Nora | Directing | Director | N/A N/A |
2007 | Invisibles | Directing | Director | 58 Average |
2006 | Paris Je T'aime | Directing | Director | 64 Fair |
2005 | The Secret Life of Words | Directing | Director | 62 Fair |
2004 | With Good Reason | Directing | Director | 58 Average |
2003 | Journey to the Heart of Torture | Directing | Director | N/A N/A |
2003 | My Life Without Me | Directing | Director | 59 Average |
1998 | Those Who Love | Directing | Director | 58 Average |
1996 | Things I Never Told You | Directing | Director | 58 Average |
1989 | Too Old to Die Young | Directing | Director | 58 Average |
1984 | Mira y verás | Directing | Director | N/A N/A |
Light on Broken Glass | Directing | Director | N/A N/A |
|
Nobody’s Heart | Directing | Director | N/A N/A |
|
Bike Me Up | Directing | Director | N/A N/A |
|
This Man, This Woman | Directing | Director | N/A N/A |
|
The Days of Abandonment | Directing | Director | N/A N/A |
|
Writing |
||||
2023 | One Love | Writing | Writer | 59 Average |
2023 | The Movie Teller | Writing | Screenplay | 59 Average |
2022 | The Yellow Ceiling | Writing | Writer | 59 Average |
2020 | It Snows in Benidorm | Writing | Writer | 59 Average |
2019 | Elisa & Marcela | Writing | Writer | 64 Fair |
2017 | The Bookshop | Writing | Screenplay | 61 Fair |
2017 | The Spirit of the Painting | Writing | Writer | 59 Average |
2016 | It's Not That Cold Siberia | Writing | Writer | N/A N/A |
2016 | Spain in a Day | Writing | Writer | 59 Average |
2016 | 'Normal' | Writing | Screenplay | N/A N/A |
2016 | Broken Heart is not Like a Broken Vase or a Vase | Writing | Writer | 58 Average |
2013 | Another Me | Writing | Screenplay | 57 Average |
2013 | Yesterday Never Ends | Writing | Writer | 58 Average |
2010 | Dear John | Writing | Writer | N/A N/A |
2009 | Map of the Sounds of Tokyo | Writing | Writer | 58 Average |
2007 | Invisibles | Writing | Writer | 58 Average |
2006 | Paris Je T'aime | Writing | Writer | 64 Fair |
2005 | The Secret Life of Words | Writing | Screenplay | 62 Fair |
2003 | Journey to the Heart of Torture | Writing | Screenplay | N/A N/A |
2003 | My Life Without Me | Writing | Writer | 59 Average |
1998 | Those Who Love | Writing | Screenplay | 58 Average |
1996 | Things I Never Told You | Writing | Screenplay | 58 Average |
1989 | Too Old to Die Young | Writing | Screenplay | 58 Average |
1984 | Mira y verás | Writing | Screenplay | N/A N/A |
1983 | Morbus | Writing | Writer | 59 Average |
Production |
||||
2022 | The Yellow Ceiling | Production | Executive Producer | 59 Average |
2022 | Maruja | Production | Producer | N/A N/A |
2020 | Drowning Letters | Production | Associate Producer | 59 Average |
2018 | Hotel Explotación: Las Kellys | Production | Associate Producer | N/A N/A |
2018 | The Distances | Production | Associate Producer | 58 Average |
2017 | The Spirit of the Painting | Production | Producer | 59 Average |
2017 | Nobody's Watching | Production | Co-Producer | 59 Average |
2016 | Spain in a Day | Production | Producer | 59 Average |
2015 | Teeth | Production | Associate Producer | 59 Average |
2015 | Teeth | Production | Executive Producer | 59 Average |
2015 | Sara's Runaway | Production | Producer | 59 Average |
2015 | Talking about Rose. Prisoner of Hissène Habré | Production | Executive Producer | N/A N/A |
2013 | Yesterday Never Ends | Production | Executive Producer | 58 Average |
2012 | White Tide | Production | Producer | 59 Average |
2011 | Listening to Judge Garzón | Production | Producer | 58 Average |
2006 | Glue | Production | Executive Producer | 59 Average |
2005 | The Secret Life of Words | Production | Associate Producer | 62 Fair |
2005 | The Secret Life of Words | Production | Producer | 62 Fair |
2002 | Jealousy | Production | Executive Producer | N/A N/A |
1997 | Meteoritos | Production | Producer | N/A N/A |
1984 | Mira y verás | Production | Producer | N/A N/A |
Sound |
||||
2008 | Elegy | Sound | Music Supervisor | 60 Fair |
2005 | The Secret Life of Words | Sound | Music Supervisor | 62 Fair |
Camera |
||||
2023 | One Love | Camera | Camera Operator | 59 Average |
2020 | It Snows in Benidorm | Camera | Camera Operator | 59 Average |
2019 | Elisa & Marcela | Camera | Camera Operator | 64 Fair |
2017 | The Bookshop | Camera | Camera Operator | 61 Fair |
2016 | It's Not That Cold Siberia | Camera | Director of Photography | N/A N/A |
2015 | Endless Night | Camera | Camera Operator | 59 Average |
2014 | Learning to Drive | Camera | Camera Operator | 59 Average |
2011 | Listening to Judge Garzón | Camera | Camera Operator | 58 Average |
2010 | Dear John | Camera | Camera Operator | N/A N/A |
2009 | Map of the Sounds of Tokyo | Camera | Camera Operator | 58 Average |
2008 | Elegy | Camera | Camera Operator | 60 Fair |
2005 | The Secret Life of Words | Camera | Camera Operator | 62 Fair |
2003 | My Life Without Me | Camera | Camera Operator | 59 Average |
Crew |
||||
2022 | Satisfacción máxima | Crew | Script | N/A N/A |
2009 | Unmade Beds | Crew | Thanks | 58 Average |
Editing |
||||
2015 | Talking about Rose. Prisoner of Hissène Habré | Editing | Editor | N/A N/A |
2011 | Listening to Judge Garzón | Editing | Editor | 58 Average |