About
Julie Harris
Overview
From Wikipedia, the free encyclopedia
Julia Ann Harris (December 2, 1925 – August 24, 2013) was an American actress. Renowned for her classical and contemporary stage work, she received five Tony Awards for Best Actress in a Play.
Harris debuted on Broadway in 1945, against the wishes of her mother, who wanted her to be a society debutante. Harris was acclaimed for her performance as an isolated 12-year-old girl in the 1950 play The Member of the Wedding, a role she reprised in the 1952 film of the same name, for which she was nominated for the Academy Award for Best Actress. In 1951, her range was demonstrated as Sally Bowles in the original production of I Am a Camera, for which she won her first Tony award. She subsequently appeared in the 1955 film version.
Harris gave acclaimed performances in films including The Haunting (1963), and Reflections in a Golden Eye (1967), in which she played opposite Marlon Brando. A method actor, she won Tony awards for The Lark (1956), Forty Carats (1969), The Last of Mrs. Lincoln (1973), and The Belle of Amherst (1977). She was also a Grammy Award winner and a three time Emmy Award winner.
Harris was inducted into the American Theatre Hall of Fame in 1979, received the National Medal of Arts in 1994,[1] and the 2002 Special Lifetime Achievement Tony Award
Description above from the Wikipedia article Julie Harris, licensed under CC-BY-SA, full list of contributors on Wikipedia.
Known for
Acting |
||||
2021 | Broadway: Beyond the Golden Age | Actor | Self | N/A N/A |
2009 | The Lightkeepers | Actor | Mrs. Deacon | 59 Average |
2008 | The Golden Boys | Actor | Melodeon Player | 59 Average |
2007 | The Beatles: Help! | Actor | Self | 59 Average |
2005 | East of Eden: Art in Search of Life | Actor | Herself | 59 Average |
2003 | Broadway: The Golden Age, by the Legends Who Were There | Actor | Self | 59 Average |
1999 | Not for Ourselves Alone: The Story of Elizabeth Cady Stanton & Susan B. Anthony | Actor | Susan B. Anthony (voice) | 70 Good |
1999 | The First of May | Actor | Carlotta | 59 Average |
1998 | Ellen Foster | Actor | Leonora Nelson | 58 Average |
1998 | Bad Manners | Actor | Professor Harper | 58 Average |
1997 | Walter Matthau: Diamond in the Rough | Actor | Self | 59 Average |
1996 | The Christmas Tree | Actor | Sister Anthony | 59 Average |
1996 | Little Surprises | Actor | 58 Average |
|
1996 | Carried Away | Actor | Joseph's Mother | 59 Average |
1995 | Secrets | Actor | Caroline Phelan | 59 Average |
1995 | James Dean and Me | Actor | Self (uncredited) | 59 Average |
1994 | One Christmas | Actor | Sook | 58 Average |
1994 | Scarlett | Actor | Eleanor Butler | 68 Fair |
1994 | Baseball | Actor | Various (voice) | 70 Good |
1993 | When Love Kills: The Seduction of John Hearn | Actor | Alice | 59 Average |
1993 | The Dark Half | Actor | Reggie DeLesseps | 59 Average |
1993 | Vanished Without a Trace | Actor | Odessa Ray | 59 Average |
1992 | Housesitter | Actor | Edna Davis | 59 Average |
1990 | The Civil War | Actor | Mary Chestnut | 76 Good |
1990 | Anthony Quinn: An Original | Actor | Self | 59 Average |
1989 | Single Women, Married Men | Actor | Lucille Frankel | N/A N/A |
1989 | Isadora Duncan: Movement from the Soul | Actor | Isadora Duncan (voice) | N/A N/A |
1988 | The Christmas Wife | Actor | Iris | 58 Average |
1988 | Too Good to Be True | Actor | Margaret Berent | 58 Average |
1988 | Gorillas in the Mist | Actor | Roz Carr | 64 Fair |
1988 | The Woman He Loved | Actor | Alice | 59 Average |
1988 | Forever James Dean | Actor | Herself | 59 Average |
1987 | The Cat That Drank and Used Too Much | Actor | Narrator | N/A N/A |
1986 | Nutcracker: The Motion Picture | Actor | Clara (Voice) | 59 Average |
1985 | Night of 100 Stars II | Actor | Self | 59 Average |
1984 | The Shakers: Hands to Work, Hearts to God | Actor | (voice) | 59 Average |
1983 | Brontë | Actor | Charlotte Brontë | N/A N/A |
1982 | Night of 100 Stars | Actor | Self | 59 Average |
1982 | The Voyage of Odysseus | Actor | Narrator | N/A N/A |
1981 | Brooklyn Bridge | Actor | Emily Roebling (voice) | 59 Average |
1979 | The Gift | Actor | Anne Devlin | N/A N/A |
1979 | Tales of the Unexpected: The Way Up To Heaven | Actor | Mrs. Foster | N/A N/A |
1979 | The Bell Jar | Actor | Mrs. Greenwood | 58 Average |
1979 | Backstairs at the White House | Actor | Helen 'Nellie' Taft | 68 Fair |
1978 | Stubby Pringle's Christmas | Actor | Georgia Henderson | N/A N/A |
1976 | Voyage of the Damned | Actor | Alice Fienchild | 59 Average |
1976 | The Last of Mrs. Lincoln | Actor | Mary Todd Lincoln | N/A N/A |
1976 | The Belle of Amherst | Actor | Emily Dickinson | 59 Average |
1975 | Long Way Home | Actor | Elizabeth Holvak | N/A N/A |
1975 | The Family Holvak | Actor | N/A N/A |
|
1975 | The Hiding Place | Actor | Betsie ten Boom | 59 Average |
1974 | The Greatest Gift | Actor | Elizabeth Holvak | N/A N/A |
1974 | Home for the Holidays | Actor | Elizabeth Hall Morgan | 58 Average |
1973 | Thicker than Water | Actor | N/A N/A |
|
1971 | Tarzan and the Perils of Charity Jones | Actor | Charity Jones | N/A N/A |
1970 | How Awful About Allan | Actor | Katherine | 59 Average |
1970 | The People Next Door | Actor | Gerrie Mason | 59 Average |
1970 | House on Greenapple Road | Actor | Leona Miller | 58 Average |
1968 | The Split | Actor | Gladys | 59 Average |
1968 | Tarzan and the Four O'Clock Army | Actor | Charity Jones | N/A N/A |
1967 | Reflections in a Golden Eye | Actor | Alison Langdon | 60 Fair |
1966 | You're a Big Boy Now | Actor | Miss Nora Thing | 59 Average |
1966 | Harper | Actor | Betty Fraley | 60 Fair |
1965 | The Holy Terror | Actor | Florence Nightingale | N/A N/A |
1964 | Little Moon of Alban | Actor | Brigid Mary Mangan | N/A N/A |
1963 | The Haunting | Actor | Eleanor Lance | 65 Fair |
1963 | The Power and the Glory | Actor | Maria (Priest's Mistress) | N/A N/A |
1963 | Pygmalion | Actor | Eliza Doolittle | N/A N/A |
1962 | Requiem for a Heavyweight | Actor | Grace Miller | 60 Fair |
1961 | Victoria Regina | Actor | Queen Victoria | N/A N/A |
1960 | Sally's Irish Rogue | Actor | Sally Hamil | N/A N/A |
1959 | A Doll's House | Actor | Nora | 59 Average |
1958 | Johnny Belinda | Actor | Belinda | N/A N/A |
1958 | Little Moon of Alban | Actor | Brigid Mary Mangan | N/A N/A |
1957 | The Truth About Women | Actor | Helen Cooper | 58 Average |
1957 | The Lark | Actor | Joan of Arc | N/A N/A |
1955 | A Wind from the South | Actor | Shevawn | 59 Average |
1955 | I Am a Camera | Actor | Sally Bowles | 59 Average |
1955 | East of Eden | Actor | Abra Bacon | 69 Fair |
1952 | The Member of the Wedding | Actor | Frances 'Frankie' Addams | 59 Average |
Costume & Make-Up |
||||
1962 | The War Lover | Costume & Make-Up | Costume Design | 58 Average |