About
Pomson Shi
Overview
No biography available
Known for
Acting |
||||
2003 | Star Runner | Actor | 58 Average |
|
1992 | Fist of Fury 1991 II | Actor | To's Thug | 58 Average |
1991 | Fatal Mission | Actor | 59 Average |
|
1990 | My Hero | Actor | Mr Wai's killer | 59 Average |
1989 | Thunder Cops II | Actor | 58 Average |
|
1989 | Close Escape | Actor | 58 Average |
|
1986 | Aces Go Places IV: You Never Die Twice | Actor | Professor's Assistant | 58 Average |
1986 | The Family Strikes Back | Actor | N/A N/A |
|
1981 | Dangerous Person | Actor | N/A N/A |
|
1980 | Without a Promised Land | Actor | 59 Average |
|
1979 | Duel of the 7 Tigers | Actor | 59 Average |
|
1979 | Snake in the Monkey's Shadow | Actor | Koo Ting Sang | 59 Average |
1978 | Two in Black Belt | Actor | N/A N/A |
|
Directing |
||||
1986 | Grow Up in Anger | Directing | Action Director | N/A N/A |