About
Óscar Ladoire
Overview
No biography available
Known for
Acting |
||||
2024 | We Treat Women Too Well | Actor | Soria | 59 Average |
2023 | Déjate Ver | Actor | 69 Fair |
|
2022 | Los Protegidos: A.D.N. | Actor | Antonio Ruano | 70 Good |
2021 | Journey to Somewhere | Actor | Self - Actor | 59 Average |
2021 | The Protected: The Return | Actor | Antonio Ruano | 69 Fair |
2016 | We Need to Talk | Actor | Miguel | 58 Average |
2016 | Buscando el Norte | Actor | Ramón | 68 Fair |
2014 | Negociador | Actor | Alberto | 59 Average |
2013 | Democracy | Actor | Manager | 59 Average |
2010 | Un cine como tú en un país como éste | Actor | Himself | 59 Average |
2010 | Fin de trayecto | Actor | Tomás | N/A N/A |
2009 | Friend Zone | Actor | Uncle Jaime | 58 Average |
2002 | Esta noche, no | Actor | Alberto | 59 Average |
2002 | The Revolution on Two Horses | Actor | Conte Agaruez | 58 Average |
2001 | Manolito Four Eyes: The Mischievous Holidays | Actor | Tio Nico | 58 Average |
1999 | No respires, el amor está en el aire | Actor | Tomás | 59 Average |
1999 | Dreams from the Middle of the World | Actor | 59 Average |
|
1998 | Hitting Bottom | Actor | Mengio Fuente | 59 Average |
1997 | Backroads | Actor | Mecánico | 59 Average |
1995 | Zafarinas | Actor | 58 Average |
|
1994 | Downtown Heat | Actor | Alberto | 58 Average |
1994 | Alegre ma non troppo | Actor | 58 Average |
|
1993 | Pelotazo nacional | Actor | Vicente | 59 Average |
1993 | Krapatchouk | Actor | Arthur | N/A N/A |
1993 | Cartas desde Huesca | Actor | Luis | N/A N/A |
1990 | The Ages of Lulu | Actor | Pablo | 60 Fair |
1990 | Disparate nacional | Actor | Emilio | 59 Average |
1987 | ¡Biba la banda! | Actor | Teniente Campos | 59 Average |
1985 | Marbella | Actor | Mario | 58 Average |
1985 | De tripas corazón | Actor | 58 Average |
|
1984 | The Most Beautiful Night | Actor | Óscar | 58 Average |
1984 | Bajo en nicotina | Actor | Carlos | 58 Average |
1984 | Coarse Salt | Actor | Natalio R. Petrof | 59 Average |
1982 | A contratiempo | Actor | Félix | 58 Average |
1981 | National Heritage | Actor | (uncredited) | 59 Average |
1980 | Opera Prima | Actor | Matías | 59 Average |
1980 | Tunait is de nait | Actor | 59 Average |
|
Directing |
||||
1988 | Esa cosa con plumas | Directing | Director | N/A N/A |
1982 | A contratiempo | Directing | Director | 58 Average |
Writing |
||||
1984 | Coarse Salt | Writing | Screenplay | 59 Average |
1982 | A contratiempo | Writing | Writer | 58 Average |
1980 | Opera Prima | Writing | Screenplay | 59 Average |