About
Mikhail Vasserbaum
Overview
No biography available
Known for
Acting |
||||
2010 | Happy Ending | Actor | доктор Михельсон | 58 Average |
2009 | Шпильки | Actor | N/A N/A |
|
2009 | A Room and a Half | Actor | 59 Average |
|
2006 | Танцуют все! | Actor | N/A N/A |
|
2006 | Labyrinths of the Mind | Actor | 69 Fair |
|
2003 | Peculiarities of the National Politics | Actor | помощник генерала | 58 Average |
2002 | Tycoon | Actor | 58 Average |
|
2002 | Mechanical Suite | Actor | 58 Average |
|
1998 | The Waiting Room | Actor | Semyon - pomoshchnik Konovalovoy | 69 Fair |
1997 | American Bet | Actor | 58 Average |
|
1997 | История про Ричарда, Милорда и прекрасную Жар-птицу | Actor | N/A N/A |
|
1994 | To Whom Will God Send | Actor | N/A N/A |
|
1993 | Living With an Idiot | Actor | N/A N/A |
|
1992 | Chekist | Actor | Isaak Kats | 58 Average |
Directing |
||||
2021 | Shugaley 3: The Return | Directing | Director | 59 Average |
2021 | Hotsunlight | Directing | Director | 60 Fair |
2019 | Реализация | Directing | Director | 70 Good |
2004 | Burdocks | Directing | Director | N/A N/A |
Writing |
||||
2004 | Burdocks | Writing | Writer | N/A N/A |