About
Garret Dillahunt
Overview
Garret Lee Dillahunt (born November 24, 1964) is an American actor. He is best known for his work in television, including the roles Burt Chance on the Fox sitcom Raising Hope, for which he was nominated for the Critics' Choice Television Award for Best Actor in a Comedy Series, Jack McCall and Francis Wolcott in Deadwood, and John Dorie in Fear the Walking Dead (2018–2021). He has also appeared in The 4400, ER, Terminator: The Sarah Connor Chronicles, Burn Notice, Justified, and The Mindy Project (2015–2017). He starred in the Amazon Studios drama series Hand of God (2014–2017).
Description above from the Wikipedia article Garret Dillahunt, licensed under CC-BY-SA, full list of contributors on Wikipedia.
Known for
Acting |
||||
2025 | Sarah's Oil | Actor | N/A N/A |
|
2024 | Hysteria! | Actor | The Reverend | 68 Fair |
2024 | The Dead Don't Hurt | Actor | Alfred Jeffries | 59 Average |
2024 | Red Right Hand | Actor | Wilder | 61 Fair |
2023 | A Million Miles Away | Actor | Sturckow | 67 Fair |
2023 | Gray Matter | Actor | Derek | 59 Average |
2022 | Blonde | Actor | Producer (uncredited) | 59 Average |
2022 | Sprung | Actor | Jack | 72 Good |
2022 | Where the Crawdads Sing | Actor | Pa | 71 Good |
2022 | Ambulance | Actor | Captain Monroe | 65 Fair |
2021 | Creating an Army of the Dead | Actor | Self | 59 Average |
2021 | Army of the Dead | Actor | Martin | 61 Fair |
2021 | The Dangerous Type | Actor | The Stranger | 59 Average |
2021 | The Long Home | Actor | Bellwether | N/A N/A |
2020 | Sergio | Actor | Bill Von Zehle | 61 Fair |
2019 | Deadwood: The Movie | Actor | Drunk Number 2 (uncredited) | 62 Fair |
2018 | Widows | Actor | Bash | 63 Fair |
2018 | Benched | Actor | Michael | 59 Average |
2018 | Braven | Actor | Kassen | 60 Fair |
2017 | Wheelman | Actor | Clayton | 60 Fair |
2017 | The Good Time Girls | Actor | Rufus Black | 59 Average |
2016 | Come and Find Me | Actor | John Hall | 57 Average |
2015 | Beast | Actor | N/A N/A |
|
2015 | Just Before I Go | Actor | Lucky Morgan | 60 Fair |
2015 | The Thrilling Adventure Hour Live | Actor | Techs | 59 Average |
2014 | Against the Sun | Actor | Harold Dixon | 62 Fair |
2014 | The Scribbler | Actor | Hogan | 56 Average |
2014 | Hand of God | Actor | KD | 67 Fair |
2013 | 12 Years a Slave | Actor | Armsby | 78 Good |
2013 | Houston | Actor | Wagner | 59 Average |
2012 | Any Day Now | Actor | Paul Fliger | 61 Fair |
2012 | Looper | Actor | Jesse | 68 Fair |
2012 | The Mindy Project | Actor | Dr. Jody Kimball-Kinney | 64 Fair |
2012 | Killing Them Softly | Actor | Eddie Mattie | 59 Average |
2012 | Revenge for Jolly! | Actor | Gary | 58 Average |
2012 | TalhotBlond | Actor | Thomas Montgomery | 59 Average |
2011 | Amigo | Actor | Lt. Compton | 58 Average |
2011 | Oliver Sherman | Actor | Sherman Oliver | 58 Average |
2010 | Raising Hope | Actor | Burt Chance | 73 Good |
2010 | Burning Bright | Actor | Johnny Gavineau | 60 Fair |
2010 | Winter's Bone | Actor | Sheriff Baskin | 65 Fair |
2009 | The Road | Actor | Gang Member | 68 Fair |
2009 | One Night Only | Actor | Richard | 59 Average |
2009 | 13 Scarier Movie Moments | Actor | Self | 59 Average |
2009 | The Last House on the Left | Actor | Krug | 63 Fair |
2008 | Pretty Bird | Actor | Carson Thrash | 58 Average |
2007 | The Assassination of Jesse James by the Coward Robert Ford | Actor | Ed Miller | 68 Fair |
2007 | No Country for Old Men | Actor | Wendell | 78 Good |
2007 | John from Cincinnati | Actor | Dr. Smith | 68 Fair |
2006 | The Book of Daniel | Actor | Jesus Christ | 70 Good |
2003 | A Minute with Stan Hooper | Actor | Lou Peterson | 69 Fair |
2001 | The Believer | Actor | Billings | 64 Fair |
2001 | Leap Years | Actor | Gregory Paget | N/A N/A |
2001 | By Courier | Actor | 58 Average |
|
1999 | Last Call | Actor | Curtis | 58 Average |
The Huntsman | Actor | N/A N/A |
||
Mr. Ed | Actor | Jim Hendry | 59 Average |
|
Lanterns | Actor | William Macon | N/A N/A |
|
Production |
||||
2022 | Sprung | Production | Executive Producer | 72 Good |