About
Ted Billings
Overview
No biography available
Known for
Acting |
||||
1946 | Two Sisters from Boston | Actor | Golden Rooster Patron (uncredited) | 58 Average |
1946 | Bedlam | Actor | 59 Average |
|
1945 | The Fatal Witness | Actor | Pub Customer (uncredited) | 59 Average |
1945 | The Body Snatcher | Actor | Townsman (uncredited) | 61 Fair |
1945 | Hangover Square | Actor | Pub Patron (uncredited) | 60 Fair |
1945 | The Man in Half Moon Street | Actor | Man Sleeping on Bench | 58 Average |
1944 | Belle of the Yukon | Actor | Townsman (uncredited) | 58 Average |
1944 | The Mask of Dimitrios | Actor | Bar Patron (uncredited) | 60 Fair |
1944 | The Invisible Man's Revenge | Actor | Bettor in Pub (uncredited) | 58 Average |
1944 | The Lodger | Actor | 59 Average |
|
1943 | Jane Eyre | Actor | Townsman | 61 Fair |
1943 | A Guy Named Joe | Actor | Man (uncredited) | 59 Average |
1943 | Thank Your Lucky Stars | Actor | Pub Patron in Errol Flynn Number (uncredited) | 59 Average |
1943 | The Kansan | Actor | Barfly | 58 Average |
1943 | Mission to Moscow | Actor | Man at Inn (uncredited) | 58 Average |
1942 | Mrs. Miniver | Actor | Man in Tavern (uncredited) | 62 Fair |
1941 | Confirm or Deny | Actor | Air Raid Refugee in Subway Crowd | 58 Average |
1941 | Man Hunt | Actor | 61 Fair |
|
1941 | The Lady from Cheyenne | Actor | Man at Auction | 59 Average |
1941 | Horror Island | Actor | Wreck Spectator (uncredited) | 58 Average |
1940 | The Son of Monte Cristo | Actor | Townsman in Mirbach's Shop (Uncredited) | 58 Average |
1940 | Tin Pan Alley | Actor | Recruit Poster Peddler in Montage (uncredited) | 58 Average |
1940 | Seven Sinners | Actor | Saloon / Courtroom Spectator (uncredited) | 59 Average |
1940 | Captain Caution | Actor | Prisoner in Brig | 58 Average |
1940 | Light of Western Stars | Actor | Saloon Waiter | 59 Average |
1940 | Abe Lincoln in Illinois | Actor | Onlooker at Debate (uncredited) | 59 Average |
1940 | The Earl of Chicago | Actor | Townsman Outside House of Lords (uncredited) | 59 Average |
1939 | Tower of London | Actor | Beggar (uncredited) | 58 Average |
1939 | The Adventures of Sherlock Holmes | Actor | Pub Customer (uncredited) | 61 Fair |
1939 | The Man in the Iron Mask | Actor | Prisoner in Bastille | 59 Average |
1939 | Undercover Agent | Actor | Barfly | 58 Average |
1939 | Stagecoach | Actor | Bit Part (uncredited) | 70 Good |
1939 | Mr. Moto's Last Warning | Actor | Barfly (uncredited) | 58 Average |
1939 | Pacific Liner | Actor | Stoker (uncredited) | 58 Average |
1938 | If I Were King | Actor | Parisian Peasant | 59 Average |
1937 | North of the Rio Grande | Actor | Saloon Waiter | 59 Average |
1936 | Dodsworth | Actor | Man on Railroad Platform (Uncredited) | 61 Fair |
1936 | Road Gang | Actor | Convict (uncredited) | 59 Average |
1935 | The Calling of Dan Matthews | Actor | Card Player (uncredited) | 58 Average |
1935 | Bride of Frankenstein | Actor | Ludwig | 69 Fair |
1935 | Clive of India | Actor | Old Soldier | 58 Average |
1934 | The Little Minister | Actor | Villager | 58 Average |
1934 | Smoking Guns | Actor | Townsman at Dance | N/A N/A |
1933 | The Invisible Man | Actor | Villager Playing Darts (uncredited) | 68 Fair |
1933 | The Eagle and the Hawk | Actor | Cockney Soldier (uncredited) | 59 Average |
1933 | The Kiss Before the Mirror | Actor | Courtroom Spectator (uncredited) | 58 Average |
1933 | Cavalcade | Actor | Newspaper Peddler (uncredited) | 58 Average |
1933 | Hallelujah, I'm a Bum | Actor | Bum with Violin | 59 Average |
1932 | The Impatient Maiden | Actor | Napoleon (uncredited) | N/A N/A |
1932 | Murders in the Rue Morgue | Actor | Sideshow Spectator (uncredited) | 59 Average |
1931 | Safe in Hell | Actor | Jury Member (uncredited) | 59 Average |
1931 | Frankenstein | Actor | Villager (uncredited) | 71 Good |
1930 | Moby Dick | Actor | Sailor | 58 Average |
1929 | On With the Show! | Actor | Stagehand (uncredited) | 58 Average |
1922 | The Prisoner of Zenda | Actor | Train Passenger Eating Banana (uncredited) | 59 Average |
Art |
||||
1921 | Rip Van Winkle | Art | Props | 59 Average |