About
Norma Bengell
Overview
From Wikipedia, the free encyclopedia.
Norma Aparecida Almeida Pinto Guimarães D´Áurea Bengell (born September 21, 1935 in Rio de Janeiro - October 9, 2013), best known as Norma Bengell, was a Brazilian film and television actress, singer, director, producer, and screenwriter.
Active in the film industry since 1959, Bengell has appeared in numerous international productions, including an extended period during the mid-1960s co-starring in Italian productions, in which she was usually cast as the protagonist's romantic interest. She is possibly best known for starring with Barry Sullivan in Mario Bava's Planet of the Vampires (1965) and in Sergio Corbucci's spaghetti western The Hellbenders (1967). She had a major role as a prostitute in Anselmo Duarte's Keeper of Promises (1962), a Brazilian drama that was nominated for the Academy Award for Best Foreign Language Film in 1963 and won the Golden Palm at Cannes Film Festival in 1962. Earlier that same year, she caused major controversy after appearing fully nude in a scene of the Ruy Guerra film Os Cafajestes. For that, she is regarded as the first mainstream actress of her country to appear fully naked on film.
On 1996 she directed her first film, an adaptation of José de Alencar's masterpiece The Guarani.
Description above from the Wikipedia article Norma Bengell, licensed under CC-BY-SA, full list of contributors on Wikipedia.
Known for
Acting |
||||
2023 | The Long Voyage of the Yellow Bus | Actor | 59 Average |
|
2015 | J. Carlos - O Cronista do Rio | Actor | Ela mesma | N/A N/A |
2011 | Glauber Rocha em Defesa do Cinema Brasileiro | Actor | Self (archive footage) | N/A N/A |
2009 | Dzi Croquettes | Actor | Self | 59 Average |
2008 | As Mulheres no Cinema Brasileiro | Actor | Apresentadora | N/A N/A |
2007 | Anabazys: O Terceiro Testamento de Glauber Rocha | Actor | 59 Average |
|
2007 | Toma Lá, Dá Cá | Actor | Deise Coturno | 72 Good |
2005 | Coisa Mais Linda - Histórias e Casos da Bossa Nova | Actor | Self (archive footage) | 59 Average |
2003 | Glauber Rocha - The Movie, Brazil's Labyrinth | Actor | Self | 59 Average |
2002 | Banquete | Actor | N/A N/A |
|
1997 | Celebração - 100 Anos do Cinema Nacional | Actor | Self | N/A N/A |
1993 | Vagas Para Moças de Fino Trato | Actor | Gertrudes | 58 Average |
1989 | O Sexo dos Anjos | Actor | Vera | 69 Fair |
1987 | The Colour of His Destiny | Actor | Laura | 58 Average |
1987 | Eternamente Pagu | Actor | Elsie Houston | 59 Average |
1987 | No Tempo de Glauber | Actor | N/A N/A |
|
1987 | Running Out of Luck | Actor | 59 Average |
|
1987 | The Femme Fatale Meets the Ideal Man | Actor | 58 Average |
|
1985 | Fonte da Saudade | Actor | 59 Average |
|
1984 | Tensão no Rio | Actor | N/A N/A |
|
1984 | Partido Alto | Actor | Irene | 69 Fair |
1984 | O Filho Adotivo | Actor | Maria Rosa | N/A N/A |
1983 | Tabu | Actor | 58 Average |
|
1983 | Parabéns pra Você | Actor | Mara | N/A N/A |
1982 | Rio Babilonia | Actor | Solange | 58 Average |
1981 | Nuclear Shelter | Actor | Lix | 58 Average |
1981 | Eros, the God of Love | Actor | 58 Average |
|
1980 | The Age of the Earth | Actor | Amazon Queen | 58 Average |
1979 | Maria Gladys, Uma Atriz Brasileira | Actor | (voice) | N/A N/A |
1979 | Na Boca do Mundo | Actor | Clarisse | 58 Average |
1979 | Freedom of Inês Etienne Romeu | Actor | Self | N/A N/A |
1978 | Mulheres de Cinema | Actor | Self | N/A N/A |
1977 | Sea of Roses | Actor | Felicidade | 59 Average |
1977 | The Abyss | Actor | Madame Zero | 59 Average |
1976 | Paranóia | Actor | N/A N/A |
|
1975 | Assim Era a Atlântida | Actor | 59 Average |
|
1973 | Défense de savoir | Actor | 58 Average |
|
1972 | The Suns of Easter Island | Actor | Norma | 58 Average |
1972 | The Demiurge | Actor | 59 Average |
|
1971 | As Confissões de Frei Abóbora | Actor | N/A N/A |
|
1971 | Paixão na Praia | Actor | 59 Average |
|
1971 | O Capitão Bandeira Contra o Dr. Moura Brasil | Actor | Mensageira | N/A N/A |
1971 | The Murdered House | Actor | Nina | 58 Average |
1970 | Of Gods and the Undead | Actor | Soledad | 59 Average |
1970 | The Palace of Angels | Actor | Dorothy | 58 Average |
1970 | OSS 117 Takes a Vacation | Actor | Anne | 58 Average |
1969 | The Angel Was Born | Actor | 59 Average |
|
1968 | Before, the Summer | Actor | Maria Clara | 59 Average |
1968 | I Do Not Forgive... I Kill! | Actor | Fedra/Wanda | N/A N/A |
1968 | Desesperato | Actor | 59 Average |
|
1968 | Juventude e Ternura | Actor | N/A N/A |
|
1968 | Edu, Coração de Ouro | Actor | Matilde | N/A N/A |
1967 | A Espiã que Entrou em Fria | Actor | N/A N/A |
|
1967 | Mar Corrente | Actor | A Singer | N/A N/A |
1967 | A Sombra de Rebecca | Actor | Diana | N/A N/A |
1967 | The Hellbenders | Actor | Claire | 59 Average |
1966 | As Cariocas | Actor | 58 Average |
|
1965 | Planet of the Vampires | Actor | Sanya | 60 Fair |
1965 | The Captain from Toledo | Actor | Myriam | N/A N/A |
1965 | Violence and Love | Actor | Anna | N/A N/A |
1965 | The Reckless | Actor | Luciana | 58 Average |
1964 | The Constancy of Reason | Actor | Ivana | 59 Average |
1964 | Men and Women | Actor | Mara | 59 Average |
1963 | I cuori infranti | Actor | Milena (segment "E vissero felici") | 59 Average |
1963 | The Ballad of Husbands | Actor | 59 Average |
|
1962 | Mafioso | Actor | Marta | 60 Fair |
1962 | Carnival of Crime | Actor | Model | 58 Average |
1962 | The Given Word | Actor | Marli | 62 Fair |
1962 | The Unscrupulous Ones | Actor | Leda | 59 Average |
1961 | Mulheres & Milhões | Actor | N/A N/A |
|
1960 | Conceição | Actor | N/A N/A |
|
1959 | The Man of The Sputnik | Actor | Bê Bê, espiã da França | 59 Average |
La muerte se llama Miriam | Actor | N/A N/A |
||
Directing |
||||
2015 | J. Carlos - O Cronista do Rio | Directing | Director | N/A N/A |
2003 | Infinitivamente Guiomar Novaes | Directing | Director | 59 Average |
1996 | O Guarani | Directing | Director | 58 Average |
1987 | Eternamente Pagu | Directing | Director | 59 Average |
1979 | Maria Gladys, Uma Atriz Brasileira | Directing | Director | N/A N/A |
1979 | Freedom of Inês Etienne Romeu | Directing | Director | N/A N/A |
Writing |
||||
2008 | As Mulheres no Cinema Brasileiro | Writing | Idea | N/A N/A |
1987 | Eternamente Pagu | Writing | Writer | 59 Average |
1979 | Maria Gladys, Uma Atriz Brasileira | Writing | Writer | N/A N/A |
Production |
||||
1996 | O Guarani | Production | Executive Producer | 58 Average |
1977 | The Abyss | Production | Producer | 59 Average |
Camera |
||||
1979 | Freedom of Inês Etienne Romeu | Camera | Director of Photography | N/A N/A |
Crew |
||||
1989 | Anos 30: Entre Duas Guerras, Entre Duas Artes | Crew | Thanks | N/A N/A |