About
Norman Armour
Overview
No biography available
Known for
Acting |
||||
2004 | The Book of Ruth | Actor | Det. Shepard | 59 Average |
2002 | Living with the Dead | Actor | Minister | 58 Average |
2001 | Suspicious River | Actor | Jack | 58 Average |
2001 | Saving Silverman | Actor | Minister | 57 Average |
2000 | Trixie | Actor | Dr. Gold | 58 Average |
1999 | Babette's Feet | Actor | Dr. Moni | 59 Average |
1997 | Bliss | Actor | Patient | 58 Average |
1993 | Heritage Minutes: Sir Sandford Fleming | Actor | Engineer | N/A N/A |
1991 | Omen IV: The Awakening | Actor | Blind Medium | 56 Average |
A Feeling Called Glory | Actor | N/A N/A |
||
Production |
||||
2017 | Antonette | Production | Executive Producer | N/A N/A |