About
Eric Saward
Overview
No biography available
Known for
Acting |
||||
2019 | Showman: The Life of John Nathan-Turner | Actor | Himself | N/A N/A |
2019 | The Doctors: The Colin Baker Years | Actor | N/A N/A |
|
2008 | Trials and Tribulations | Actor | N/A N/A |
|
2008 | The Making of The Trial of a Time Lord | Actor | N/A N/A |
|
2007 | Davros Connections | Actor | N/A N/A |
|
2006 | Built for War: The Sontaran Story | Actor | N/A N/A |
|
2005 | Terrance Dicks: Fact & Fiction | Actor | N/A N/A |
|
Writing |
||||
1986 | Doctor Who: The Ultimate Foe | Writing | Script Editor | 58 Average |
1986 | Doctor Who: Mindwarp | Writing | Script Editor | 58 Average |
1986 | Doctor Who: The Mysterious Planet | Writing | Script Editor | 58 Average |
1985 | Doctor Who: Revelation of the Daleks | Writing | Writer | 59 Average |
1985 | Doctor Who: Timelash | Writing | Script Editor | 58 Average |
1985 | Doctor Who: The Two Doctors | Writing | Script Editor | 59 Average |
1985 | Doctor Who: The Mark of the Rani | Writing | Script Editor | 58 Average |
1985 | Doctor Who: Vengeance on Varos | Writing | Script Editor | 59 Average |
1985 | Doctor Who: Attack of the Cybermen | Writing | Script Editor | 58 Average |
1984 | Doctor Who: The Caves of Androzani | Writing | Script Editor | 59 Average |
1984 | Doctor Who: Planet of Fire | Writing | Script Editor | N/A N/A |
1984 | Doctor Who: Resurrection of the Daleks | Writing | Writer | 59 Average |
1984 | Doctor Who: Warriors of the Deep | Writing | Script Editor | 58 Average |
1983 | Doctor Who: The Five Doctors | Writing | Script Editor | 59 Average |
1983 | Doctor Who: Enlightenment | Writing | Script Editor | 59 Average |
1983 | Doctor Who: Arc of Infinity | Writing | Script Editor | 59 Average |
1982 | Doctor Who: Time-Flight | Writing | Script Editor | 58 Average |
1982 | Doctor Who: Earthshock | Writing | Writer | 59 Average |
1982 | Doctor Who: Black Orchid | Writing | Script Editor | 58 Average |
1982 | Doctor Who: The Visitation | Writing | Writer | 58 Average |
1982 | Doctor Who: Kinda | Writing | Script Editor | 58 Average |
1982 | Doctor Who: Castrovalva | Writing | Script Editor | 59 Average |
1981 | K-9 and Company: A Girl's Best Friend | Writing | Script Editor | 58 Average |
Editing |
||||
1985 | Doctor Who: Revelation of the Daleks | Editing | Editor | 59 Average |