About
Ewan McGregor
Overview
Ewan Gordon McGregor (/ˈjuːən/ YOO-ən; born 31 March 1971) is a Scottish actor. His accolades include a Golden Globe Award and a Primetime Emmy Award. In 2013, he was appointed Officer of the Order of the British Empire (OBE) for his services to drama and charity.
While studying drama at the Guildhall School of Music and Drama, McGregor began his career with a leading role in the British series Lipstick on Your Collar (1993). He gained international recognition for starring as drug addict Mark Renton in Trainspotting (1996) and as Obi-Wan Kenobi in the Star Wars prequel trilogy (1999–2005). His career progressed with starring roles in the musical Moulin Rouge! (2001), action film Black Hawk Down (2001), fantasy film Big Fish (2003), and thriller Angels and Demons (2009). He gained praise for his performances in the thriller The Ghost Writer (2010) and romantic comedy Salmon Fishing in the Yemen (2011).
McGregor made his directorial debut with the crime film American Pastoral (2016), in which he also starred. For his dual role as brothers Ray and Emmit Stussy in the third season of the anthology series Fargo (2017), he won the Golden Globe Award for Best Actor – Miniseries or Television Film. He voiced Lumière in Beauty and the Beast (2017), and played the title role in Christopher Robin (2018), Dan Torrance in Doctor Sleep (2019), and Black Mask in Birds of Prey (2020). He reprised his role as Kenobi in the 2022 miniseries Obi-Wan Kenobi, and won a Primetime Emmy Award for Outstanding Lead Actor for his portrayal of fashion designer Halston in the miniseries Halston (2021).
McGregor has also starred in theatre productions of Guys and Dolls (2005–2007) and Othello (2007–2008). He has been involved in charity work and has served as an ambassador for UNICEF UK since 2004.
Known for
Acting |
||||
2026 | Flowervale Street | Actor | N/A N/A |
|
2024 | Long Way Home | Actor | Self | N/A N/A |
2024 | Mother, Couch | Actor | David | 58 Average |
2024 | A Gentleman in Moscow | Actor | Count Alexander Rostov | 69 Fair |
2024 | Bleeding Love | Actor | Father | 58 Average |
2023 | Nicole Kidman: Eyes Wide Open | Actor | Self (archive footage) | 59 Average |
2023 | Obi Wan Kenobi: The Patterson Cut | Actor | Obi-Wan Kenobi | N/A N/A |
2022 | Guillermo del Toro's Pinocchio: Handcarved Cinema | Actor | Self | 60 Fair |
2022 | Guillermo del Toro's Pinocchio | Actor | Cricket (voice) | 77 Good |
2022 | Raymond & Ray | Actor | Raymond | 59 Average |
2022 | Obi-Wan Kenobi: A Jedi's Return | Actor | Self - Obi-Wan Kenobi / Executive Producer | 64 Fair |
2022 | Speed Is Expensive: The Philip Vincent Story | Actor | Narrator (voice) | N/A N/A |
2022 | Obi-Wan Kenobi | Actor | Obi-Wan Kenobi | 70 Good |
2021 | Brandon Bott Gets Grounded: The Movie | Actor | Phillip | N/A N/A |
2021 | Jerusalem: City of Faith and Fury | Actor | Narrator (voice) | N/A N/A |
2021 | The Birthday Cake | Actor | Father Kelly | 58 Average |
2021 | Halston | Actor | Halston | 70 Good |
2020 | WAMEGO: Addendum | Actor | N/A N/A |
|
2020 | Stormborn | Actor | N/A N/A |
|
2020 | Long Way Up | Actor | Self | 71 Good |
2020 | Birds of Prey (and the Fantabulous Emancipation of One Harley Quinn) | Actor | Roman Sionis | 68 Fair |
2019 | Star Wars: The Rise of Skywalker | Actor | Obi-Wan Kenobi (voice) | 62 Fair |
2019 | Doctor Sleep | Actor | Danny Torrance | 69 Fair |
2019 | Wild Ways of the Vikings | Actor | Narrator (voice) | 58 Average |
2019 | Wild Shetland: Scotland's Viking Frontier | Actor | Narrator (voice) | 58 Average |
2018 | A Movie Is Made For Pooh | Actor | Self | 59 Average |
2018 | Christopher Robin | Actor | Christopher Robin | 70 Good |
2018 | Zoe | Actor | Cole | 58 Average |
2018 | RAF at 100 with Ewan and Colin McGregor | Actor | Self | 59 Average |
2017 | And the Winner Isn't | Actor | Self | 58 Average |
2017 | Beauty and the Beast | Actor | Lumière | 69 Fair |
2017 | Red Point | Actor | Brown | 59 Average |
2017 | T2 Trainspotting | Actor | Renton | 68 Fair |
2017 | Now You See It | Actor | Voiceover (voice) | 58 Average |
2016 | The Bug: Life and Times of the People's Car | Actor | Self | 59 Average |
2016 | American Pastoral | Actor | Swede Levov | 60 Fair |
2016 | Gimme Danger | Actor | Curt Wild (archive footage) (uncredited) | 60 Fair |
2016 | Last Days in the Desert | Actor | Jesus | 58 Average |
2016 | Highlands: Scotland's Wild Heart | Actor | Himself - Narrator (voice) | 68 Fair |
2016 | Our Kind of Traitor | Actor | Perry Makepeace | 59 Average |
2016 | Miles Ahead | Actor | Dave Braden | 60 Fair |
2015 | Jane Got a Gun | Actor | John Bishop | 58 Average |
2015 | Star Wars: The Force Awakens | Actor | Obi-Wan Kenobi (voice) (uncredited) | 72 Good |
2015 | Humpback Whales | Actor | Narrator (voice) | 59 Average |
2015 | Mortdecai | Actor | Inspector Alistair Martland | 55 Average |
2014 | Son of a Gun | Actor | Brendan Lynch | 61 Fair |
2014 | A Million Ways to Die in the West | Actor | Cowboy at Fair | 60 Fair |
2014 | Ice Bear | Actor | 59 Average |
|
2013 | August: Osage County | Actor | Bill Fordham | 65 Fair |
2013 | Muse of Fire | Actor | Self | 58 Average |
2013 | Hebrides: Islands on the Edge | Actor | Narrator | 71 Good |
2013 | Jack the Giant Slayer | Actor | Elmont | 58 Average |
2012 | The Impossible | Actor | Henry Bennett | 72 Good |
2012 | The Men of Haywire | Actor | 59 Average |
|
2012 | Gina Carano in Training | Actor | 59 Average |
|
2012 | Ewan McGregor: Cold Chain Mission | Actor | Self | N/A N/A |
2012 | Salmon Fishing in the Yemen | Actor | Dr. Alfred Jones | 62 Fair |
2012 | Bomber Boys | Actor | Self | 59 Average |
2012 | Bomber Boys | Actor | self cast | N/A N/A |
2012 | Final Cut: Ladies and Gentlemen | Actor | (archive footage) | 60 Fair |
2011 | Charge | Actor | Narrator (voice) | N/A N/A |
2011 | Haywire | Actor | Kenneth | 57 Average |
2011 | Teenage Wildlife | Actor | Narrator (voice) | N/A N/A |
2011 | Perfect Sense | Actor | Michael | 65 Fair |
2011 | Fastest | Actor | Narrator (voice) | 60 Fair |
2011 | Beginners | Actor | Oliver Fields | 65 Fair |
2011 | Ewan McGregor and Mike Mills in San Francisco | Actor | Self | N/A N/A |
2010 | Jackboots on Whitehall | Actor | Chris (voice) | 58 Average |
2010 | The Battle of Britain | Actor | Self | 59 Average |
2010 | Nanny McPhee and the Big Bang | Actor | Rory Green | 62 Fair |
2010 | The Ghost Writer | Actor | The Ghost | 66 Fair |
2010 | I Love You Phillip Morris | Actor | Phillip Morris | 63 Fair |
2009 | Amelia | Actor | Gene Vidal | 57 Average |
2009 | The Men Who Stare at Goats | Actor | Bob Wilton | 59 Average |
2009 | 達文西密碼 - 天使與魔鬼 | Actor | Camerlengo Patrick McKenna | N/A N/A |
2009 | Angels & Demons | Actor | Camerlengo Patrick McKenna | 66 Fair |
2008 | Deception | Actor | Jonathan McQuarry | 59 Average |
2008 | Incendiary | Actor | Jasper Black | 57 Average |
2008 | The New Ten Commandments | Actor | Self (archive footage) | 59 Average |
2007 | Cassandra's Dream | Actor | Ian Blaine | 61 Fair |
2007 | Long Way Down | Actor | Himself | 73 Good |
2007 | Long Way Down (Special Edition) | Actor | N/A N/A |
|
2007 | Legacy: A Personal History of Barry Sheene | Actor | Narrator (voice) | N/A N/A |
2006 | Miss Potter | Actor | Norman Warne | 62 Fair |
2006 | Scenes of a Sexual Nature | Actor | Billy | 58 Average |
2006 | Race to Dakar | Actor | Self | 68 Fair |
2006 | 50 Films to See Before You Die | Actor | Self | 59 Average |
2006 | Stormbreaker | Actor | Ian Rider | 54 Average |
2006 | The Doctor, The Tornado & The Kentucky Kid | Actor | Narrator (voice) | 58 Average |
2005 | Live 8 | Actor | Self | 59 Average |
2005 | Star Wars: Within a Minute - The Making of Episode III | Actor | Self / Obi-Wan Kenobi | 59 Average |
2005 | Stay | Actor | Sam Foster | 64 Fair |
2005 | The Island | Actor | Lincoln Six Echo / Tom Lincoln | 66 Fair |
2005 | Star Wars: Episode III - Revenge of the Sith | Actor | Obi-Wan Kenobi | 73 Good |
2005 | Valiant | Actor | Valiant (voice) | 56 Average |
2005 | Troy's Story | Actor | Narrator (voice) | N/A N/A |
2005 | Robots | Actor | Rodney Copperbottom (voice) | 64 Fair |
2004 | Faster & Faster | Actor | Narrator (voice) | 58 Average |
2004 | Spooks & Creeps | Actor | Stroller ("Desserts") | 59 Average |
2004 | Long Way Round | Actor | Self | 77 Good |
2004 | Long Way Round (Special Edition) | Actor | Self | N/A N/A |
2004 | The Story of Star Wars | Actor | Obi-Wan Kenobi (archive footage) | 59 Average |
2004 | Star Wars: Storm in a teacup | Actor | Pavian iz Nairobi | N/A N/A |
2003 | Big Fish | Actor | Ed Bloom (young) | 76 Good |
2003 | Young Adam | Actor | Joe Taylor | 58 Average |
2003 | Faster | Actor | Narrator (voice) | 59 Average |
2003 | Down with Love | Actor | Catcher Block | 60 Fair |
2002 | Solid Geometry | Actor | Phil | 58 Average |
2002 | From Puppets to Pixels: Digital Characters in 'Episode II' | Actor | Self / Obi-Wan Kenobi | 59 Average |
2002 | Star Wars: Episode II - Attack of the Clones | Actor | Obi-Wan Kenobi | 65 Fair |
2001 | Black Hawk Down | Actor | SPC John Grimes | 72 Good |
2001 | R2-D2: Beneath the Dome | Actor | Self | 59 Average |
2001 | The Beginning: Making Episode I | Actor | Self | 59 Average |
2001 | Trips Money Can't Buy with Ewan McGregor | Actor | Self | 58 Average |
2001 | Moulin Rouge! | Actor | Christian | 74 Good |
2001 | The Night Club of Your Dreams: The Making of 'Moulin Rouge' | Actor | Self | 59 Average |
2000 | Desserts | Actor | Stroller | 58 Average |
2000 | Killing Priscilla | Actor | Self | 59 Average |
2000 | Nora | Actor | James Joyce | 58 Average |
2000 | Happy M’Gee | Actor | Happy | N/A N/A |
2000 | Anno Domini | Actor | The Stranger | N/A N/A |
1999 | Eye of the Beholder | Actor | Stephen Wilson | 56 Average |
1999 | Rogue Trader | Actor | Nick Leeson | 58 Average |
1999 | Star Wars: Episode I - The Phantom Menace | Actor | Obi-Wan Kenobi | 65 Fair |
1998 | Little Voice | Actor | Billy | 60 Fair |
1998 | Welcome to Hollywood | Actor | Ewan McGregor | 58 Average |
1998 | Velvet Goldmine | Actor | Curt Wild | 63 Fair |
1997 | A Life Less Ordinary | Actor | Robert Lewis | 59 Average |
1997 | The Serpent's Kiss | Actor | Meneer Chrome | 58 Average |
1997 | Nightwatch | Actor | Martin Bells | 59 Average |
1996 | Brassed Off | Actor | Andy Barrow | 62 Fair |
1996 | Emma | Actor | Frank Churchill | 63 Fair |
1996 | Karaoke | Actor | Young Man | 69 Fair |
1996 | Trainspotting | Actor | Renton | 78 Good |
1995 | Blue Juice | Actor | Dean Raymond | 57 Average |
1995 | The Pillow Book | Actor | Jerome | 60 Fair |
1994 | Shallow Grave | Actor | Alex Law | 66 Fair |
1994 | Doggin' Around | Actor | Tom Clayton | 59 Average |
1994 | Being Human | Actor | Alvarez | 57 Average |
1993 | Scarlet and Black | Actor | Julien Sorel | 68 Fair |
1993 | Lipstick on Your Collar | Actor | Private Hopper | 69 Fair |
1993 | Family Style | Actor | Jimmie | 59 Average |
Old Thieves II: The goat abode | Actor | Ubivan Kinoshnik | N/A N/A |
|
The Land of Sometimes | Actor | The Wish Collector | N/A N/A |
|
Am I Irvine Welsh? | Actor | Mark 'Rent Boy' Renton (archive footage) | N/A N/A |
|
The Cow | Actor | Charlie Granger | N/A N/A |
|
Everest | Actor | George Mallory | N/A N/A |
|
Directing |
||||
2016 | American Pastoral | Directing | Director | 60 Fair |
1999 | Tube Tales | Directing | Director | 58 Average |
Production |
||||
2024 | Mother, Couch | Production | Executive Producer | 58 Average |
2024 | A Gentleman in Moscow | Production | Executive Producer | 69 Fair |
2024 | Bleeding Love | Production | Executive Producer | 58 Average |
2022 | Obi-Wan Kenobi | Production | Executive Producer | 70 Good |
2021 | Halston | Production | Executive Producer | 70 Good |
2020 | Long Way Up | Production | Executive Producer | 71 Good |
2007 | Long Way Down | Production | Producer | 73 Good |
2007 | Long Way Down (Special Edition) | Production | Producer | N/A N/A |
2004 | Long Way Round | Production | Producer | 77 Good |
2000 | Nora | Production | Producer | 58 Average |